Northwestern State vs Eastern Michigan (Sep 14, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Eastern Michigan Volleyball
Northwestern State vs Eastern Michigan
(Sep 14, 2002 at Macomb, IL)

   Northwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   STONE, Christina   3  11  4  44  .159  0  1  1  0  6  0  0  1  0  12.0 
2   PAGELS, Kristin   2  2  1  6  .167  0  0  0  0  0  0  0  0  0  2.0 
4   BELO, Flavia   3  3  2  9  .111  23  0  1  0  8  0  0  0  0  3.0 
9   FONSECA, Bernnize   3  3  3  9  .000  0  0  0  5  11  0  1  0  0  3.5 
14  COTTLE, Kerri   3  6  3  17  .176  0  0  1  3  10  3  0  0  0  9.0 
15  SMITH, Chelsea   2  2  0  5  .400  1  0  0  0  0  0  0  0  0  2.0 
3   HERRING, Cathy   3  0  0  1  .000  0  1  2  0  3  0  0  0  0  1.0 
7   DAVID, Becky   2  4  2  16  .125  0  0  0  0  5  0  1  2  0  4.5 
11  GETZEN, Evelyn   1  1  0  5  .200  0  0  1  2  3  1  0  1  0  2.0 
  Totals  3  32  15  112  .152  24  2  6  10  46  4  2  4  0  39.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  4  35  .257  0-0   0% 
2  9  4  38  .132  0-0   0% 
3  10  7  39  .077  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Northwestern State   (0)  20  22  26     6-8  
Eastern Michigan   (3)  30  30  30     10-1  

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO,Camila   3  6  1  11  .455  37  5  4  0  10  0  1  1  0  11.5 
3   WAGENMAKER,Katie   3  15  2  22  .591  0  1  4  0  3  1  2  2  0  18.0 
4   BUSCH,Emily   3  10  2  26  .308  0  0  3  0  4  1  1  2  0  11.5 
5   HICKMAN,Bree   3  7  0  20  .350  0  0  0  1  9  0  1  0  0  7.5 
7   NIGHSWANDER,Jennifer  3  10  4  28  .214  1  1  0  1  13  0  0  0  0  11.0 
16  MUNSON,Shayna   3  3  5  21  -.095  2  1  1  0  5  0  1  4  0  4.5 
6   VINEY,Lauren   3  0  1  1  -1.000  3  0  0  0  10  0  0  0  0  0.0 
9   KEEFER,Kourtney   1  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
10  BALTARE,Becky   2  5  2  16  .188  0  2  0  0  5  0  0  0  0  7.0 
  Totals  3  56  17  145  .269  43  10  12  2  62  2  6  9  0  71.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  20  3  41  .415  0-0   0% 
2  19  6  56  .232  0-0   0% 
3  17  8  48  .188  0-0   0% 
          0-0   0% 
    Site: Macomb, IL (Western Hall)
Date: Sep 14, 2002 Attend: 65 Time: 1:05
Referees: