IOWA vs Eastern Michigan (Sep 14, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Eastern Michigan Volleyball
IOWA vs Eastern Michigan
(Sep 14, 2002 at Macomb, IL)

   IOWA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
8   Chesnut, Kelli   4  9  5  29  .138  0  2  1  1  5  0  0  1  0  11.0 
9   Bouchard, Suzanne   4  4  3  13  .077  0  0  1  0  2  3  1  0  0  7.5 
10  Kavadas, Pam   4  0  0  0  .000  0  0  0  2  24  0  0  0  0  0.0 
1   Simpson, Laura   3  5  3  16  .125  0  0  0  0  0  1  0  0  0  6.0 
2   ORNELLAS, Evelana   4  2  1  8  .125  0  1  0  3  10  0  0  0  0  3.0 
3   Agba, Echaka   4  14  7  32  .219  1  1  1  2  5  4  0  3  0  19.0 
6   Tjaden, Abby   3  4  2  20  .100  0  0  1  0  0  2  1  1  0  6.5 
16  Bruckner, Lauren   3  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
18  Stehnova, Jitka   4  4  1  19  .158  42  1  2  0  7  1  0  1  0  6.0 
33  Hill, Renee   4  14  7  44  .159  3  0  0  0  36  0  2  2  0  15.0 
  Totals  4  56  29  181  .149  46  5  6  8  92  11  4  8  0  74.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  6  43  .256  0-0   0% 
2  13  9  45  .089  0-0   0% 
3  12  7  49  .102  0-0   0% 
4  14  7  44  .159  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
IOWA   (1)  30  24  25  25     6-3  
Eastern Michigan   (3)  26  30  30  30     9-1  

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO,Camila   4  5  3  18  .111  54  2  2  0  24  1  1  2  0  8.5 
3   WAGENMAKER,Katie   4  12  4  29  .276  0  1  2  1  1  1  5  3  0  16.5 
4   BUSCH,Emily   4  10  4  32  .188  0  0  3  0  6  1  2  5  0  12.0 
6   VINEY,Lauren   4  0  0  0  .000  0  0  0  0  16  0  0  0  0  0.0 
5   HICKMAN,Bree   4  12  2  36  .278  1  0  0  1  8  1  2  1  0  14.0 
7   NIGHSWANDER,Jennifer  4  18  7  49  .224  0  4  3  1  20  0  2  0  0  23.0 
16  MUNSON,Shayna   4  9  3  30  .200  3  1  0  2  14  2  2  2  0  13.0 
  Totals  4  66  23  194  .222  58  8  10  5  89  6  14  13  0  87.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  8  46  .130  0-0   0% 
2  16  7  54  .167  0-0   0% 
3  18  4  46  .304  0-0   0% 
4  18  4  48  .292  0-0   0% 
          0-0   0% 
    Site: Macomb, IL (Western Hall Ct. 1)
Date: Sep 14, 2002 Attend: 46 Time:
Referees: Bill Peterson, Jim Beyer