| For IPFW: SOUZA,Fabiana; SOLBERG,Kirsta; POLLARD,Janelle; BRAMMER,Lindsay; MEINHART,Melissa; BANKOWSKI,Lindi; libero RAY,Nicole. |
| For EMU: OLAIO,Camila; WAGENMAKER,Katie; BUSCH,Emily; HICKMAN,Bree; MUNSON,Shayna; NIGHSWANDER,Jennifer; libero VINEY,Lauren. |
| 1-0 | Point EMU - (WAGENMAKER,Katie) Attack error by SOLBERG,Kirsta. |
| 2-0 | Point EMU - (WAGENMAKER,Katie) Kill by HICKMAN,Bree (from MUNSON,Shayna). |
| 2-1 | Point IPFW - (WAGENMAKER,Katie) Kill by BRAMMER,Lindsay (from BANKOWSKI,Lindi). | so |
| 3-1 | Point EMU - (BANKOWSKI,Lindi) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 3-2 | Point IPFW - (MUNSON,Shayna) Kill by BRAMMER,Lindsay (from BANKOWSKI,Lindi). | so |
| 4-2 | Point EMU - (SOUZA,Fabiana) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 4-3 | Point IPFW - (HICKMAN,Bree) Service error. | so |
| 5-3 | Point EMU - (BRAMMER,Lindsay) Service error. | so |
| 6-3 | Point EMU - (BUSCH,Emily) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). |
| 6-4 | Point IPFW - (BUSCH,Emily) Kill by POLLARD,Janelle (from RAY,Nicole). | so |
| 7-4 | Point EMU - (MEINHART,Melissa) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 7-5 | Point IPFW - (OLAIO,Camila) Attack error by MUNSON,Shayna. | so |
| 7-6 | Point IPFW - (POLLARD,Janelle) Attack error by MUNSON,Shayna. |
| 8-6 | Point EMU - (POLLARD,Janelle) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 8-7 | Point IPFW - (NIGHSWANDER,Jennifer) Kill by SOUZA,Fabiana (from RAY,Nicole). | so |
| 9-7 | Point EMU - (SOLBERG,Kirsta) Service error. | so |
| 9-8 | Point IPFW - (WAGENMAKER,Katie) Kill by SOUZA,Fabiana (from RAY,Nicole). | so |
| 9-9 | Point IPFW - (BANKOWSKI,Lindi) Attack error by BUSCH,Emily. |
| 10-9 | Point EMU - (BANKOWSKI,Lindi) Kill by NIGHSWANDER,Jennifer (from MUNSON,Shayna). | so |
| 10-10 | Point IPFW - (MUNSON,Shayna) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). | so |
| 11-10 | Point EMU - (SOUZA,Fabiana) Service error. | so |
| 11-11 | Point IPFW - (HICKMAN,Bree) Kill by SOLBERG,Kirsta. | so |
| 12-11 | Point EMU - (BRAMMER,Lindsay) Attack error by MEINHART,Melissa. | so |
| 13-11 | Point EMU - (BUSCH,Emily) Attack error by POLLARD,Janelle (block by OLAIO,Camila). |
| 13-12 | Point IPFW - (BUSCH,Emily) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). | so |
| 13-13 | Point IPFW - (MEINHART,Melissa) Attack error by MUNSON,Shayna. |
| 14-13 | Point EMU - (MEINHART,Melissa) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 14-14 | Point IPFW - (OLAIO,Camila) Kill by POLLARD,Janelle (from BANKOWSKI,Lindi), block error by MUNSON,Shayna. | so |
| 14-15 | Point IPFW - (POLLARD,Janelle) Attack error by OLAIO,Camila. |
| 14-16 | Point IPFW - (POLLARD,Janelle) Attack error by WAGENMAKER,Katie (block by LEFFERS,Sarah). |
| 15-16 | Point EMU - (POLLARD,Janelle) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 16-16 | Point EMU - (NIGHSWANDER,Jennifer) Kill by HICKMAN,Bree (from MUNSON,Shayna). |
| 16-17 | Point IPFW - (NIGHSWANDER,Jennifer) Attack error by MUNSON,Shayna. | so |
| 17-17 | Point EMU - (SOLBERG,Kirsta) Attack error by SOUZA,Fabiana (block by MUNSON,Shayna; WAGENMAKER,Katie). | so |
| 17-18 | Point IPFW - (WAGENMAKER,Katie) Service error. | so |
| 18-18 | Point EMU - (BANKOWSKI,Lindi) Kill by HICKMAN,Bree (from OLAIO,Camila). | so |
| 19-18 | Point EMU - (MUNSON,Shayna) Service ace (SOUZA,Fabiana). |
| 19-19 | Point IPFW - (MUNSON,Shayna) Attack error by NIGHSWANDER,Jennifer. | so |
| 19-20 | Point IPFW - (SOUZA,Fabiana) Attack error by HICKMAN,Bree (block by MEINHART,Melissa; BRAMMER,Lindsay). |
| 19-21 | Point IPFW - (SOUZA,Fabiana) Kill by POLLARD,Janelle (from BANKOWSKI,Lindi). |
| 19-22 | Point IPFW - (SOUZA,Fabiana) Attack error by MUNSON,Shayna. |
| Timeout Eastern Michigan. |
| 20-22 | Point EMU - (SOUZA,Fabiana) Service error. | so |
| 20-23 | Point IPFW - (HICKMAN,Bree) Kill by POLLARD,Janelle (from BANKOWSKI,Lindi). | so |
| 21-23 | Point EMU - (BRAMMER,Lindsay) Service error. | so |
| 21-24 | Point IPFW - (BUSCH,Emily) Kill by POLLARD,Janelle (from RAY,Nicole). | so |
| 22-24 | Point EMU - (MEINHART,Melissa) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 22-25 | Point IPFW - (OLAIO,Camila) Kill by POLLARD,Janelle (from BANKOWSKI,Lindi), block error by MUNSON,Shayna. | so |
| 23-25 | Point EMU - (POLLARD,Janelle) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 24-25 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by POLLARD,Janelle. |
| Timeout IPFW. |
| 25-25 | Point EMU - (NIGHSWANDER,Jennifer) Kill by HICKMAN,Bree (from MUNSON,Shayna). |
| 26-25 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by RAY,Nicole. |
| 27-25 | Point EMU - (NIGHSWANDER,Jennifer) Kill by MUNSON,Shayna (from OLAIO,Camila). |
| 28-25 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by SOLBERG,Kirsta (block by WAGENMAKER,Katie; HICKMAN,Bree). |
| Timeout IPFW. |
| 28-26 | Point IPFW - (NIGHSWANDER,Jennifer) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). | so |
| 29-26 | Point EMU - (SOLBERG,Kirsta) Kill by HICKMAN,Bree (from OLAIO,Camila). | so |
| 30-26 | Point EMU - (WAGENMAKER,Katie) Attack error by SOUZA,Fabiana (block by MUNSON,Shayna). |
| For EMU: BUSCH,Emily; MUNSON,Shayna; OLAIO,Camila; WAGENMAKER,Katie; HICKMAN,Bree; NIGHSWANDER,Jennifer; libero VINEY,Lauren. |
| For IPFW: MEINHART,Melissa; POLLARD,Janelle; BRAMMER,Lindsay; BANKOWSKI,Lindi; SOLBERG,Kirsta; SOUZA,Fabiana; libero RAY,Nicole. |
| 1-0 | Point EMU - (POLLARD,Janelle) Attack error by SOUZA,Fabiana. | so |
| 1-1 | Point IPFW - (MUNSON,Shayna) Service error. | so |
| 2-1 | Point EMU - (SOLBERG,Kirsta) Service error. | so |
| 3-1 | Point EMU - (HICKMAN,Bree) Kill by BUSCH,Emily. |
| 4-1 | Point EMU - (HICKMAN,Bree) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). |
| 5-1 | Point EMU - (HICKMAN,Bree) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). |
| Timeout IPFW. |
| 5-2 | Point IPFW - (HICKMAN,Bree) Kill by SOLBERG,Kirsta (from RAY,Nicole). | so |
| 6-2 | Point EMU - (BANKOWSKI,Lindi) Bad set by MEINHART,Melissa. | so |
| 6-3 | Point IPFW - (BUSCH,Emily) Kill by MEINHART,Melissa (from BANKOWSKI,Lindi). | so |
| 7-3 | Point EMU - (SOUZA,Fabiana) Service error. | so |
| 7-4 | Point IPFW - (OLAIO,Camila) Kill by BRAMMER,Lindsay. | so |
| 8-4 | Point EMU - (GROVE,Amy) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 9-4 | Point EMU - (NIGHSWANDER,Jennifer) Kill by WAGENMAKER,Katie (from MUNSON,Shayna). |
| 10-4 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by MEINHART,Melissa. |
| 11-4 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by MEINHART,Melissa. |
| 11-5 | Point IPFW - (NIGHSWANDER,Jennifer) Attack error by MUNSON,Shayna. | so |
| 11-6 | Point IPFW - (MEINHART,Melissa) Attack error by WAGENMAKER,Katie. |
| 11-7 | Point IPFW - (MEINHART,Melissa) Attack error by HICKMAN,Bree. |
| 12-7 | Point EMU - (MEINHART,Melissa) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 12-8 | Point IPFW - (WAGENMAKER,Katie) Kill by SOLBERG,Kirsta (from BANKOWSKI,Lindi). | so |
| 13-8 | Point EMU - (POLLARD,Janelle) Service error. | so |
| 13-9 | Point IPFW - (MUNSON,Shayna) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). | so |
| 14-9 | Point EMU - (SOLBERG,Kirsta) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 15-9 | Point EMU - (HICKMAN,Bree) Service ace (MEINHART,Melissa). |
| 15-10 | Point IPFW - (HICKMAN,Bree) Kill by BRAMMER,Lindsay (from BANKOWSKI,Lindi). | so |
| 16-10 | Point EMU - (BANKOWSKI,Lindi) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 16-11 | Point IPFW - (BUSCH,Emily) Kill by SOLBERG,Kirsta (from RAY,Nicole). | so |
| 17-11 | Point EMU - (WARKENTIEN,Allison) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 18-11 | Point EMU - (OLAIO,Camila) Service ace (MEINHART,Melissa). |
| 19-11 | Point EMU - (OLAIO,Camila) Service ace (TEAM). |
| 20-11 | Point EMU - (OLAIO,Camila) Kill by WAGENMAKER,Katie (from OLAIO,Camila). |
| 20-12 | Point IPFW - (OLAIO,Camila) Kill by POLLARD,Janelle (from BANKOWSKI,Lindi). | so |
| 21-12 | Point EMU - (GROVE,Amy) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 21-13 | Point IPFW - (NIGHSWANDER,Jennifer) Attack error by WAGENMAKER,Katie. | so |
| 21-14 | Point IPFW - (MEINHART,Melissa) Service ace (VINEY,Lauren). |
| 22-14 | Point EMU - (MEINHART,Melissa) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 23-14 | Point EMU - (WAGENMAKER,Katie) Kill by MUNSON,Shayna (from OLAIO,Camila). |
| Timeout IPFW. |
| 24-14 | Point EMU - (WAGENMAKER,Katie) Service ace (TEAM). |
| 24-15 | Point IPFW - (WAGENMAKER,Katie) Kill by POLLARD,Janelle (from BANKOWSKI,Lindi). | so |
| 25-15 | Point EMU - (POLLARD,Janelle) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 26-15 | Point EMU - (MUNSON,Shayna) Kill by BUSCH,Emily (from OLAIO,Camila). |
| 26-16 | Point IPFW - (MUNSON,Shayna) Kill by SOLBERG,Kirsta (from BANKOWSKI,Lindi). | so |
| 26-17 | Point IPFW - (POLLARD,Janelle) Service ace (). |
| 26-18 | Point IPFW - (SOLBERG,Kirsta) Service ace (TEAM). |
| 26-19 | Point IPFW - (SOLBERG,Kirsta) Attack error by MUNSON,Shayna. |
| 27-19 | Point EMU - (SOLBERG,Kirsta) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 28-19 | Point EMU - (HICKMAN,Bree) Service ace (SOUZA,Fabiana). |
| 29-19 | Point EMU - (BANKOWSKI,Lindi) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 29-20 | Point IPFW - (BUSCH,Emily) Kill by MEINHART,Melissa (from BANKOWSKI,Lindi), block error by WAGENMAKER,Katie. | so |
| 29-21 | Point IPFW - (WARKENTIEN,Allison) Attack error by NIGHSWANDER,Jennifer (block by MEINHART,Melissa; BRAMMER,Lindsay). |
| 30-21 | Point EMU - (WARKENTIEN,Allison) Attack error by BRAMMER,Lindsay. | so |
| For EMU: NIGHSWANDER,Jennifer; WAGENMAKER,Katie; OLAIO,Camila; MUNSON,Shayna; BUSCH,Emily; HICKMAN,Bree; libero VINEY,Lauren. |
| For IPFW: SOLBERG,Kirsta; POLLARD,Janelle; BANKOWSKI,Lindi; SOUZA,Fabiana; MEINHART,Melissa; BRAMMER,Lindsay; libero RAY,Nicole. |
| 1-0 | Point EMU - (OLAIO,Camila) Attack error by SOLBERG,Kirsta. |
| 2-0 | Point EMU - (OLAIO,Camila) Service ace (TEAM). |
| 3-0 | Point EMU - (OLAIO,Camila) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). |
| 3-1 | Point IPFW - (OLAIO,Camila) Kill by SOUZA,Fabiana (from RAY,Nicole), block error by WAGENMAKER,Katie. | so |
| 3-2 | Point IPFW - (BANKOWSKI,Lindi) Kill by SOUZA,Fabiana (from RAY,Nicole). |
| 4-2 | Point EMU - (BANKOWSKI,Lindi) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 5-2 | Point EMU - (NIGHSWANDER,Jennifer) Kill by MUNSON,Shayna (from OLAIO,Camila). |
| 6-2 | Point EMU - (NIGHSWANDER,Jennifer) Kill by WAGENMAKER,Katie. |
| 7-2 | Point EMU - (NIGHSWANDER,Jennifer) Kill by MUNSON,Shayna (from OLAIO,Camila). |
| 8-2 | Point EMU - (NIGHSWANDER,Jennifer) Kill by MUNSON,Shayna (from OLAIO,Camila). |
| 8-3 | Point IPFW - (NIGHSWANDER,Jennifer) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). | so |
| 8-4 | Point IPFW - (SOUZA,Fabiana) Service ace (VINEY,Lauren). |
| 9-4 | Point EMU - (SOUZA,Fabiana) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 9-5 | Point IPFW - (WAGENMAKER,Katie) Service error. | so |
| 10-5 | Point EMU - (GROVE,Amy) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 11-5 | Point EMU - (MUNSON,Shayna) Attack error by SOLBERG,Kirsta. |
| 12-5 | Point EMU - (MUNSON,Shayna) Kill by BUSCH,Emily. |
| Timeout IPFW. |
| 12-6 | Point IPFW - (MUNSON,Shayna) Bad set by OLAIO,Camila. | so |
| 13-6 | Point EMU - (MEINHART,Melissa) Kill by HICKMAN,Bree (from BUSCH,Emily). | so |
| 14-6 | Point EMU - (HICKMAN,Bree) Attack error by POLLARD,Janelle. |
| 15-6 | Point EMU - (HICKMAN,Bree) Kill by BUSCH,Emily (from OLAIO,Camila). |
| 16-6 | Point EMU - (HICKMAN,Bree) Kill by OLAIO,Camila (from HICKMAN,Bree). |
| 16-7 | Point IPFW - (HICKMAN,Bree) Service error. | so |
| 16-8 | Point IPFW - (POLLARD,Janelle) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). |
| 17-8 | Point EMU - (POLLARD,Janelle) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 17-9 | Point IPFW - (BUSCH,Emily) Attack error by NIGHSWANDER,Jennifer. | so |
| 18-9 | Point EMU - (SOLBERG,Kirsta) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 19-9 | Point EMU - (OLAIO,Camila) Kill by WAGENMAKER,Katie. |
| 20-9 | Point EMU - (OLAIO,Camila) Service ace (MEINHART,Melissa). |
| 21-9 | Point EMU - (OLAIO,Camila) Attack error by BRAMMER,Lindsay (block by NIGHSWANDER,Jennifer; WAGENMAKER,Katie). |
| Timeout IPFW. |
| 21-10 | Point IPFW - (OLAIO,Camila) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). | so |
| 21-11 | Point IPFW - (BANKOWSKI,Lindi) Bad set by OLAIO,Camila. |
| 22-11 | Point EMU - (BANKOWSKI,Lindi) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 22-12 | Point IPFW - (NIGHSWANDER,Jennifer) Attack error by WAGENMAKER,Katie (block by BRAMMER,Lindsay). | so |
| 22-13 | Point IPFW - (SOUZA,Fabiana) Kill by, block error by MUNSON,Shayna. |
| 23-13 | Point EMU - (SOUZA,Fabiana) Kill by MUNSON,Shayna. | so |
| 24-13 | Point EMU - (WAGENMAKER,Katie) Service ace (TEAM). |
| 25-13 | Point EMU - (WAGENMAKER,Katie) Kill by BUSCH,Emily (from OLAIO,Camila). |
| 26-13 | Point EMU - (WAGENMAKER,Katie) Attack error by BANKOWSKI,Lindi. |
| 26-14 | Point IPFW - (WAGENMAKER,Katie) Service error. | so |
| 26-15 | Point IPFW - (GROVE,Amy) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). |
| 27-15 | Point EMU - (GROVE,Amy) Service error. | so |
| 27-16 | Point IPFW - (MUNSON,Shayna) Kill by POLLARD,Janelle (from BANKOWSKI,Lindi). | so |
| 27-17 | Point IPFW - (MEINHART,Melissa) Attack error by BUSCH,Emily. |
| 28-17 | Point EMU - (MEINHART,Melissa) Kill by BUSCH,Emily. | so |
| 28-18 | Point IPFW - (BALTARE,Becky) Service error. | so |
| 29-18 | Point EMU - (POLLARD,Janelle) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 29-19 | Point IPFW - (BUSCH,Emily) Kill by SOUZA,Fabiana (from BANKOWSKI,Lindi). | so |
| 29-20 | Point IPFW - (SOLBERG,Kirsta) Attack error by WAGENMAKER,Katie (block by SOUZA,Fabiana; BRAMMER,Lindsay). |
| 30-20 | Point EMU - (SOLBERG,Kirsta) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |