Eastern Michigan vs Marshall (Oct 04, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Eastern Michigan Volleyball
Eastern Michigan vs Marshall
(Oct 04, 2002 at Huntington, W. Va.)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO,Camila   3  3  3  12  .000  34  0  0  0  20  0  3  0  1  4.5 
3   WAGENMAKER,Katie   3  15  2  21  .619  1  3  1  0  1  1  2  0  0  20.0 
4   BUSCH,Emily   3  5  1  14  .286  0  0  1  0  5  1  5  1  0  8.5 
5   HICKMAN,Bree   3  10  0  27  .370  2  1  2  1  11  0  2  0  0  12.0 
7   NIGHSWANDER,Jennifer  3  12  6  38  .158  1  1  3  1  18  0  1  0  0  13.5 
16  MUNSON,Shayna   3  4  1  19  .158  4  1  1  1  9  0  3  0  2  6.5 
6   VINEY,Lauren   3  0  0  1  .000  0  0  0  0  4  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  49  13  132  .273  42  6  8  4  68  2  16  1  3  65.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  7  53  .226  0-29   0% 
2  16  3  48  .271  0-24   0% 
3  14  3  31  .355  0-26   0% 
          0-79   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (3)  30  30  30     14-1, 3-0 MAC  
Marshall   (0)  28  24  25     11-5, 2-1 MAC  

   Marshall      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   SIMS, Amber   3  14  2  18  .667  0  1  2  0  1  1  1  0  0  16.5 
7   STEIN, Katie   3  1  1  5  .000  38  1  0  0  6  0  0  1  0  2.0 
8   KING, Tracey   3  9  12  32  -.094  0  1  0  0  4  0  1  0  1  10.5 
10  KUETHE, Heidi   3  9  5  30  .133  0  0  1  0  9  0  4  0  0  11.0 
12  MICHAL, Nicole   3  3  2  25  .040  0  0  0  0  4  0  3  1  0  4.5 
16  ANDERER, Isabell   3  9  1  27  .296  0  0  0  1  16  0  1  0  0  9.5 
1   BARNARD, Ashley   3  0  0  3  .000  1  0  0  1  13  0  0  0  0  0.0 
2   KASTEIN, Andrea   3  0  1  1  -1.000  0  1  0  0  0  0  0  0  1  1.0 
5   JONES, Grace   2  3  1  4  .500  0  0  0  0  1  1  0  0  0  4.0 
11  SANLIN, Nickie   2  1  3  8  -.250  0  0  1  0  0  0  0  1  0  1.0 
14  FICK, Jodi   3  0  0  0  .000  0  0  0  1  9  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  3  49  28  153  .137  39  4  4  6  63  2  10  3  2  60.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  9  56  .143  0-29   0% 
2  19  10  59  .153  0-30   0% 
3  13  9  38  .105  0-29   0% 
          0-88   0% 
    Site: Huntington, W. Va. (Henderson Center)
Date: Oct 04, 2002 Attend: 203 Time: 1:40
Referees: Mike Rawfuss, Ken Leckler