Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Sep 01  at IUPUI  W  3-0  30-23,30-23,30-22  1-0  0-0  161 
#  Sep 02  vs North Carolina State  W  3-0  30-22,30-16,30-20  2-0  0-0  126 
#  Sep 02  vs Jacksonville State  W  3-0  30-16,30-7,30-25  3-0  0-0  101 
^  Sep 7  vs Georgia  L   1-3  22-30,20-30,30-26,30-32  3-1  0-0  783 
^  Sep 8  at Michigan  L   0-3  18-30,18-30,18-30  3-2  0-0  502 
^  Sep 8  vs Pittsburgh  W  3-2  30-21,30-26,17-30,22-30,15-9  4-2  0-0  813 
*   Sep 19  NORTHERN ILLINOIS  W  3-1  18-30,30-27,30-28,30-25  5-2  1-0  182 
*   Sep 22  CENTRAL MICHIGAN  W  3-1  30-26,18-30,30-28,30-12  6-2  2-0  278 
*   Sep 26  at Toledo  L   1-3  32-34,28-30,30-23,22-30  6-3  2-1  155 
*   Sep 28  at Kent State  W  3-1  30-24,20-30,33-31,30-28  7-3  3-1  145 
*   Sep 29  at Ohio  L   2-3  32-30,28-30,29-31,30-21,9-15  7-4  3-2  176 
*   Oct 05  at Western Michigan  W  3-2  30-28,27-30,25-30,30-27,15-12  8-4  4-2  695 
*   Oct 06  MARSHALL  W  3-0  30-18,30-24,30-27  9-4  5-2  284 
  Oct 09  at IPFW  W  3-0  30-22,30-28,30-22  10-4  5-2  250 
*   Oct 12  AKRON  L   2-3  30-21,21-30,27-30,30-26,17-19  10-5  5-3  362 
*   Oct 13  BOWLING GREEN  L   2-3  30-20,26-30,30-17,19-30,14-16  10-6  5-4  194 
  Oct 16  CLEVELAND STATE  W  3-0  30-23,30-13,30-24  11-6  5-4  123 
*   Oct 19  OHIO  W  3-0  30-17,32-30,30-21  12-6  6-4  617 
*   Oct 20  BSU  W  3-0  30-21,30-27,30-27  13-6  7-4  227 
*   Oct 23  WESTERN MICHIGAN  W  3-0  30-18,31-29,30-25  14-6  8-4  267 
*   Oct 26  at Miami  L   2-3  30-24,14-30,30-25,27-30,13-15  14-7  8-5  510 
*   Oct 27  at Ball State  L   1-3  27-30,30-23,17-30,24-30  14-8  8-6  939 
  Oct 30  OAKLAND  W  3-0  30-16,30-16,30-25  15-8  8-6  137 
*   Nov 02  at Buffalo  W  3-0  30-20,30-16,30-11  16-8  9-6  135 
*   Nov 06  at Central Michigan  W  3-1  20-30,30-24,30-23,30-27  17-8  10-6  233 
*   Nov 09  at Northern Illinois  L   0-3  27-30,18-30,28-30  17-9  10-7  703 
  Nov 13  at Oakland  W  3-0  30-19,30-12,30-24  18-9  10-7  154 
*   Nov 16  TOLEDO  W  3-0  30-25,30-24,30-21  19-9  11-7  689 
$  Nov 20  at Ball State  L   1-3  30-26,28-30,24-30,24-30  19-10  11-7  257 

* - Mid-American Conference Match
# - IUPUI Tournament (Indianapolis, Ind.)
^ - Michigan Tournament (Ann Arbor, Mich.)
$ - 2001 MAC Women's Volleyball Tournament

Team Record  W-L 
Overall:  19-10 
Conference:  11-7 
Home:  9-2 
Away:  7-7 
Neutral:  3-1 
3 sets:  13-2 
4 sets:  4-4 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  29  10198  351 
Home:  11  3360  305 
Away:  14  5015  358 
Neutral:  4  1823  455 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills
.611 (12- 1-18)  MUNSON, Shayna  at Buffalo (Nov 02, 2001) 
.556 (12- 2-18)  MUNSON, Shayna  vs North Carolina State (Sep 02, 2001) 
.542 (17- 4-24)  BUSCH, Emily  vs Central Michigan (Sep 22, 2001) 
.529 (10- 1-17)  HICKMAN, Bree  vs Marshall (Oct 06, 2001) 
.478 (12- 1-23)  WAGENMAKER, Katie  at Ball State (Nov 20, 2001) 
.476 (11- 1-21)  NIGHSWANDER,Jennifer  at Buffalo (Nov 02, 2001) 
.438 (10- 3-16)  WAGENMAKER, Katie  vs Georgia (Sep 7, 2001) 
.412 (10- 3-17)  BUSCH, Emily  vs Marshall (Oct 06, 2001) 
.409 (11- 2-22)  MUNSON, Shayna  vs BSU (Oct 20, 2001) 
.407 (13- 2-27)  BUSCH, Emily  at Ball State (Nov 20, 2001) 

KILLS (K-E-TA)
20 (20- 5-67) 4s  NIGHSWANDER,Jennifer  at Central Michigan (Nov 06, 2001) 
18 (18- 4-39) 4s  MUNSON, Shayna  at Ball State (Nov 20, 2001) 
18 (18- 5-41) 4s  BUSCH, Emily  at Toledo (Sep 26, 2001) 
18 (18- 4-43) 5s  MUNSON, Shayna  at Miami (Oct 26, 2001) 
18 (18- 6-48) 5s  MUNSON, Shayna  at Ohio (Sep 29, 2001) 
17 (17- 6-39) 4s  BUSCH, Emily  vs Northern Illinois (Sep 19, 2001) 
17 (17- 4-24) 4s  BUSCH, Emily  vs Central Michigan (Sep 22, 2001) 
17 (17- 9-56) 5s  NIGHSWANDER,Jennifer  vs Bowling Green (Oct 13, 2001) 
17 (17-10-57) 5s  HICKMAN, Bree  at Ohio (Sep 29, 2001) 
16 (16- 7-48) 5s  BUSCH, Emily  vs Akron (Oct 12, 2001) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-38)  NIGHSWANDER,Jennifer  vs Ohio (Oct 19, 2001) 
14 (14- 8-42)  HICKMAN, Bree  vs Ohio (Oct 19, 2001) 
13 (13- 7-33)  Shayna Munson  at IPFW (Oct 09, 2001) 
13 (13- 5-37)  NIGHSWANDER,Jennifer  vs Toledo (Nov 16, 2001) 
12 (12- 5-33)  HICKMAN, Bree  vs Toledo (Nov 16, 2001) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-67)  NIGHSWANDER,Jennifer  at Central Michigan (Nov 06, 2001) 
18 (18- 5-41)  BUSCH, Emily  at Toledo (Sep 26, 2001) 
18 (18- 4-39)  MUNSON, Shayna  at Ball State (Nov 20, 2001) 
17 (17- 4-24)  BUSCH, Emily  vs Central Michigan (Sep 22, 2001) 
17 (17- 6-39)  BUSCH, Emily  vs Northern Illinois (Sep 19, 2001) 

KILLS 5-SETS (K-E-TA)
18 (18- 4-43)  MUNSON, Shayna  at Miami (Oct 26, 2001) 
18 (18- 6-48)  MUNSON, Shayna  at Ohio (Sep 29, 2001) 
17 (17- 9-56)  NIGHSWANDER,Jennifer  vs Bowling Green (Oct 13, 2001) 
17 (17-10-57)  HICKMAN, Bree  at Ohio (Sep 29, 2001) 
16 (16- 8-42)  BUSCH, Emily  at Miami (Oct 26, 2001) 

TOTAL ATTEMPTS (K-E-TA)
67 (20- 5-67) 4s  NIGHSWANDER,Jennifer  at Central Michigan (Nov 06, 2001) 
63 (13- 9-63) 5s  NIGHSWANDER,Jennifer  at Miami (Oct 26, 2001) 
57 (17-10-57) 5s  HICKMAN, Bree  at Ohio (Sep 29, 2001) 
56 (17- 9-56) 5s  NIGHSWANDER,Jennifer  vs Bowling Green (Oct 13, 2001) 
55 (13- 7-55) 5s  NIGHSWANDER,Jennifer  vs Akron (Oct 12, 2001) 
52 (16- 9-52) 5s  NIGHSWANDER,Jennifer  at Western Michigan (Oct 05, 2001) 
51 (10-13-51) 4s  NIGHSWANDER,Jennifer  at Ball State (Nov 20, 2001) 
48 (16- 7-48) 5s  BUSCH, Emily  vs Akron (Oct 12, 2001) 
48 (18- 6-48) 5s  MUNSON, Shayna  at Ohio (Sep 29, 2001) 
47 ( 9-10-47) 4s  HICKMAN, Bree  at Central Michigan (Nov 06, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (14- 8-42)  HICKMAN, Bree  vs Ohio (Oct 19, 2001) 
38 (15- 4-38)  NIGHSWANDER,Jennifer  vs Ohio (Oct 19, 2001) 
37 (13- 5-37)  NIGHSWANDER,Jennifer  vs Toledo (Nov 16, 2001) 
35 ( 8- 6-35)  NIGHSWANDER,Jennifer  at Northern Illinois (Nov 09, 2001) 
34 (11- 3-34)  NIGHSWANDER,Jennifer  at IPFW (Oct 09, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
67 (20- 5-67)  NIGHSWANDER,Jennifer  at Central Michigan (Nov 06, 2001) 
51 (10-13-51)  NIGHSWANDER,Jennifer  at Ball State (Nov 20, 2001) 
47 ( 9-10-47)  HICKMAN, Bree  at Central Michigan (Nov 06, 2001) 
43 (14- 8-43)  HUFFMAN, Courtney  vs Georgia (Sep 7, 2001) 
41 (18- 5-41)  BUSCH, Emily  at Toledo (Sep 26, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (13- 9-63)  NIGHSWANDER,Jennifer  at Miami (Oct 26, 2001) 
57 (17-10-57)  HICKMAN, Bree  at Ohio (Sep 29, 2001) 
56 (17- 9-56)  NIGHSWANDER,Jennifer  vs Bowling Green (Oct 13, 2001) 
55 (13- 7-55)  NIGHSWANDER,Jennifer  vs Akron (Oct 12, 2001) 
52 (16- 9-52)  NIGHSWANDER,Jennifer  at Western Michigan (Oct 05, 2001) 

ASSISTS
56 (5s)  OLAIO, Camila  vs Bowling Green (Oct 13, 2001) 
56 (5s)  OLAIO, Camila  at Ohio (Sep 29, 2001) 
55 (4s)  OLAIO, Camila  vs Central Michigan (Sep 22, 2001) 
55 (4s)  OLAIO, Camila  at Ball State (Nov 20, 2001) 
53 (5s)  OLAIO, Camila  at Western Michigan (Oct 05, 2001) 

ASSISTS 3-SETS
43  OLAIO, Camila  at IPFW (Oct 09, 2001) 
41  OLAIO, Camila  vs Ohio (Oct 19, 2001) 
41  OLAIO, Camila  at Northern Illinois (Nov 09, 2001) 
38  OLAIO, Camila  vs Toledo (Nov 16, 2001) 
38  OLAIO, Camila  vs Marshall (Oct 06, 2001) 

ASSISTS 4-SETS
55  OLAIO, Camila  vs Central Michigan (Sep 22, 2001) 
55  OLAIO, Camila  at Ball State (Nov 20, 2001) 
50  OLAIO, Camila  vs Georgia (Sep 7, 2001) 
48  OLAIO, Camila  at Central Michigan (Nov 06, 2001) 
47  OLAIO, Camila  at Kent State (Sep 28, 2001) 

ASSISTS 5-SETS
56  OLAIO, Camila  vs Bowling Green (Oct 13, 2001) 
56  OLAIO, Camila  at Ohio (Sep 29, 2001) 
53  OLAIO, Camila  at Western Michigan (Oct 05, 2001) 
52  OLAIO, Camila  at Miami (Oct 26, 2001) 
51  OLAIO, Camila  vs Akron (Oct 12, 2001) 

DIGS
28 (5s)  NIGHSWANDER,Jennifer  vs Akron (Oct 12, 2001) 
26 (5s)  MUNSON, Shayna  vs Akron (Oct 12, 2001) 
26 (4s)  NIGHSWANDER,Jennifer  at Central Michigan (Nov 06, 2001) 
25 (4s)  HICKMAN, Bree  at Central Michigan (Nov 06, 2001) 
23 (5s)  NIGHSWANDER,Jennifer  at Western Michigan (Oct 05, 2001) 

DIGS 3-SETS
17  NIGHSWANDER,Jennifer  vs Ohio (Oct 19, 2001) 
16  HICKMAN, Bree  at Northern Illinois (Nov 09, 2001) 
15  NIGHSWANDER,Jennifer  vs Western Michigan (Oct 23, 2001) 
15  HUFFMAN, Courtney  vs Oakland (Oct 30, 2001) 
15  NIGHSWANDER,Jennifer  at Northern Illinois (Nov 09, 2001) 

DIGS 4-SETS
26  NIGHSWANDER,Jennifer  at Central Michigan (Nov 06, 2001) 
25  HICKMAN, Bree  at Central Michigan (Nov 06, 2001) 
21  HUFFMAN, Courtney  vs Central Michigan (Sep 22, 2001) 
20  NIGHSWANDER,Jennifer  vs Central Michigan (Sep 22, 2001) 
18  HUFFMAN, Courtney  vs Northern Illinois (Sep 19, 2001) 

DIGS 5-SETS
28  NIGHSWANDER,Jennifer  vs Akron (Oct 12, 2001) 
26  MUNSON, Shayna  vs Akron (Oct 12, 2001) 
23  NIGHSWANDER,Jennifer  at Western Michigan (Oct 05, 2001) 
22  NIGHSWANDER,Jennifer  at Ohio (Sep 29, 2001) 
19  MUNSON, Shayna  vs Bowling Green (Oct 13, 2001) 

ACES
5  OLAIO, Camila  at Oakland (Nov 13, 2001) 
5  OLAIO, Camila  at Buffalo (Nov 02, 2001) 
5  HUFFMAN, Courtney  vs Western Michigan (Oct 23, 2001) 
5  OLAIO, Camila  vs North Carolina State (Sep 02, 2001) 
5  BUSCH, Emily  at Toledo (Sep 26, 2001) 

BLOCKS (BS-BA)
11 ( 4- 7)  WAGENMAKER, Katie  at Ball State (Nov 20, 2001) 
10 ( 1- 9)  MUNSON, Shayna  at Ball State (Nov 20, 2001) 
8 ( 4- 4)  MUNSON, Shayna  vs Jacksonville State (Sep 02, 2001) 
8 ( 1- 7)  BUSCH, Emily  vs Akron (Oct 12, 2001) 
7 ( 1- 6)  BUSCH, Emily  at Western Michigan (Oct 05, 2001) 
6 ( 2- 4)  BUSCH, Emily  at Central Michigan (Nov 06, 2001) 
6 ( 1- 5)  HICKMAN, Bree  at Western Michigan (Oct 05, 2001) 
6 ( 0- 6)  MUNSON, Shayna  at Ohio (Sep 29, 2001) 
5 ( 2- 3)  MUNSON, Shayna  at Kent State (Sep 28, 2001) 
5 ( 1- 4)  MUNSON, Shayna  vs Northern Illinois (Sep 19, 2001) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.350 (58-17-117)  vs Marshall (Oct 06, 2001) 
.346 (49-13-104)  vs Jacksonville State (Sep 02, 2001) 
.340 (47-14- 97)  at Buffalo (Nov 02, 2001) 
.320 (48-15-103)  at IUPUI (Sep 01, 2001) 
.279 (53-15-136)  vs Cleveland State (Oct 16, 2001) 
.273 (58-19-143)  at IPFW (Oct 09, 2001) 
.262 (68-25-164)  vs Central Michigan (Sep 22, 2001) 
.253 (42-18- 95)  vs North Carolina State (Sep 02, 2001) 
.250 (47-16-124)  vs BSU (Oct 20, 2001) 
.250 (52-19-132)  vs Toledo (Nov 16, 2001) 

KILLS (K-E-TA)
69 (69-38-229) 5s  vs Akron (Oct 12, 2001) 
69 (69-40-224) 5s  at Ohio (Sep 29, 2001) 
69 (69-36-219) 4s  at Central Michigan (Nov 06, 2001) 
68 (68-25-164) 4s  vs Central Michigan (Sep 22, 2001) 
66 (66-28-192) 5s  vs Bowling Green (Oct 13, 2001) 
66 (66-31-157) 5s  vs Pittsburgh (Sep 8, 2001) 
66 (66-29-184) 4s  at Ball State (Nov 20, 2001) 
65 (65-29-184) 5s  at Western Michigan (Oct 05, 2001) 
64 (64-39-221) 5s  at Miami (Oct 26, 2001) 
59 (59-28-171) 4s  vs Northern Illinois (Sep 19, 2001) 

KILLS 3-SETS (K-E-TA)
58 (58-19-143)  at IPFW (Oct 09, 2001) 
58 (58-17-117)  vs Marshall (Oct 06, 2001) 
53 (53-15-136)  vs Cleveland State (Oct 16, 2001) 
52 (52-27-150)  vs Ohio (Oct 19, 2001) 
52 (52-19-132)  vs Toledo (Nov 16, 2001) 

KILLS 4-SETS (K-E-TA)
69 (69-36-219)  at Central Michigan (Nov 06, 2001) 
68 (68-25-164)  vs Central Michigan (Sep 22, 2001) 
66 (66-29-184)  at Ball State (Nov 20, 2001) 
59 (59-28-171)  vs Northern Illinois (Sep 19, 2001) 
57 (57-29-177)  at Kent State (Sep 28, 2001) 

KILLS 5-SETS (K-E-TA)
69 (69-38-229)  vs Akron (Oct 12, 2001) 
69 (69-40-224)  at Ohio (Sep 29, 2001) 
66 (66-31-157)  vs Pittsburgh (Sep 8, 2001) 
66 (66-28-192)  vs Bowling Green (Oct 13, 2001) 
65 (65-29-184)  at Western Michigan (Oct 05, 2001) 

TOTAL ATTEMPTS (K-E-TA)
229 (69-38-229) 5s  vs Akron (Oct 12, 2001) 
224 (69-40-224) 5s  at Ohio (Sep 29, 2001) 
221 (64-39-221) 5s  at Miami (Oct 26, 2001) 
219 (69-36-219) 4s  at Central Michigan (Nov 06, 2001) 
192 (66-28-192) 5s  vs Bowling Green (Oct 13, 2001) 
184 (66-29-184) 4s  at Ball State (Nov 20, 2001) 
184 (65-29-184) 5s  at Western Michigan (Oct 05, 2001) 
177 (57-29-177) 4s  at Kent State (Sep 28, 2001) 
171 (59-28-171) 4s  vs Northern Illinois (Sep 19, 2001) 
164 (68-25-164) 4s  vs Central Michigan (Sep 22, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
150 (52-27-150)  vs Ohio (Oct 19, 2001) 
144 (48-23-144)  at Northern Illinois (Nov 09, 2001) 
143 (58-19-143)  at IPFW (Oct 09, 2001) 
138 (50-17-138)  at Oakland (Nov 13, 2001) 
136 (53-15-136)  vs Cleveland State (Oct 16, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
219 (69-36-219)  at Central Michigan (Nov 06, 2001) 
184 (66-29-184)  at Ball State (Nov 20, 2001) 
177 (57-29-177)  at Kent State (Sep 28, 2001) 
171 (59-28-171)  vs Northern Illinois (Sep 19, 2001) 
164 (68-25-164)  vs Central Michigan (Sep 22, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
229 (69-38-229)  vs Akron (Oct 12, 2001) 
224 (69-40-224)  at Ohio (Sep 29, 2001) 
221 (64-39-221)  at Miami (Oct 26, 2001) 
192 (66-28-192)  vs Bowling Green (Oct 13, 2001) 
184 (65-29-184)  at Western Michigan (Oct 05, 2001) 

ASSISTS
64 (5s)  vs Akron (Oct 12, 2001) 
63 (5s)  at Ohio (Sep 29, 2001) 
62 (5s)  vs Bowling Green (Oct 13, 2001) 
62 (4s)  at Central Michigan (Nov 06, 2001) 
61 (5s)  at Western Michigan (Oct 05, 2001) 

ASSISTS 3-SETS
52  at IPFW (Oct 09, 2001) 
48  vs Marshall (Oct 06, 2001) 
48  vs Toledo (Nov 16, 2001) 
47  vs Cleveland State (Oct 16, 2001) 
47  vs Jacksonville State (Sep 02, 2001) 

ASSISTS 4-SETS
62  at Central Michigan (Nov 06, 2001) 
61  vs Central Michigan (Sep 22, 2001) 
60  at Ball State (Nov 20, 2001) 
54  vs Georgia (Sep 7, 2001) 
51  at Kent State (Sep 28, 2001) 

ASSISTS 5-SETS
64  vs Akron (Oct 12, 2001) 
63  at Ohio (Sep 29, 2001) 
62  vs Bowling Green (Oct 13, 2001) 
61  at Western Michigan (Oct 05, 2001) 
58  at Miami (Oct 26, 2001) 

DIGS
111 (5s)  vs Akron (Oct 12, 2001) 
99 (4s)  at Central Michigan (Nov 06, 2001) 
96 (5s)  at Ohio (Sep 29, 2001) 
96 (5s)  at Miami (Oct 26, 2001) 
89 (5s)  vs Bowling Green (Oct 13, 2001) 

DIGS 3-SETS
69  vs Ohio (Oct 19, 2001) 
66  vs Cleveland State (Oct 16, 2001) 
61  at Oakland (Nov 13, 2001) 
57  at Northern Illinois (Nov 09, 2001) 
56  vs Toledo (Nov 16, 2001) 

DIGS 4-SETS
99  at Central Michigan (Nov 06, 2001) 
85  vs Central Michigan (Sep 22, 2001) 
74  at Kent State (Sep 28, 2001) 
70  vs Northern Illinois (Sep 19, 2001) 
68  at Ball State (Nov 20, 2001) 

DIGS 5-SETS
111  vs Akron (Oct 12, 2001) 
96  at Ohio (Sep 29, 2001) 
96  at Miami (Oct 26, 2001) 
89  vs Bowling Green (Oct 13, 2001) 
80  at Western Michigan (Oct 05, 2001) 

ACES
16  at Buffalo (Nov 02, 2001) 
12  vs North Carolina State (Sep 02, 2001) 
10  vs Jacksonville State (Sep 02, 2001) 
9  at Toledo (Sep 26, 2001) 
9  vs Akron (Oct 12, 2001) 

BLOCKS
17.5  at Ball State (Nov 20, 2001) 
12.0  at Ohio (Sep 29, 2001) 
12.0  vs Cleveland State (Oct 16, 2001) 
12.0  at Western Michigan (Oct 05, 2001) 
11.0  vs Akron (Oct 12, 2001) 
10.0  vs Bowling Green (Oct 13, 2001) 
10.0  vs BSU (Oct 20, 2001) 
10.0  vs Jacksonville State (Sep 02, 2001) 
10.0  vs Northern Illinois (Sep 19, 2001) 
10.0  at Central Michigan (Nov 06, 2001)