| For MARSHALL: KASTEIN, Andrea; JONES, Grace; MICHAL, Nicole; FICK, Jodi; ANDERER, Isabell; KUETHE, Heidi. |
| For EMU: OLAIO, Camila; KIVI, Kara; WAGENMAKER, Katie; HICKMAN, Bree; NIGHSWANDER,Jennifer; MUNSON, Shayna. |
| 1-0 | Point EMU - (KASTEIN, Andrea) Kill by OLAIO, Camila (from MUNSON, Shayna). | so |
| 2-0 | Point EMU - (OLAIO, Camila) Attack error by ANDERER, Isabell. |
| 3-0 | Point EMU - (OLAIO, Camila) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). |
| 3-1 | Point MARSHALL - (OLAIO, Camila) Attack error by NIGHSWANDER,Jennifer. | so |
| 4-1 | Point EMU - (ANDERER, Isabell) Service error. | so |
| 4-2 | Point MARSHALL - (NIGHSWANDER,Jennifer) Kill by FICK, Jodi (from KASTEIN, Andrea), block error by WAGENMAKER, Katie. | so |
| 5-2 | Point EMU - (BARNARD, Ashley) Kill by WAGENMAKER, Katie (from OLAIO, Camila). | so |
| 6-2 | Point EMU - (HUFFMAN, Courtney) Kill by MUNSON, Shayna (from OLAIO, Camila). |
| 7-2 | Point EMU - (HUFFMAN, Courtney) Kill by MUNSON, Shayna (from OLAIO, Camila). |
| 7-3 | Point MARSHALL - (HUFFMAN, Courtney) Kill by MICHAL, Nicole (from KASTEIN, Andrea). | so |
| 8-3 | Point EMU - (BAILEY, Kristen) Kill by MUNSON, Shayna (from OLAIO, Camila). | so |
| 8-4 | Point MARSHALL - (MUNSON, Shayna) Bad set by HUFFMAN, Courtney. | so |
| 9-4 | Point EMU - (FICK, Jodi) Kill by BUSCH, Emily (from OLAIO, Camila). | so |
| 9-5 | Point MARSHALL - (HICKMAN, Bree) Kill by ANDERER, Isabell (from KASTEIN, Andrea). | so |
| 10-5 | Point EMU - (MICHAL, Nicole) Kill by OLAIO, Camila (from HICKMAN, Bree). | so |
| 11-5 | Point EMU - (BUSCH, Emily) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). |
| 11-6 | Point MARSHALL - (BUSCH, Emily) Kill by JONES, Grace (from KASTEIN, Andrea). | so |
| 12-6 | Point EMU - (KASTEIN, Andrea) Kill by WAGENMAKER, Katie (from OLAIO, Camila). | so |
| 13-6 | Point EMU - (OLAIO, Camila) Attack error by ANDERER, Isabell. |
| 14-6 | Point EMU - (OLAIO, Camila) Kill by MUNSON, Shayna. |
| Timeout Marshall. |
| 14-7 | Point MARSHALL - (OLAIO, Camila) Kill by JONES, Grace (from KASTEIN, Andrea). | so |
| 14-8 | Point MARSHALL - (ANDERER, Isabell) Bad set by KIVI, Kara. |
| 15-8 | Point EMU - (ANDERER, Isabell) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). | so |
| 15-9 | Point MARSHALL - (NIGHSWANDER,Jennifer) Attack error by MUNSON, Shayna. | so |
| 15-10 | Point MARSHALL - (BARNARD, Ashley) Kill by KUETHE, Heidi (from KASTEIN, Andrea). |
| 16-10 | Point EMU - (BARNARD, Ashley) Kill by KIVI, Kara. | so |
| 17-10 | Point EMU - (HUFFMAN, Courtney) Attack error by FICK, Jodi (block by MUNSON, Shayna; BUSCH, Emily). |
| 18-10 | Point EMU - (HUFFMAN, Courtney) Attack error by KUETHE, Heidi. |
| 18-11 | Point MARSHALL - (HUFFMAN, Courtney) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 19-11 | Point EMU - (BAILEY, Kristen) Kill by HICKMAN, Bree (from OLAIO, Camila). | so |
| 19-12 | Point MARSHALL - (MUNSON, Shayna) Service error. | so |
| 20-12 | Point EMU - (KING, Tracey) Kill by BUSCH, Emily (from OLAIO, Camila). | so |
| 21-12 | Point EMU - (HICKMAN, Bree) Attack error by MICHAL, Nicole. |
| Timeout Marshall. |
| 21-13 | Point MARSHALL - (HICKMAN, Bree) Kill by ANDERER, Isabell (from KASTEIN, Andrea). | so |
| 22-13 | Point EMU - (MICHAL, Nicole) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). | so |
| 23-13 | Point EMU - (BUSCH, Emily) Kill by OLAIO, Camila (from BUSCH, Emily). |
| 23-14 | Point MARSHALL - (BUSCH, Emily) Kill by ANDERER, Isabell (from KASTEIN, Andrea). | so |
| 24-14 | Point EMU - (KASTEIN, Andrea) Kill by WAGENMAKER, Katie (from OLAIO, Camila), block error by ANDERER, Isabell. | so |
| 25-14 | Point EMU - (OLAIO, Camila) Kill by MUNSON, Shayna. |
| 25-15 | Point MARSHALL - (OLAIO, Camila) Kill by JONES, Grace (from KASTEIN, Andrea). | so |
| 26-15 | Point EMU - (ANDERER, Isabell) Kill by MUNSON, Shayna (from OLAIO, Camila). | so |
| 27-15 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by JONES, Grace (block by MUNSON, Shayna). |
| 27-16 | Point MARSHALL - (NIGHSWANDER,Jennifer) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 28-16 | Point EMU - (BARNARD, Ashley) Service error. | so |
| 28-17 | Point MARSHALL - (HUFFMAN, Courtney) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 29-17 | Point EMU - (BAILEY, Kristen) Kill by HICKMAN, Bree (from OLAIO, Camila). | so |
| 29-18 | Point MARSHALL - (KEEFER, Kourtney) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 30-18 | Point EMU - (KING, Tracey) Service error. | so |
| 0-1 | Point MARSHALL - (BUSCH, Emily) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 1-1 | Point EMU - (BAILEY, Kristen) Kill by NIGHSWANDER,Jennifer (from KIVI, Kara). | so |
| 1-2 | Point MARSHALL - (OLAIO, Camila) Service error. | so |
| 2-2 | Point EMU - (KING, Tracey) Kill by NIGHSWANDER,Jennifer (from WAGENMAKER, Katie). | so |
| 2-3 | Point MARSHALL - (NIGHSWANDER,Jennifer) Kill by KUETHE, Heidi. | so |
| 3-3 | Point EMU - (MICHAL, Nicole) Kill by HICKMAN, Bree. | so |
| 4-3 | Point EMU - (HUFFMAN, Courtney) Attack error by JONES, Grace. |
| 4-4 | Point MARSHALL - (HUFFMAN, Courtney) Kill by ANDERER, Isabell (from KASTEIN, Andrea). | so |
| 5-4 | Point EMU - (KASTEIN, Andrea) Kill by MUNSON, Shayna (from OLAIO, Camila). | so |
| 5-5 | Point MARSHALL - (MUNSON, Shayna) Attack error by OLAIO, Camila. | so |
| 5-6 | Point MARSHALL - (ANDERER, Isabell) Attack error by NIGHSWANDER,Jennifer. |
| 5-7 | Point MARSHALL - (ANDERER, Isabell) Service ace (TEAM). |
| 6-7 | Point EMU - (ANDERER, Isabell) Kill by OLAIO, Camila (from HICKMAN, Bree). | so |
| 7-7 | Point EMU - (HICKMAN, Bree) Kill by OLAIO, Camila (from NIGHSWANDER,Jennifer). |
| 7-8 | Point MARSHALL - (HICKMAN, Bree) Kill by KUETHE, Heidi (from KASTEIN, Andrea). | so |
| 8-8 | Point EMU - (BARNARD, Ashley) Ball handling error by BARNARD, Ashley. | so |
| 9-8 | Point EMU - (BUSCH, Emily) Service ace (BARNARD, Ashley). |
| 9-9 | Point MARSHALL - (BUSCH, Emily) Attack error by WAGENMAKER, Katie. | so |
| 10-9 | Point EMU - (BAILEY, Kristen) Kill by WAGENMAKER, Katie (from OLAIO, Camila). | so |
| 10-10 | Point MARSHALL - (OLAIO, Camila) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 11-10 | Point EMU - (KING, Tracey) Kill by WAGENMAKER, Katie (from OLAIO, Camila). | so |
| 11-11 | Point MARSHALL - (NIGHSWANDER,Jennifer) Kill by MICHAL, Nicole (from KASTEIN, Andrea). | so |
| 11-12 | Point MARSHALL - (MICHAL, Nicole) Attack error by MUNSON, Shayna. |
| 12-12 | Point EMU - (MICHAL, Nicole) Kill by HICKMAN, Bree (from OLAIO, Camila). | so |
| 13-12 | Point EMU - (HUFFMAN, Courtney) Service ace (KUETHE, Heidi). |
| 13-13 | Point MARSHALL - (HUFFMAN, Courtney) Ball handling error by OLAIO, Camila. | so |
| 13-14 | Point MARSHALL - (BAILEY, Kristen) Service ace (NIGHSWANDER,Jennifer). |
| 13-15 | Point MARSHALL - (BAILEY, Kristen) Attack error by BUSCH, Emily. |
| 14-15 | Point EMU - (BAILEY, Kristen) Kill by HICKMAN, Bree (from OLAIO, Camila). | so |
| 15-15 | Point EMU - (HICKMAN, Bree) Kill by BUSCH, Emily (from OLAIO, Camila). |
| 16-15 | Point EMU - (HICKMAN, Bree) Kill by BUSCH, Emily. |
| 17-15 | Point EMU - (HICKMAN, Bree) Attack error by KING, Tracey. |
| 17-16 | Point MARSHALL - (HICKMAN, Bree) Kill by JONES, Grace (from KASTEIN, Andrea), block error by BUSCH, Emily. | so |
| 17-17 | Point MARSHALL - (BARNARD, Ashley) Kill by KUETHE, Heidi. |
| 18-17 | Point EMU - (BARNARD, Ashley) Kill by BUSCH, Emily (from OLAIO, Camila). | so |
| 19-17 | Point EMU - (BUSCH, Emily) Kill by NIGHSWANDER,Jennifer. |
| 19-18 | Point MARSHALL - (BUSCH, Emily) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 19-19 | Point MARSHALL - (BAILEY, Kristen) Attack error by WAGENMAKER, Katie. |
| 19-20 | Point MARSHALL - (BAILEY, Kristen) Kill by MICHAL, Nicole. |
| 20-20 | Point EMU - (BAILEY, Kristen) Kill by NIGHSWANDER,Jennifer. | so |
| 21-20 | Point EMU - (OLAIO, Camila) Kill by MUNSON, Shayna (from OLAIO, Camila). |
| 22-20 | Point EMU - (OLAIO, Camila) Attack error by KING, Tracey. |
| Timeout Marshall. |
| 23-20 | Point EMU - (OLAIO, Camila) Attack error by ANDERER, Isabell. |
| 24-20 | Point EMU - (OLAIO, Camila) Service ace (BARNARD, Ashley). |
| 25-20 | Point EMU - (OLAIO, Camila) Attack error by KING, Tracey. |
| 26-20 | Point EMU - (OLAIO, Camila) Kill by WAGENMAKER, Katie (from OLAIO, Camila). |
| Timeout Marshall. |
| 26-21 | Point MARSHALL - (OLAIO, Camila) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 27-21 | Point EMU - (KING, Tracey) Service error. | so |
| 27-22 | Point MARSHALL - (NIGHSWANDER,Jennifer) Kill by MICHAL, Nicole (from KASTEIN, Andrea). | so |
| 28-22 | Point EMU - (O'CONNER, Shannon) Service error. | so |
| 28-23 | Point MARSHALL - (HUFFMAN, Courtney) Attack error by MUNSON, Shayna. | so |
| 28-24 | Point MARSHALL - (KASTEIN, Andrea) Kill by ANDERER, Isabell. |
| 29-24 | Point EMU - (KASTEIN, Andrea) Attack error by JONES, Grace. | so |
| 30-24 | Point EMU - (KIVI, Kara) Kill by MUNSON, Shayna. |
| 0-1 | Point MARSHALL - (KASTEIN, Andrea) Attack error by NIGHSWANDER,Jennifer. |
| 0-2 | Point MARSHALL - (KASTEIN, Andrea) Attack error by WAGENMAKER, Katie (block by KUETHE, Heidi; MICHAL, Nicole). |
| 1-2 | Point EMU - (KASTEIN, Andrea) Kill by WAGENMAKER, Katie (from OLAIO, Camila). | so |
| 1-3 | Point MARSHALL - (OLAIO, Camila) Kill by ANDERER, Isabell (from KASTEIN, Andrea). | so |
| 1-4 | Point MARSHALL - (ANDERER, Isabell) Kill by KUETHE, Heidi (from KASTEIN, Andrea). |
| 2-4 | Point EMU - (ANDERER, Isabell) Service error. | so |
| 2-5 | Point MARSHALL - (NIGHSWANDER,Jennifer) Kill by KUETHE, Heidi (from KASTEIN, Andrea). | so |
| 3-5 | Point EMU - (BAILEY, Kristen) Attack error by O'CONNER, Shannon. | so |
| 3-6 | Point MARSHALL - (HUFFMAN, Courtney) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 3-7 | Point MARSHALL - (O'CONNER, Shannon) Kill by KING, Tracey (from KUETHE, Heidi). |
| 4-7 | Point EMU - (O'CONNER, Shannon) Service error. | so |
| 4-8 | Point MARSHALL - (MUNSON, Shayna) Kill by MICHAL, Nicole (from KASTEIN, Andrea). | so |
| 5-8 | Point EMU - (KING, Tracey) Kill by BUSCH, Emily (from OLAIO, Camila). | so |
| 5-9 | Point MARSHALL - (HICKMAN, Bree) Attack error by BUSCH, Emily. | so |
| 5-10 | Point MARSHALL - (MICHAL, Nicole) Service ace (TEAM). |
| 6-10 | Point EMU - (MICHAL, Nicole) Kill by BUSCH, Emily (from OLAIO, Camila). | so |
| 6-11 | Point MARSHALL - (BUSCH, Emily) Kill by KUETHE, Heidi (from KASTEIN, Andrea). | so |
| 7-11 | Point EMU - (KASTEIN, Andrea) Kill by WAGENMAKER, Katie (from OLAIO, Camila). | so |
| 8-11 | Point EMU - (OLAIO, Camila) Attack error by KUETHE, Heidi. |
| 9-11 | Point EMU - (OLAIO, Camila) Kill by MUNSON, Shayna (from OLAIO, Camila). |
| 9-12 | Point MARSHALL - (OLAIO, Camila) Attack error by MUNSON, Shayna (block by KUETHE, Heidi). | so |
| 10-12 | Point EMU - (ANDERER, Isabell) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). | so |
| 11-12 | Point EMU - (NIGHSWANDER,Jennifer) Kill by MUNSON, Shayna (from OLAIO, Camila). |
| 12-12 | Point EMU - (NIGHSWANDER,Jennifer) Bad set by KING, Tracey. |
| 13-12 | Point EMU - (NIGHSWANDER,Jennifer) Kill by HICKMAN, Bree (from OLAIO, Camila). |
| 13-13 | Point MARSHALL - (NIGHSWANDER,Jennifer) Kill by KING, Tracey (from O'CONNER, Shannon). | so |
| 13-14 | Point MARSHALL - (BAILEY, Kristen) Kill by KING, Tracey (from KASTEIN, Andrea). |
| 14-14 | Point EMU - (BAILEY, Kristen) Attack error by MICHAL, Nicole (block by MUNSON, Shayna; WAGENMAKER, Katie). | so |
| 15-14 | Point EMU - (HUFFMAN, Courtney) Kill by BUSCH, Emily. |
| 16-14 | Point EMU - (HUFFMAN, Courtney) Attack error by MICHAL, Nicole. |
| 16-15 | Point MARSHALL - (HUFFMAN, Courtney) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 17-15 | Point EMU - (O'CONNER, Shannon) Kill by BUSCH, Emily (from HUFFMAN, Courtney). | so |
| 18-15 | Point EMU - (MUNSON, Shayna) Attack error by KUETHE, Heidi. |
| 18-16 | Point MARSHALL - (MUNSON, Shayna) Service error. | so |
| 19-16 | Point EMU - (KING, Tracey) Kill by HICKMAN, Bree (from OLAIO, Camila). | so |
| 19-17 | Point MARSHALL - (HICKMAN, Bree) Kill by KASTEIN, Andrea (from O'CONNER, Shannon). | so |
| 20-17 | Point EMU - (MICHAL, Nicole) Kill by BUSCH, Emily (from OLAIO, Camila). | so |
| 21-17 | Point EMU - (BUSCH, Emily) Kill by WAGENMAKER, Katie. |
| Timeout Marshall. |
| 21-18 | Point MARSHALL - (BUSCH, Emily) Kill by ANDERER, Isabell (from KASTEIN, Andrea), block error by WAGENMAKER, Katie. | so |
| 22-18 | Point EMU - (KASTEIN, Andrea) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). | so |
| 23-18 | Point EMU - (OLAIO, Camila) Service ace (MICHAL, Nicole). |
| 23-19 | Point MARSHALL - (OLAIO, Camila) Kill by KUETHE, Heidi (from KASTEIN, Andrea). | so |
| 24-19 | Point EMU - (ANDERER, Isabell) Ball handling error by O'CONNER, Shannon. | so |
| 24-20 | Point MARSHALL - (NIGHSWANDER,Jennifer) Kill by KING, Tracey (from KASTEIN, Andrea). | so |
| 25-20 | Point EMU - (BAILEY, Kristen) Kill by HICKMAN, Bree (from OLAIO, Camila). | so |
| 25-21 | Point MARSHALL - (HUFFMAN, Courtney) Attack error by HUFFMAN, Courtney. | so |
| 26-21 | Point EMU - (O'CONNER, Shannon) Kill by MUNSON, Shayna (from OLAIO, Camila). | so |
| Timeout Marshall. |
| 27-21 | Point EMU - (KEEFER, Kourtney) Kill by HICKMAN, Bree (from OLAIO, Camila). |
| 27-22 | Point MARSHALL - (KEEFER, Kourtney) Attack error by NIGHSWANDER,Jennifer. | so |
| 27-23 | Point MARSHALL - (KING, Tracey) Attack error by BUSCH, Emily. |
| 27-24 | Point MARSHALL - (KING, Tracey) Service ace (NIGHSWANDER,Jennifer). |
| 27-25 | Point MARSHALL - (KING, Tracey) Attack error by HICKMAN, Bree. |
| 28-25 | Point EMU - (KING, Tracey) Kill by HICKMAN, Bree (from OLAIO, Camila). | so |
| 28-26 | Point MARSHALL - (HICKMAN, Bree) Kill by ANDERER, Isabell (from KASTEIN, Andrea). | so |
| 28-27 | Point MARSHALL - (MICHAL, Nicole) Kill by KUETHE, Heidi. |
| 29-27 | Point EMU - (MICHAL, Nicole) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). | so |
| 30-27 | Point EMU - (BUSCH, Emily) Attack error by KUETHE, Heidi (block by NIGHSWANDER,Jennifer; WAGENMAKER, Katie). |