Eastern Michigan vs North Carolina State (Sep 02, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Eastern Michigan Volleyball
Eastern Michigan vs North Carolina State
(Sep 02, 2001 at Indianapolis, Ind.)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO, Camila   3  1  0  4  .250  35  5  3  0  5  0  0  0  0  6.0 
3   WAGENMAKER, Katie   3  3  2  6  .167  1  0  0  0  0  0  0  0  0  3.0 
6   HUFFMAN, Courtney   3  7  1  10  .600  0  1  0  0  8  0  2  1  0  9.0 
7   NIGHSWANDER,Jennifer  3  10  3  25  .280  0  1  1  0  6  0  0  0  0  11.0 
8   PICCOLINI, Bethany   3  8  6  18  .111  0  1  0  0  5  0  2  0  0  10.0 
16  MUNSON, Shayna   3  12  2  18  .556  0  1  1  2  9  0  0  0  0  13.0 
2   KIVI, Kara   3  0  0  0  .000  0  2  1  0  0  0  0  0  0  2.0 
4   BUSCH, Emily   2  1  1  6  .000  0  1  0  0  0  0  0  0  0  2.0 
5   HICKMAN, Bree   2  0  3  8  -.375  0  0  1  0  1  0  0  0  0  0.0 
9   KEEFER, Kourtney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  42  18  95  .253  36  12  7  2  34  0  4  1  0  56.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  5  32  .312  0-0   0% 
2  15  4  25  .440  0-0   0% 
3  12  9  38  .079  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (3)  30  30  30     2-0  
North Carolina State  (0)  22  16  20     1-1  

   North Carolina State     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   SHEPPARD, Lindi   3  2  1  9  .111  22  1  1  0  5  0  2  0  6  4.0 
3   MAPP, Maya   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
7   ENSMINGER, Sarah   2  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
9   WILLIAMS, Charece   3  10  8  24  .083  0  0  2  2  9  0  1  0  0  10.5 
10  ANDERSON, Rebecca   2  2  0  10  .200  0  0  1  0  4  0  1  0  0  2.5 
15  ROWE, Melanie   3  4  5  18  -.056  0  0  2  2  4  0  2  1  0  5.0 
5   KREAGER, Alison   3  5  6  16  -.062  0  0  1  3  0  0  3  0  0  6.5 
6   FREDE, Caroline   3  3  1  6  .333  1  1  1  2  5  0  0  0  0  4.0 
8   NICHOLLS, Blake   1  0  0  1  .000  0  0  0  1  1  0  0  0  0  0.0 
11  STEMLER, Nikki   1  0  0  1  .000  0  0  0  1  0  0  0  0  0  0.0 
12  CRYSTAL, Shannon   1  0  0  0  .000  3  0  0  0  0  0  0  0  0  0.0 
13  KOST, Katie   2  2  1  4  .250  0  0  0  0  1  0  1  0  0  2.5 
14  STRATTON, Jackie   2  0  0  0  .000  1  0  1  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  29  22  92  .076  27  2  9  12  29  0  10  1  6  36.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  8  33  .121  0-0   0% 
2  10  6  33  .121  0-0   0% 
3  7  8  26  -.038  0-0   0% 
          0-0   0% 
    Site: Indianapolis, Ind. (IUPUI Gymnasium)
Date: Sep 02, 2001 Attend: 126 Time: 1:20
Referees: Mike Rolfes, John Walton