Volleyball Box Score |
| Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | BRENNEMAN, Jenny | 3 | 3 | 4 | 16 | -.062 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | DUKE, Meredith | 3 | 0 | 0 | 6 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 24 | TAYLOR, Sarah | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 25 | LYNCH, Theresa | 3 | 1 | 8 | 32 | -.219 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | OQUENDO, Isabel | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 40 | TOGNETTI, Sara | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | WRIGHT, Alison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BORR, Kari | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | HEARTT, Danika | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | CARY, Christina | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 19 | 22 | 99 | -.030 | 17 | 4 | 5 | 10 | 38 | 1 | 6 | 3 | 2 | 27.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | OLAIO, Camila | 3 | 4 | 0 | 5 | .800 | 34 | 4 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | WAGENMAKER, Katie | 3 | 3 | 2 | 7 | .143 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | HUFFMAN, Courtney | 3 | 8 | 3 | 22 | .227 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | NIGHSWANDER,Jennifer | 2 | 5 | 1 | 16 | .250 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | PICCOLINI, Bethany | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | MUNSON, Shayna | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 1 | 6 | 4 | 4 | 0 | 0 | 15.0 |
| 2 | KIVI, Kara | 2 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | BUSCH, Emily | 2 | 9 | 1 | 13 | .615 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | HICKMAN, Bree | 2 | 8 | 0 | 14 | .571 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | KEEFER, Kourtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BARONE, Christy | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 13 | 104 | .346 | 47 | 10 | 11 | 4 | 52 | 5 | 10 | 0 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Indianapolis, Ind. (IUPUI Gymnasium)
Date: Sep 02, 2001 Attend: 101 Time: 1:10 Referees: Ed Thornburgh, Mike Rolfes Eastern Michigan wins IUPUI Invitational championship. Jennifer Nighswander served 19 straight points in game 2. |
|||||||||||||||||||||||||||||||||||||||||||