Eastern Michigan vs Buffalo (Nov 02, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Eastern Michigan Volleyball
Eastern Michigan vs Buffalo
(Nov 02, 2001 at Buffalo, NY)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO, Camila   3  5  1  9  .444  33  5  0  1  8  0  1  0  1  10.5 
3   WAGENMAKER, Katie   3  4  2  11  .182  0  0  0  0  0  0  1  0  0  4.5 
4   BUSCH, Emily   2  7  2  12  .417  0  0  0  0  4  0  1  0  0  7.5 
5   HICKMAN, Bree   3  5  5  15  .000  2  0  0  1  7  0  0  0  0  5.0 
7   NIGHSWANDER,Jennifer  3  11  1  21  .476  2  1  1  0  14  0  2  2  0  13.0 
17  MUNSON, Shayna   3  12  1  18  .611  2  1  0  1  3  0  4  0  0  15.0 
2   KIVI, Kara   3  0  0  1  .000  0  3  0  0  3  0  0  0  0  3.0 
6   HUFFMAN, Courtney   3  0  1  4  -.250  0  3  1  0  5  0  1  0  0  3.5 
8   PICCOLINI, Bethany   1  3  0  4  .750  0  1  1  0  1  0  2  0  0  5.0 
9   KEEFER, Kourtney   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  BARONE, Christy   2  0  0  0  .000  2  2  1  0  1  0  0  0  0  2.0 
15  BLOK, Cheryl   1  0  1  2  -.500  0  0  0  0  0  0  2  0  0  1.0 
  Totals  3  47  14  97  .340  41  16  4  3  46  0  14  2  1  70.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  41  .293  0-21   0% 
2  17  7  29  .345  0-16   0% 
3  14  3  27  .407  0-12   0% 
          0-49   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (3)  30  30  30     16-8 (9-6 MAC)  
Buffalo   (0)  20  16  11     5-18 (0-13 MAC)  

   Buffalo      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   HENRY, Katie   3  4  2  17  .118  0  2  0  5  7  0  0  0  1  6.0 
4   SCHRANTZ, Molly   2  0  0  1  .000  1  0  0  0  2  0  0  0  0  0.0 
7   ASHARE, Becky   3  7  3  18  .222  0  1  2  1  3  0  2  1  0  9.0 
10  LACOUR, Larissa   3  0  0  3  .000  24  0  0  1  2  0  0  0  2  0.0 
12  BOUIE, Alexis   3  4  5  15  -.067  0  0  0  0  7  0  1  0  0  4.5 
13  MATIKOSH, Lindsay   3  5  7  24  -.083  0  0  1  5  9  0  3  0  0  6.5 
5   EDROSOLAN, Airin   2  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
6   LIDDLE, Amelia   1  0  0  0  .000  0  0  0  0  0  0  2  0  0  1.0 
11  RYDER, Wendy   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
14  SHIELS, Keri   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  BARFUSS, Heather   3  5  3  19  .105  0  0  0  1  2  0  2  1  0  6.0 
   TEAM                           2                      
  Totals  3  25  21  98  .041  25  3  3  16  32  0  10  2  3  33.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  44  .136  0-29   0% 
2  7  4  27  .111  0-30   0% 
3  5  10  27  -.185  0-29   0% 
          0-88   0% 
    Site: Buffalo, NY (Alumni Arena)
Date: Nov 02, 2001 Attend: 135 Time: 1:15
Referees: Dan DiPirro, Marilyn Keough