Volleyball Box Score |
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | OLAIO, Camila | 3 | 3 | 0 | 4 | .750 | 36 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2 | 4.0 |
| 3 | WAGENMAKER, Katie | 3 | 7 | 2 | 15 | .333 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | HUFFMAN, Courtney | 3 | 10 | 4 | 27 | .222 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 0 | 14.5 |
| 7 | NIGHSWANDER,Jennifer | 3 | 9 | 2 | 20 | .350 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | PICCOLINI, Bethany | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | 10.0 |
| 17 | MUNSON, Shayna | 3 | 11 | 4 | 23 | .304 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | KIVI, Kara | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BUSCH, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | HICKMAN, Bree | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 48 | 15 | 103 | .320 | 43 | 6 | 12 | 2 | 43 | 1 | 10 | 2 | 3 | 60.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPUI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Michelle Sobocinski | 3 | 2 | 2 | 6 | .000 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jennifer Mertz | 3 | 2 | 2 | 11 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 2.0 |
| 9 | Sara Sparks | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Rebekah Pallikan | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Erica Kulma | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katie Hahn | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 1 | Angela Vinson | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Morgan Spaulding | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michelle Gruesbeck | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Bri Hewitt | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 36 | 23 | 107 | .121 | 33 | 2 | 7 | 6 | 36 | 1 | 2 | 1 | 5 | 40.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Indianapolis, Ind. (IUPUI Gymnasium)
Date: Sep 01, 2001 Attend: 161 Time: 1:20 Referees: Mike Rolfes, Ed Thornburgh |
|||||||||||||||||||||||||||||||||||||||||||