Eastern Michigan vs Northern Illinois (Nov 09, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Eastern Michigan Volleyball
Eastern Michigan vs Northern Illinois
(Nov 09, 2001 at De Kalb, IL)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO, Camila   3  2  1  9  .111  41  0  2  0  5  0  1  0  1  2.5 
3   WAGENMAKER, Katie   3  9  4  16  .312  0  0  0  0  1  0  4  0  0  11.0 
4   BUSCH, Emily   3  5  5  21  .000  0  0  0  0  2  0  2  0  0  6.0 
5   HICKMAN, Bree   3  6  4  21  .095  1  0  1  2  16  0  1  0  0  6.5 
7   NIGHSWANDER,Jennifer  3  8  6  35  .057  1  1  0  2  15  1  1  1  0  10.5 
16  MUNSON, Shayna   3  9  1  23  .348  0  1  2  0  8  0  1  0  0  10.5 
2   KIVI, Kara   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
6   HUFFMAN, Courtney   3  2  0  6  .333  1  0  0  1  6  1  0  0  0  3.0 
8   PICCOLINI, Bethany   2  7  2  13  .385  0  2  0  1  3  0  0  1  0  9.0 
11  BARONE, Christy   3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  3  48  23  144  .174  44  4  6  6  57  2  10  2  1  59.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  10  54  .167  0-29   0% 
2  12  9  47  .064  0-30   0% 
3  17  4  43  .302  0-29   0% 
          0-88   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (0)  27  18  28     17-9, 10-7  
Northern Illinois   (3)  30  30  30     20-4, 14-2  

   Northern Illinois      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   BLANKENSHIP, Carrie   3  10  1  19  .474  3  0  1  0  8  0  2  0  0  11.0 
4   BOWMAN, Jenny   3  2  0  7  .286  42  2  0  0  9  0  2  0  1  5.0 
11  WILKINS, Tenisha   3  10  3  37  .189  1  0  0  0  8  0  2  0  0  11.0 
13  LOBDELL, Tera   3  8  4  18  .222  1  0  1  0  15  0  1  0  0  8.5 
14  LEIN, Sara   3  8  2  16  .375  0  2  0  0  2  1  4  0  0  13.0 
15  SCARPINO, Jen   3  0  0  1  .000  0  1  0  0  10  0  0  0  0  1.0 
2   DODSON, Brooke   3  0  2  5  -.400  0  1  0  3  5  0  1  0  0  1.5 
5   JOHNSON, Coley   1  0  0  1  .000  0  0  0  1  2  0  0  0  0  0.0 
9   WIDBOOM, Rena   3  11  4  23  .304  0  0  0  0  0  0  3  1  0  12.5 
10  VONDERHAAR, Jen   2  5  1  13  .308  0  0  0  0  0  1  3  0  0  7.5 
  Totals  3  54  17  140  .264  47  6  2  4  59  2  18  1  1  71.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  6  48  .188  0-28   0% 
2  19  4  46  .326  0-18   0% 
3  20  7  46  .283  0-29   0% 
          0-75   0% 
    Site: De Kalb, IL (Evans Field House)
Date: Nov 09, 2001 Attend: 703 Time: 1:40
Referees: Maura Cullen, Dave Markworth