| For OAKLAND: ROURK, Beth Ann; BRAMOS, Lauren; VARTERASIAN, Cortney; PIERCE, Tess; PORTER, Cloretta; MOLLER, Becca. |
| For EMU: WAGENMAKER, Katie; BUSCH, Emily; OLAIO, Camila; HICKMAN, Bree; NIGHSWANDER,Jennifer; MUNSON, Shayna. |
| 0-1 | Point OAKLAND - (BRAMOS, Lauren) Service ace (TEAM). |
| 1-1 | Point EMU - (BRAMOS, Lauren) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). | so |
| 2-1 | Point EMU - (OLAIO, Camila) Kill by MUNSON, Shayna (from OLAIO, Camila). |
| 2-2 | Point OAKLAND - (OLAIO, Camila) Attack error by WAGENMAKER, Katie (block by PIERCE, Tess; VARTERASIAN, Cortney). | so |
| 3-2 | Point EMU - (ROURK, Beth Ann) Kill by MUNSON, Shayna (from OLAIO, Camila). | so |
| 4-2 | Point EMU - (NIGHSWANDER,Jennifer) Bad set by PORTER, Cloretta. |
| 5-2 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by PORTER, Cloretta. |
| 5-3 | Point OAKLAND - (NIGHSWANDER,Jennifer) Kill by PIERCE, Tess (from MOLLER, Becca). | so |
| 6-3 | Point EMU - (VARTERASIAN, Cortney) Kill by MUNSON, Shayna (from OLAIO, Camila). | so |
| 7-3 | Point EMU - (HUFFMAN, Courtney) Kill by BUSCH, Emily (from OLAIO, Camila). |
| 8-3 | Point EMU - (HUFFMAN, Courtney) Bad set by MOLLER, Becca. |
| Timeout Oakland. |
| 8-4 | Point OAKLAND - (HUFFMAN, Courtney) Kill by MOLLER, Becca (from VARTERASIAN, Cortney). | so |
| 9-4 | Point EMU - (COOK, Kim) Kill by, block error by TRIPPETT, Carmen. | so |
| 10-4 | Point EMU - (MUNSON, Shayna) Kill by MUNSON, Shayna (from OLAIO, Camila). |
| 11-4 | Point EMU - (MUNSON, Shayna) Attack error by PORTER, Cloretta. |
| 12-4 | Point EMU - (MUNSON, Shayna) Attack error by VARTERASIAN, Cortney. |
| 12-5 | Point OAKLAND - (MUNSON, Shayna) Service error. | so |
| 12-6 | Point OAKLAND - (MOLLER, Becca) Bad set by HICKMAN, Bree. |
| 13-6 | Point EMU - (MOLLER, Becca) Attack error by PORTER, Cloretta (block by OLAIO, Camila; BUSCH, Emily). | so |
| 13-7 | Point OAKLAND - (HICKMAN, Bree) Kill by TRIPPETT, Carmen (from MOLLER, Becca). | so |
| 13-8 | Point OAKLAND - (PORTER, Cloretta) Attack error by BUSCH, Emily. |
| 14-8 | Point EMU - (PORTER, Cloretta) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). | so |
| 14-9 | Point OAKLAND - (BUSCH, Emily) Kill by TRIPPETT, Carmen (from MOLLER, Becca). | so |
| 14-10 | Point OAKLAND - (BRAMOS, Lauren) Service ace (NIGHSWANDER,Jennifer). |
| 15-10 | Point EMU - (BRAMOS, Lauren) Service error. | so |
| 16-10 | Point EMU - (OLAIO, Camila) Attack error by VARTERASIAN, Cortney (block by MUNSON, Shayna; WAGENMAKER, Katie). |
| 17-10 | Point EMU - (OLAIO, Camila) Attack error by KLIEMAN, Kaili. |
| 18-10 | Point EMU - (OLAIO, Camila) Kill by MUNSON, Shayna (from OLAIO, Camila). |
| 18-11 | Point OAKLAND - (OLAIO, Camila) Kill by PIERCE, Tess (from MOLLER, Becca). | so |
| 19-11 | Point EMU - (ROURK, Beth Ann) Kill by BUSCH, Emily (from OLAIO, Camila). | so |
| 19-12 | Point OAKLAND - (NIGHSWANDER,Jennifer) Kill by MOLLER, Becca (from BRAMOS, Lauren). | so |
| 20-12 | Point EMU - (VARTERASIAN, Cortney) Kill by MUNSON, Shayna (from OLAIO, Camila). | so |
| 21-12 | Point EMU - (HUFFMAN, Courtney) Kill by HICKMAN, Bree (from MUNSON, Shayna). |
| Timeout Oakland. |
| 22-12 | Point EMU - (HUFFMAN, Courtney) Attack error by PORTER, Cloretta. |
| 22-13 | Point OAKLAND - (HUFFMAN, Courtney) Kill by PORTER, Cloretta (from MOLLER, Becca). | so |
| 23-13 | Point EMU - (COOK, Kim) Kill by BUSCH, Emily (from OLAIO, Camila). | so |
| 23-14 | Point OAKLAND - (KEEFER, Kourtney) Service error. | so |
| 24-14 | Point EMU - (MOLLER, Becca) Kill by OLAIO, Camila. | so |
| 24-15 | Point OAKLAND - (HICKMAN, Bree) Kill by KLIEMAN, Kaili (from MOLLER, Becca). | so |
| 25-15 | Point EMU - (PORTER, Cloretta) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). | so |
| 26-15 | Point EMU - (KIVI, Kara) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). |
| 26-16 | Point OAKLAND - (KIVI, Kara) Kill by PORTER, Cloretta (from MOLLER, Becca). | so |
| 27-16 | Point EMU - (BRAMOS, Lauren) Kill by WAGENMAKER, Katie (from OLAIO, Camila). | so |
| 28-16 | Point EMU - (BARONE, Christy) Service ace (BRAMOS, Lauren). |
| 29-16 | Point EMU - (BARONE, Christy) Kill by NIGHSWANDER,Jennifer (from BARONE, Christy). |
| 30-16 | Point EMU - (BARONE, Christy) Kill by KIVI, Kara (from WAGENMAKER, Katie). |
| 0-1 | Point OAKLAND - (PICCOLINI, Bethany) Kill by ROURK, Beth Ann (from MOLLER, Becca). | so |
| 0-2 | Point OAKLAND - (ROURK, Beth Ann) Attack error by NIGHSWANDER,Jennifer (block by TRIPPETT, Carmen; MOLLER, Becca). |
| 1-2 | Point EMU - (ROURK, Beth Ann) Kill by OLAIO, Camila. | so |
| 2-2 | Point EMU - (OLAIO, Camila) Kill by WAGENMAKER, Katie (from OLAIO, Camila). |
| 2-3 | Point OAKLAND - (OLAIO, Camila) Kill by BRAMOS, Lauren (from ROURK, Beth Ann). | so |
| 3-3 | Point EMU - (CONGER, Karen) Kill by WAGENMAKER, Katie (from OLAIO, Camila). | so |
| 3-4 | Point OAKLAND - (NIGHSWANDER,Jennifer) Kill by PORTER, Cloretta (from MOLLER, Becca). | so |
| 4-4 | Point EMU - (COOK, Kim) Attack error by PORTER, Cloretta. | so |
| 4-5 | Point OAKLAND - (WAGENMAKER, Katie) Service error. | so |
| 5-5 | Point EMU - (MOLLER, Becca) Kill by PICCOLINI, Bethany. | so |
| 6-5 | Point EMU - (MUNSON, Shayna) Attack error by PORTER, Cloretta. |
| 7-5 | Point EMU - (MUNSON, Shayna) Kill by PICCOLINI, Bethany. |
| 8-5 | Point EMU - (MUNSON, Shayna) Attack error by PIERCE, Tess. |
| 9-5 | Point EMU - (MUNSON, Shayna) Bad set by PORTER, Cloretta. |
| 10-5 | Point EMU - (MUNSON, Shayna) Attack error by PIERCE, Tess. |
| Timeout Oakland. |
| 10-6 | Point OAKLAND - (MUNSON, Shayna) Attack error by OLAIO, Camila. | so |
| 10-7 | Point OAKLAND - (BRIDDELL, Cheryl) Attack error by PICCOLINI, Bethany. |
| 10-8 | Point OAKLAND - (BRIDDELL, Cheryl) Kill by CONGER, Karen (from MOLLER, Becca). |
| 11-8 | Point EMU - (BRIDDELL, Cheryl) Kill by PICCOLINI, Bethany (from OLAIO, Camila). | so |
| 12-8 | Point EMU - (HUFFMAN, Courtney) Attack error by KLIEMAN, Kaili (block by PICCOLINI, Bethany). |
| 12-9 | Point OAKLAND - (HUFFMAN, Courtney) Attack error by MUNSON, Shayna. | so |
| 13-9 | Point EMU - (BRAMOS, Lauren) Service error. | so |
| 14-9 | Point EMU - (PICCOLINI, Bethany) Bad set by BRIDDELL, Cheryl. |
| 15-9 | Point EMU - (PICCOLINI, Bethany) Service ace (BRAMOS, Lauren). |
| 16-9 | Point EMU - (PICCOLINI, Bethany) Service ace (BRIDDELL, Cheryl). |
| 17-9 | Point EMU - (PICCOLINI, Bethany) Ball handling error by KLIEMAN, Kaili. |
| 18-9 | Point EMU - (PICCOLINI, Bethany) Attack error by KLIEMAN, Kaili (block by PICCOLINI, Bethany). |
| 19-9 | Point EMU - (PICCOLINI, Bethany) Kill by NIGHSWANDER,Jennifer (from OLAIO, Camila). |
| 19-10 | Point OAKLAND - (PICCOLINI, Bethany) Kill by TRIPPETT, Carmen (from MOLLER, Becca). | so |
| 19-11 | Point OAKLAND - (ROURK, Beth Ann) Kill by TRIPPETT, Carmen (from MOLLER, Becca). |
| 19-12 | Point OAKLAND - (ROURK, Beth Ann) Kill by CONGER, Karen (from MOLLER, Becca). |
| 20-12 | Point EMU - (ROURK, Beth Ann) Kill by WAGENMAKER, Katie (from PICCOLINI, Bethany). | so |
| 20-13 | Point OAKLAND - (BARONE, Christy) Attack error by NIGHSWANDER,Jennifer (block by TRIPPETT, Carmen; MOLLER, Becca). | so |
| 20-14 | Point OAKLAND - (CONGER, Karen) Bad set by KIVI, Kara. |
| 21-14 | Point EMU - (CONGER, Karen) Kill by WAGENMAKER, Katie (from BARONE, Christy). | so |
| 22-14 | Point EMU - (NIGHSWANDER,Jennifer) Kill by HUFFMAN, Courtney (from KIVI, Kara). |
| Timeout Oakland. |
| 23-14 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by TRIPPETT, Carmen (block by WAGENMAKER, Katie; HUFFMAN, Courtney). |
| 23-15 | Point OAKLAND - (NIGHSWANDER,Jennifer) Kill by TRIPPETT, Carmen (from ROURK, Beth Ann). | so |
| 24-15 | Point EMU - (COOK, Kim) Service error. | so |
| 25-15 | Point EMU - (KEEFER, Kourtney) Service ace (CONGER, Karen). |
| 26-15 | Point EMU - (KEEFER, Kourtney) Kill by PICCOLINI, Bethany. |
| 27-15 | Point EMU - (KEEFER, Kourtney) Attack error by ROURK, Beth Ann. |
| 28-15 | Point EMU - (KEEFER, Kourtney) Attack error by ROURK, Beth Ann. |
| 28-16 | Point OAKLAND - (KEEFER, Kourtney) Service error. | so |
| 29-16 | Point EMU - (MOLLER, Becca) Service error. | so |
| 30-16 | Point EMU - (KIVI, Kara) Attack error by KLIEMAN, Kaili. |
| 1-0 | Point EMU - (BRAMOS, Lauren) Kill by HICKMAN, Bree (from BARONE, Christy). | so |
| 1-1 | Point OAKLAND - (BARONE, Christy) Kill by PORTER, Cloretta (from MOLLER, Becca). | so |
| 1-2 | Point OAKLAND - (ROURK, Beth Ann) Attack error by MUNSON, Shayna. |
| 1-3 | Point OAKLAND - (ROURK, Beth Ann) Service ace (TEAM). |
| 2-3 | Point EMU - (ROURK, Beth Ann) Kill by HICKMAN, Bree (from BARONE, Christy). | so |
| 3-3 | Point EMU - (HICKMAN, Bree) Attack error by ROURK, Beth Ann. |
| 4-3 | Point EMU - (HICKMAN, Bree) Attack error by TRIPPETT, Carmen. |
| 5-3 | Point EMU - (HICKMAN, Bree) Attack error by CONGER, Karen. |
| 5-4 | Point OAKLAND - (HICKMAN, Bree) Kill by TRIPPETT, Carmen (from MOLLER, Becca). | so |
| 5-5 | Point OAKLAND - (CONGER, Karen) Attack error by MUNSON, Shayna. |
| 5-6 | Point OAKLAND - (CONGER, Karen) Kill by TRIPPETT, Carmen. |
| 5-7 | Point OAKLAND - (CONGER, Karen) Service ace (HUFFMAN, Courtney). |
| 5-8 | Point OAKLAND - (CONGER, Karen) Attack error by PICCOLINI, Bethany (block by TRIPPETT, Carmen). |
| 6-8 | Point EMU - (CONGER, Karen) Attack error by PORTER, Cloretta. | so |
| 6-9 | Point OAKLAND - (PICCOLINI, Bethany) Kill by PORTER, Cloretta (from MOLLER, Becca). | so |
| 7-9 | Point EMU - (COOK, Kim) Kill by MUNSON, Shayna (from BARONE, Christy). | so |
| 8-9 | Point EMU - (MUNSON, Shayna) Kill by HUFFMAN, Courtney (from BARONE, Christy). |
| 9-9 | Point EMU - (MUNSON, Shayna) Attack error by PORTER, Cloretta (block by BLOK, Cheryl; BARONE, Christy). |
| 9-10 | Point OAKLAND - (MUNSON, Shayna) Kill by PIERCE, Tess (from MOLLER, Becca). | so |
| 10-10 | Point EMU - (MOLLER, Becca) Kill by BARONE, Christy (from HUFFMAN, Courtney). | so |
| 11-10 | Point EMU - (HUFFMAN, Courtney) Service ace (CONGER, Karen). |
| 12-10 | Point EMU - (HUFFMAN, Courtney) Kill by BARONE, Christy (from MUNSON, Shayna). |
| 12-11 | Point OAKLAND - (HUFFMAN, Courtney) Service error. | so |
| 13-11 | Point EMU - (MILLER, Sara) Kill by MUNSON, Shayna (from BARONE, Christy). | so |
| 14-11 | Point EMU - (KEEFER, Kourtney) Attack error by COOK, Kim. |
| 15-11 | Point EMU - (KEEFER, Kourtney) Kill by HICKMAN, Bree (from BARONE, Christy). |
| 15-12 | Point OAKLAND - (KEEFER, Kourtney) Attack error by HICKMAN, Bree. | so |
| 15-13 | Point OAKLAND - (BRAMOS, Lauren) Attack error by PICCOLINI, Bethany (block by TRIPPETT, Carmen; CONGER, Karen). |
| 15-14 | Point OAKLAND - (BRAMOS, Lauren) Kill by CONGER, Karen (from LOZIER, Katie). |
| 15-15 | Point OAKLAND - (BRAMOS, Lauren) Attack error by HICKMAN, Bree. |
| 16-15 | Point EMU - (BRAMOS, Lauren) Kill by HICKMAN, Bree (from BARONE, Christy). | so |
| 17-15 | Point EMU - (BARONE, Christy) Kill by HICKMAN, Bree (from BARONE, Christy). |
| 18-15 | Point EMU - (BARONE, Christy) Kill by HICKMAN, Bree. |
| 19-15 | Point EMU - (BARONE, Christy) Service ace (TEAM). |
| Timeout Oakland. |
| 19-16 | Point OAKLAND - (BARONE, Christy) Attack error by PICCOLINI, Bethany (block by TRIPPETT, Carmen). | so |
| 19-17 | Point OAKLAND - (ROURK, Beth Ann) Attack error by PICCOLINI, Bethany (block by TRIPPETT, Carmen; LOZIER, Katie). |
| 19-18 | Point OAKLAND - (ROURK, Beth Ann) Attack error by MUNSON, Shayna (block by TRIPPETT, Carmen; CONGER, Karen). |
| 20-18 | Point EMU - (ROURK, Beth Ann) Kill by HUFFMAN, Courtney (from BARONE, Christy). | so |
| 20-19 | Point OAKLAND - (HICKMAN, Bree) Attack error by HUFFMAN, Courtney. | so |
| 21-19 | Point EMU - (CONGER, Karen) Kill by MUNSON, Shayna (from BARONE, Christy). | so |
| 21-20 | Point OAKLAND - (PICCOLINI, Bethany) Kill by MILLER, Sara (from LOZIER, Katie). | so |
| 22-20 | Point EMU - (BRIDDELL, Cheryl) Kill by MUNSON, Shayna (from BARONE, Christy). | so |
| 23-20 | Point EMU - (MUNSON, Shayna) Service ace (CONGER, Karen). |
| 24-20 | Point EMU - (MUNSON, Shayna) Kill by BARONE, Christy (from MUNSON, Shayna). |
| 24-21 | Point OAKLAND - (MUNSON, Shayna) Kill by PIERCE, Tess (from LOZIER, Katie). | so |
| 25-21 | Point EMU - (LOZIER, Katie) Ball handling error by MILLER, Sara. | so |
| 26-21 | Point EMU - (HUFFMAN, Courtney) Attack error by VARTERASIAN, Cortney (block by HICKMAN, Bree; HUFFMAN, Courtney). |
| 26-22 | Point OAKLAND - (HUFFMAN, Courtney) Kill by PIERCE, Tess (from VARTERASIAN, Cortney), block error by BARONE, Christy. | so |
| 26-23 | Point OAKLAND - (MILLER, Sara) Attack error by BLOK, Cheryl (block by VARTERASIAN, Cortney; PIERCE, Tess). |
| 27-23 | Point EMU - (MILLER, Sara) Kill by HICKMAN, Bree (from BARONE, Christy). | so |
| Timeout Oakland. |
| 28-23 | Point EMU - (KEEFER, Kourtney) Attack error by CONGER, Karen. |
| 29-23 | Point EMU - (KEEFER, Kourtney) Kill by HICKMAN, Bree (from BARONE, Christy). |
| 29-24 | Point OAKLAND - (KEEFER, Kourtney) Service error. | so |
| 29-25 | Point OAKLAND - (BRAMOS, Lauren) Attack error by BARONE, Christy. |
| 30-25 | Point EMU - (BRAMOS, Lauren) Kill by HICKMAN, Bree (from BARONE, Christy). | so |