Eastern Michigan

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ROCHESTER   11-05-18  77-67   W  31-58  .534  4-14  .286  11-17  .647  13  33  46   46.0  13  10  20  7  9  77   77.0 
DREXEL   11-09-18  66-62   W  26-57  .456  5-19  .263  9-15  .600  7  30  37   41.5  12  9  9  5  5  66   71.5 
GOSHEN   11-11-18  97-74   W  38-67  .567  8-20  .400  13-17  .765  16  29  45   42.7  10  21  15  5  10  97   80.0 
at Duke   11-14-18  46-84   L  21-68  .309  3-18  .167  1-3  .333  16  21  37   41.2  16  9  19  5  10  46   71.5 
BOSTON   11-17-18  80-62   W  31-59  .525  7-16  .438  11-12  .917  11  24  35   40.0  19  12  13  7  9  80   73.2 
at Rutgers   11-19-18  36-63   L  15-54  .278  3-13  .231  3-17  .176  16  21  37   39.5  16  5  20  3  9  36   67.0 
DETROIT MERCY   11-24-18  74-78   L  28-67  .418  6-27  .222  12-22  .545  23  25  48   40.7  16  18  10  4  4  74   68.0 
at TCU   11-26-18  69-87   L  26-58  .448  6-18  .333  11-16  .688  13  19  32   39.6  11  16  16  4  5  69   68.1 
at Northeastern   12-01-18  67-81   L  28-51  .549  6-20  .300  5-10  .500  7  16  23   37.8  20  14  11  1  5  67   68.0 
CENTRAL STATE   12-08-18  105-53   W  43-75  .573  8-31  .258  11-14  .786  13  34  47   38.7  10  26  8  4  12  105   71.7 
UC IRVINE   12-19-18  48-52   L  17-50  .340  5-19  .263  9-11  .818  8  19  27   37.6  13  5  12  7  5  48   69.5 
SIENA HEIGHTS   12-22-18  90-72   W  33-68  .485  5-27  .185  19-29  .655  23  22  45   38.2  18  18  15  6  13  90   71.2 
at Kansas   12-29-18  63-87   L  21-70  .300  6-32  .188  15-23  .652  19  23  42   38.5  23  7  16  1  9  63   70.6 
BUFFALO   01-04-19  58-74   L  21-63  .333  7-26  .269  9-19  .474  20  22  42   38.8  18  8  16  2  7  58   69.7 
at Ball St.   01-08-19  84-82   Wot  29-58  .500  8-13  .615  18-24  .750  15  24  39   38.8  28  13  19  7  10  84   70.7 
KENT STATE   01-12-19  95-61   W  34-52  .654  12-19  .632  15-21  .714  12  27  39   38.8  14  19  15  8  6  95   72.2 
at Akron Zips   01-15-19  49-51   L  22-50  .440  3-15  .200  2-5  .400  12  23  35   38.6  15  9  17  3  8  49   70.8 
at Buffalo   01-18-19  65-77   L  22-55  .400  6-22  .273  15-22  .682  9  20  29   38.1  19  11  14  0  9  65   70.5 
BOWLING GREEN   01-22-19  67-80   L  22-52  .423  7-21  .333  16-23  .696  10  23  33   37.8  17  9  9  3  1  67   70.3 
at Western Michigan   01-26-19  93-67   W  34-71  .479  11-26  .423  14-18  .778  17  26  43   38.0  18  17  7  4  10  93   71.4 
at Central Michigan   01-29-19  82-86   L  34-57  .596  6-18  .333  8-13  .615  11  17  28   37.6  20  11  11  6  4  82   72.0 
MIAMI   02-02-19  48-59   L  17-49  .347  3-19  .158  11-20  .550  11  24  35   37.5  20  7  16  5  4  48   70.9 
NORTHERN ILLINOIS   02-09-19  57-49   W  19-44  .432  6-22  .273  13-25  .520  7  25  32   37.2  18  9  14  9  8  57   70.3 
at Ohio   02-12-19  66-57   W  24-53  .453  7-21  .333  11-15  .733  8  23  31   37.0  10  14  10  3  10  66   70.1 
at Kent State   02-16-19  58-71   L  20-48  .417  5-20  .250  13-21  .619  6  24  30   36.7  22  7  16  5  5  58   69.6 
TOLEDO   02-19-19  76-69   W  24-50  .480  8-17  .471  20-29  .690  8  21  29   36.4  14  10  11  6  8  76   69.8 
WESTERN MICHIGAN   02-23-19  77-76   Wot  28-55  .509  5-18  .278  16-38  .421  10  25  35   36.3  18  13  17  6  10  77   70.1 
CENTRAL MICHIGAN   02-26-19  66-77   L  25-56  .446  4-21  .190  12-19  .632  12  24  36   36.3  18  7  17  6  4  66   70.0 
at Northern Illinois   03-02-19  75-69   W  23-54  .426  6-14  .429  23-28  .821  19  26  45   36.6  15  11  18  2  7  75   70.1 
BALL STATE   03-05-19  68-61   W  25-51  .490  4-13  .308  14-26  .538  9  24  33   36.5  17  11  8  4  7  68   70.1 
at TOLEDO   03-08-19  58-64   L  22-52  .423  2-14  .143  12-16  .750  9  20  29   36.3  15  5  10  1  8  58   69.7 
BALL STATE   03-11-19  43-61   L  15-51  .294  5-21  .238  8-16  .500  14  18  32   36.1  16  8  13  4  6  43   68.8 


 
Eastern Michigan     2203     818-1823  .449  187-634  .295  380-604  .629  404  752  1156   36.1  529  369  442  143  237  2203   68.8 
Opponents     2213     787-1832  .430  265-777  .341  374-549  .681  387  719  1106   34.6  571  534  446  99  216  2213   69.2 
 
Games played: 32      Rebounds/game: 36.1 
Points/game: 68.8      Assists/game: 11.5 
FG Pct: 44.9      Turnovers/game: 13.8 
3FG Pct: 29.5      Assist/turnover ratio: 0.8 
FT Pct: 62.9      Steals/game: 7.4 
       Blocks/game: 4.5 

 

Individual Game-by-Game

 

#00  PETERSON, Jorden  
#01  STEPHENS, Daivon  
#02  THOMPSON IV, James  
#03  JACKSON, Paul  
#05  MINNIE, Elijah  
#10  ELLISON, Malik  
#12  TOURE, Boubacar  
#20  JONES, Bud  
#21  MCADOO, Kevin  
#22  SILVER, Tariq  
#23  PARRIS, Damari  
#25  RAFUS JR, Andre  
#30  KING, Jalen  
#31  GROCE, Ty  
#32  GREEN, Isaiah  
#33  BALLARD JR, Derek  
#TM  TEAM