#31 GROCE, Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18  30  3-5  .600  0-2  .000  0-0  .000  8.0  6.0 
DREXEL  11-09-18  21  3-5  .600  0-1  .000  1-1  1.000  7.0  6.5 
GOSHEN  11-11-18    10  0-2  .000  0-0  .000  0-0  .000  5.0  4.3 
at Duke  11-14-18    10  2-3  .667  0-0  .000  0-0  .000  4.5  4.3 
BOSTON  11-17-18    10  0-0  .000  0-0  .000  0-0  .000  3.8  3.4 
at Rutgers  11-19-18    16  0-3  .000  0-1  .000  0-1  .000  3.7  2.8 
DETROIT MERCY  11-24-18    15  2-8  .250  1-4  .250  4-6  .667  3.7  3.7 
at TCU  11-26-18  32  4-6  .667  2-4  .500  2-3  .667  3.9  12  4.8 
at Northeastern  12-01-18  27  3-4  .750  0-1  .000  1-3  .333  3.6  5.0 
CENTRAL STATE  12-08-18  19  6-9  .667  2-4  .500  0-0  .000  4.1  14  5.9 
UC IRVINE  12-19-18    18  1-4  .250  1-3  .333  2-2  1.000  3.8  5.8 
SIENA HEIGHTS  12-22-18  25  4-7  .571  0-3  .000  2-2  1.000  3.9  10  6.2 
at Kansas  12-29-18    26  0-7  .000  0-5  .000  3-4  .750  10  4.4  5.9 
BUFFALO  01-04-19    14  1-5  .200  0-2  .000  0-0  .000  4.3  5.6 
at Ball St.  01-08-19    42  3-7  .429  0-1  .000  3-4  .750  4.2  5.9 
KENT STATE  01-12-19    24  1-3  .333  0-2  .000  0-0  .000  4.1  5.6 
at Akron Zips  01-15-19    15  0-2  .000  0-0  .000  0-0  .000  3.9  5.3 
at Buffalo  01-18-19    22  3-5  .600  1-2  .500  3-3  1.000  3.7  10  5.6 
BOWLING GREEN  01-22-19    13  0-1  .000  0-1  .000  0-0  .000  3.5  5.3 
at Western Michigan  01-26-19    26  1-3  .333  0-0  .000  3-3  1.000  3.4  5.3 
at Central Michigan  01-29-19    19  2-3  .667  0-1  .000  0-0  .000  3.4  5.2 
MIAMI  02-02-19  26  0-3  .000  0-1  .000  1-2  .500  3.5  5.0 
NORTHERN ILLINOIS  02-09-19    18  1-2  .500  1-2  .500  0-0  .000  3.5  4.9 
at Ohio  02-12-19    30  2-3  .667  1-2  .500  1-2  .500  3.5  5.0 
at Kent State  02-16-19  23  2-5  .400  0-3  .000  0-0  .000  3.3  4.9 
TOLEDO  02-19-19  23  0-3  .000  0-1  .000  2-2  1.000  3.2  4.8 
WESTERN MICHIGAN  02-23-19  23  1-3  .333  1-2  .500  0-0  .000  3.3  4.7 
CENTRAL MICHIGAN  02-26-19  31  4-7  .571  1-3  .333  0-0  .000  3.4  4.9 
at Northern Illinois  03-02-19    19  3-4  .750  2-2  1.000  1-1  1.000  3.3  5.0 
BALL STATE  03-05-19    20  2-3  .667  2-3  .667  0-0  .000  3.2  5.1 
at TOLEDO  03-08-19    22  2-4  .500  0-1  .000  0-0  .000  3.2  5.0 
BALL STATE  03-11-19    20  1-3  .333  0-2  .000  2-2  1.000  3.2  5.0 
Totals     11  689  57-132  .432  15-59  .254  31-41  .756  28  73  101  3.2  57  32  43  21  35  160  5.0 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 5.0      Assists/game: 1.0 
FG Pct: 43.2      Turnovers/game: 1.3 
3FG Pct: 25.4      Assist/turnover ratio: 0.7 
FT Pct: 75.6      Steals/game: 1.1 
       Blocks/game: 0.7