#03 JACKSON, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18  *  39  11-19  .579  0-3  .000  5-7  .714  0  3  3  3.0  1  0  7  2  0  0  27  27.0 
DREXEL  11-09-18  *  36  9-18  .500  1-4  .250  1-2  .500  0  4  4  3.5  4  0  6  3  0  0  20  23.5 
GOSHEN  11-11-18  *  20  2-7  .286  2-4  .500  3-4  .750  0  2  2  3.0  1  0  5  0  0  0  9  18.7 
at Duke  11-14-18  *  29  3-14  .214  0-2  .000  0-0  .000  1  1  2  2.8  3  0  2  7  0  1  6  15.5 
BOSTON  11-17-18  *  33  5-12  .417  1-3  .333  4-4  1.000  1  1  2  2.6  2  0  4  4  0  2  15  15.4 
at Rutgers  11-19-18  *  29  2-15  .133  1-1  1.000  0-0  .000  1  1  2  2.5  1  0  3  2  0  0  5  13.7 
DETROIT MERCY  11-24-18  *  30  5-12  .417  0-3  .000  0-1  .000  1  3  4  2.7  5  1  2  1  0  0  10  13.1 
at TCU  11-26-18  *  38  5-14  .357  2-4  .500  6-7  .857  0  2  2  2.6  1  0  6  5  0  0  18  13.8 
at Northeastern  12-01-18  *  37  4-10  .400  0-1  .000  0-2  .000  0  1  1  2.4  4  0  3  1  0  0  8  13.1 
CENTRAL STATE  12-08-18  *  23  7-13  .538  2-6  .333  0-0  .000  1  0  1  2.3  0  0  4  0  0  0  16  13.4 
UC IRVINE  12-19-18  *  33  1-10  .100  0-3  .000  2-3  .667  0  1  1  2.2  3  0  2  2  0  2  4  12.5 
SIENA HEIGHTS  12-22-18    19  5-7  .714  0-1  .000  3-4  .750  0  1  1  2.1  3  0  5  2  0  3  13  12.6 
at Kansas  12-29-18    28  5-16  .313  2-5  .400  3-3  1.000  0  0  0  1.9  4  0  0  2  0  1  15  12.8 
BUFFALO  01-04-19  *  33  4-12  .333  0-2  .000  5-8  .625  2  1  3  2.0  2  0  4  2  0  0  13  12.8 
at Ball St.  01-08-19  *  48  4-14  .286  0-0  .000  7-8  .875  0  1  1  1.9  4  0  5  5  0  0  15  12.9 
KENT STATE  01-12-19  *  31  6-8  .750  1-1  1.000  4-6  .667  0  2  2  1.9  1  0  7  2  0  2  17  13.2 
at Akron Zips  01-15-19  *  40  7-16  .438  1-3  .333  0-0  .000  0  1  1  1.9  2  0  5  5  0  4  15  13.3 
at Buffalo  01-18-19  *  36  5-17  .294  1-5  .200  1-2  .500  1  0  1  1.8  4  0  6  4  0  2  12  13.2 
BOWLING GREEN  01-22-19  *  34  5-13  .385  1-4  .250  0-2  .000  0  3  3  1.9  3  0  3  3  0  0  11  13.1 
at Western Michigan  01-26-19  *  36  5-14  .357  0-3  .000  2-2  1.000  0  3  3  2.0  3  0  10  0  0  2  12  13.1 
at Central Michigan  01-29-19  *  40  10-19  .526  0-2  .000  1-2  .500  0  0  0  1.9  3  0  4  1  0  1  21  13.4 
MIAMI  02-02-19  *  40  5-15  .333  1-3  .333  5-9  .556  1  2  3  1.9  3  0  5  4  0  1  16  13.5 
NORTHERN ILLINOIS  02-09-19  *  40  9-16  .563  0-2  .000  5-7  .714  0  0  0  1.8  3  0  8  2  0  3  23  14.0 
at Ohio  02-12-19  *  40  3-15  .200  0-3  .000  4-4  1.000  0  2  2  1.8  1  0  7  1  0  4  10  13.8 
at Kent State  02-16-19  *  34  1-10  .100  0-1  .000  1-2  .500  1  0  1  1.8  2  0  3  5  1  0  3  13.4 
TOLEDO  02-19-19  *  40  4-12  .333  3-4  .750  8-10  .800  0  1  1  1.8  3  0  5  4  0  5  19  13.6 
WESTERN MICHIGAN  02-23-19  *  45  6-13  .462  0-2  .000  8-15  .533  0  5  5  1.9  5  1  7  4  0  0  20  13.8 
CENTRAL MICHIGAN  02-26-19  *  37  5-13  .385  1-5  .200  8-10  .800  0  2  2  1.9  3  0  5  2  0  4  19  14.0 
at Northern Illinois  03-02-19  *  36  5-15  .333  0-1  .000  9-9  1.000  3  1  4  2.0  3  0  6  4  0  0  19  14.2 
BALL STATE  03-05-19  *  37  6-15  .400  0-2  .000  5-8  .625  1  2  3  2.0  4  0  2  2  0  2  17  14.3 
at TOLEDO  03-08-19  *  37  7-17  .412  1-3  .333  2-2  1.000  0  1  1  2.0  4  0  3  3  0  0  17  14.4 
BALL STATE  03-11-19  *  40  4-19  .211  0-5  .000  4-6  .667  2  1  3  2.0  4  0  4  4  0  3  12  14.3 
Totals     30  1118  165-440  .375  21-91  .231  106-149  .711  16  48  64  2.0  89  2  148  88  1  42  457  14.3 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 14.3      Assists/game: 4.6 
FG Pct: 37.5      Turnovers/game: 2.8 
3FG Pct: 23.1      Assist/turnover ratio: 1.7 
FT Pct: 71.1      Steals/game: 1.3 
       Blocks/game: 0.0