#03 JACKSON, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18  39  11-19  .579  0-3  .000  5-7  .714  3.0  27  27.0 
DREXEL  11-09-18  36  9-18  .500  1-4  .250  1-2  .500  3.5  20  23.5 
GOSHEN  11-11-18  20  2-7  .286  2-4  .500  3-4  .750  3.0  18.7 
at Duke  11-14-18  29  3-14  .214  0-2  .000  0-0  .000  2.8  15.5 
BOSTON  11-17-18  33  5-12  .417  1-3  .333  4-4  1.000  2.6  15  15.4 
at Rutgers  11-19-18  29  2-15  .133  1-1  1.000  0-0  .000  2.5  13.7 
DETROIT MERCY  11-24-18  30  5-12  .417  0-3  .000  0-1  .000  2.7  10  13.1 
at TCU  11-26-18  38  5-14  .357  2-4  .500  6-7  .857  2.6  18  13.8 
at Northeastern  12-01-18  37  4-10  .400  0-1  .000  0-2  .000  2.4  13.1 
CENTRAL STATE  12-08-18  23  7-13  .538  2-6  .333  0-0  .000  2.3  16  13.4 
UC IRVINE  12-19-18  33  1-10  .100  0-3  .000  2-3  .667  2.2  12.5 
SIENA HEIGHTS  12-22-18    19  5-7  .714  0-1  .000  3-4  .750  2.1  13  12.6 
at Kansas  12-29-18    28  5-16  .313  2-5  .400  3-3  1.000  1.9  15  12.8 
BUFFALO  01-04-19  33  4-12  .333  0-2  .000  5-8  .625  2.0  13  12.8 
at Ball St.  01-08-19  48  4-14  .286  0-0  .000  7-8  .875  1.9  15  12.9 
KENT STATE  01-12-19  31  6-8  .750  1-1  1.000  4-6  .667  1.9  17  13.2 
at Akron Zips  01-15-19  40  7-16  .438  1-3  .333  0-0  .000  1.9  15  13.3 
at Buffalo  01-18-19  36  5-17  .294  1-5  .200  1-2  .500  1.8  12  13.2 
BOWLING GREEN  01-22-19  34  5-13  .385  1-4  .250  0-2  .000  1.9  11  13.1 
at Western Michigan  01-26-19  36  5-14  .357  0-3  .000  2-2  1.000  2.0  10  12  13.1 
at Central Michigan  01-29-19  40  10-19  .526  0-2  .000  1-2  .500  1.9  21  13.4 
MIAMI  02-02-19  40  5-15  .333  1-3  .333  5-9  .556  1.9  16  13.5 
NORTHERN ILLINOIS  02-09-19  40  9-16  .563  0-2  .000  5-7  .714  1.8  23  14.0 
at Ohio  02-12-19  40  3-15  .200  0-3  .000  4-4  1.000  1.8  10  13.8 
at Kent State  02-16-19  34  1-10  .100  0-1  .000  1-2  .500  1.8  13.4 
TOLEDO  02-19-19  40  4-12  .333  3-4  .750  8-10  .800  1.8  19  13.6 
WESTERN MICHIGAN  02-23-19  45  6-13  .462  0-2  .000  8-15  .533  1.9  20  13.8 
CENTRAL MICHIGAN  02-26-19  37  5-13  .385  1-5  .200  8-10  .800  1.9  19  14.0 
at Northern Illinois  03-02-19  36  5-15  .333  0-1  .000  9-9  1.000  2.0  19  14.2 
BALL STATE  03-05-19  37  6-15  .400  0-2  .000  5-8  .625  2.0  17  14.3 
at TOLEDO  03-08-19  37  7-17  .412  1-3  .333  2-2  1.000  2.0  17  14.4 
BALL STATE  03-11-19  40  4-19  .211  0-5  .000  4-6  .667  2.0  12  14.3 
Totals     30  1118  165-440  .375  21-91  .231  106-149  .711  16  48  64  2.0  89  148  88  42  457  14.3 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 14.3      Assists/game: 4.6 
FG Pct: 37.5      Turnovers/game: 2.8 
3FG Pct: 23.1      Assist/turnover ratio: 1.7 
FT Pct: 71.1      Steals/game: 1.3 
       Blocks/game: 0.0