#21 MCADOO, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  11-09-18    21  4-10  .400  2-5  .400  0-0  .000  0  0  0  0.0  1  0  2  0  0  2  10  10.0 
GOSHEN  11-11-18    7  4-5  .800  2-3  .667  0-1  .000  0  0  0  0.0  1  0  1  1  0  2  10  10.0 
at Duke  11-14-18    15  4-8  .500  1-1  1.000  0-1  .000  0  2  2  0.7  0  0  0  0  0  0  9  9.7 
BOSTON  11-17-18    21  4-6  .667  1-2  .500  0-0  .000  0  0  0  0.5  2  0  1  0  0  0  9  9.5 
at Rutgers  11-19-18    21  1-4  .250  0-0  .000  0-0  .000  1  0  1  0.6  5  1  1  1  0  3  2  8.0 
DETROIT MERCY  11-24-18    27  2-9  .222  2-6  .333  2-4  .500  0  0  0  0.5  3  0  4  4  0  2  8  8.0 
at TCU  11-26-18    11  2-4  .500  1-3  .333  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  5  7.6 
at Northeastern  12-01-18    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  2  0  1  2  6.9 
CENTRAL STATE  12-08-18    11  3-5  .600  1-3  .333  0-0  .000  0  0  0  0.4  0  0  1  0  0  1  7  6.9 
UC IRVINE  12-19-18    21  4-10  .400  1-4  .250  2-2  1.000  0  0  0  0.4  0  0  0  0  0  2  11  7.3 
SIENA HEIGHTS  12-22-18  *  23  6-12  .500  3-7  .429  3-3  1.000  3  0  3  0.6  0  0  2  4  0  2  18  8.3 
at Kansas  12-29-18  *  23  2-10  .200  1-6  .167  0-0  .000  0  2  2  0.8  0  0  0  1  0  2  5  8.0 
BUFFALO  01-04-19  *  23  0-8  .000  0-4  .000  0-0  .000  1  1  2  0.8  3  0  2  2  0  0  0  7.4 
at Ball St.  01-08-19  *  38  6-11  .545  2-4  .500  1-2  .500  0  1  1  0.9  0  0  0  1  0  1  15  7.9 
KENT STATE  01-12-19  *  25  4-5  .800  4-5  .800  2-2  1.000  0  1  1  0.9  2  0  3  2  0  0  14  8.3 
at Akron Zips  01-15-19  *  28  1-7  .143  0-4  .000  1-2  .500  0  1  1  0.9  1  0  2  2  0  1  3  8.0 
at Buffalo  01-18-19  *  29  3-10  .300  0-3  .000  2-2  1.000  1  1  2  0.9  3  0  2  3  0  1  8  8.0 
BOWLING GREEN  01-22-19  *  26  3-7  .429  2-5  .400  5-5  1.000  1  1  2  1.0  2  0  3  1  0  0  13  8.3 
at Western Michigan  01-26-19  *  36  6-11  .545  3-6  .500  1-1  1.000  1  2  3  1.1  3  0  2  0  0  2  16  8.7 
at Central Michigan  01-29-19  *  39  6-10  .600  3-7  .429  5-8  .625  1  1  2  1.2  1  0  3  4  0  3  20  9.3 
MIAMI  02-02-19  *  25  1-5  .200  0-3  .000  2-2  1.000  1  1  2  1.2  2  0  0  3  0  0  4  9.0 
NORTHERN ILLINOIS  02-09-19    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  8.6 
at Ohio  02-12-19    17  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.1  1  0  3  1  0  1  5  8.4 
at Kent State  02-16-19  *  31  4-9  .444  1-5  .200  4-4  1.000  0  1  1  1.1  4  0  1  2  0  1  13  8.6 
TOLEDO  02-19-19  *  17  1-8  .125  0-4  .000  1-2  .500  0  1  1  1.1  1  0  1  0  0  0  3  8.4 
WESTERN MICHIGAN  02-23-19  *  30  6-10  .600  2-5  .400  2-6  .333  0  1  1  1.1  3  0  1  6  0  0  16  8.7 
CENTRAL MICHIGAN  02-26-19  *  29  2-8  .250  1-6  .167  0-0  .000  0  0  0  1.1  2  0  1  3  0  0  5  8.6 
at Northern Illinois  03-02-19  *  26  3-7  .429  2-5  .400  2-2  1.000  0  3  3  1.1  3  0  1  1  0  0  10  8.6 
BALL STATE  03-05-19  *  29  2-6  .333  0-2  .000  3-5  .600  0  0  0  1.1  2  0  5  2  0  0  7  8.6 
at TOLEDO  03-08-19  *  32  3-9  .333  1-5  .200  1-2  .500  0  0  0  1.1  1  0  1  1  0  2  8  8.5 
BALL STATE  03-11-19  *  22  3-8  .375  3-6  .500  2-2  1.000  2  1  3  1.1  1  0  1  2  0  1  11  8.6 
Totals     19  719  93-228  .408  40-123  .325  41-58  .707  13  22  35  1.1  49  1  45  49  0  30  267  8.6 
 
Games played: 31      Rebounds/game: 1.1 
Points/game: 8.6      Assists/game: 1.5 
FG Pct: 40.8      Turnovers/game: 1.6 
3FG Pct: 32.5      Assist/turnover ratio: 0.9 
FT Pct: 70.7      Steals/game: 1.0 
       Blocks/game: 0.0