#02 THOMPSON IV, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18  *  27  4-7  .571  1-2  .500  3-5  .600  3  3  6  6.0  2  0  0  1  3  1  12  12.0 
DREXEL  11-09-18  *  27  3-6  .500  0-1  .000  0-1  .000  3  8  11  8.5  1  0  1  1  1  0  6  9.0 
GOSHEN  11-11-18  *  18  3-3  1.000  0-0  .000  0-0  .000  1  8  9  8.7  0  0  1  1  1  1  6  8.0 
at Duke  11-14-18  *  27  3-10  .300  0-2  .000  0-0  .000  4  3  7  8.3  2  0  2  0  1  1  6  7.5 
BOSTON  11-17-18  *  35  6-10  .600  0-0  .000  2-2  1.000  4  10  14  9.4  4  0  0  1  1  2  14  8.8 
at Rutgers  11-19-18  *  25  2-4  .500  0-0  .000  2-5  .400  4  4  8  9.2  2  0  0  5  1  1  6  8.3 
DETROIT MERCY  11-24-18  *  40  10-11  .909  0-0  .000  4-7  .571  6  8  14  9.9  2  0  0  1  0  1  24  10.6 
at TCU  11-26-18  *  25  2-6  .333  0-0  .000  1-2  .500  2  2  4  9.1  0  0  1  0  2  0  5  9.9 
at Northeastern  12-01-18    20  5-7  .714  0-0  .000  1-2  .500  4  5  9  9.1  2  0  1  0  0  0  11  10.0 
CENTRAL STATE  12-08-18  *  22  3-3  1.000  0-0  .000  2-2  1.000  1  7  8  9.0  2  0  0  0  0  0  8  9.8 
UC IRVINE  12-19-18  *  33  1-2  .500  0-0  .000  0-0  .000  2  5  7  8.8  4  0  0  1  0  0  2  9.1 
SIENA HEIGHTS  12-22-18  *  33  8-10  .800  0-0  .000  1-8  .125  8  8  16  9.4  3  0  0  2  1  1  17  9.8 
at Kansas  12-29-18  *  28  5-8  .625  0-0  .000  5-8  .625  7  7  14  9.8  3  0  1  5  0  0  15  10.2 
BUFFALO  01-04-19  *  37  4-6  .667  0-0  .000  3-8  .375  7  5  12  9.9  1  0  1  2  1  1  11  10.2 
at Ball St.  01-08-19  *  47  7-10  .700  0-0  .000  4-5  .800  11  8  19  10.5  4  0  1  1  1  0  18  10.7 
KENT STATE  01-12-19  *  31  6-7  .857  2-2  1.000  4-4  1.000  3  3  6  10.3  3  0  0  2  4  0  18  11.2 
at Akron Zips  01-15-19  *  36  3-5  .600  0-0  .000  0-2  .000  5  6  11  10.3  4  0  0  2  1  1  6  10.9 
at Buffalo  01-18-19  *  39  4-5  .800  1-1  1.000  2-4  .500  1  11  12  10.4  3  0  1  2  0  1  11  10.9 
BOWLING GREEN  01-22-19  *  32  6-9  .667  2-3  .667  2-3  .667  5  7  12  10.5  4  0  0  1  1  0  16  11.2 
at Western Michigan  01-26-19  *  33  6-12  .500  0-1  .000  2-2  1.000  7  7  14  10.7  4  0  0  3  1  2  14  11.3 
at Central Michigan  01-29-19  *  31  2-2  1.000  0-0  .000  1-1  1.000  3  5  8  10.5  4  0  1  1  0  0  5  11.0 
MIAMI  02-02-19    20  1-5  .200  0-3  .000  0-0  .000  1  4  5  10.3  1  0  1  0  0  0  2  10.6 
NORTHERN ILLINOIS  02-09-19  *  34  1-2  .500  0-0  .000  3-8  .375  2  8  10  10.3  3  0  0  2  2  1  5  10.3 
at Ohio  02-12-19  *  38  6-7  .857  0-0  .000  6-8  .750  5  10  15  10.5  1  0  0  1  0  0  18  10.7 
at Kent State  02-16-19  *  31  2-3  .667  0-0  .000  2-4  .500  1  8  9  10.4  3  0  0  2  1  1  6  10.5 
TOLEDO  02-19-19  *  38  6-9  .667  0-1  .000  2-5  .400  3  3  6  10.2  2  0  0  2  3  0  14  10.6 
WESTERN MICHIGAN  02-23-19  *  43  7-10  .700  0-0  .000  3-5  .600  3  8  11  10.3  3  0  2  0  1  3  17  10.9 
CENTRAL MICHIGAN  02-26-19  *  36  5-7  .714  0-0  .000  2-6  .333  5  7  12  10.3  3  0  0  3  0  0  12  10.9 
at Northern Illinois  03-02-19  *  38  6-11  .545  0-0  .000  3-5  .600  7  10  17  10.6  1  0  1  2  1  1  15  11.0 
BALL STATE  03-05-19  *  40  8-11  .727  0-0  .000  4-8  .500  8  15  23  11.0  2  0  0  1  1  1  20  11.3 
at TOLEDO  03-08-19  *  34  3-6  .500  0-0  .000  2-4  .500  3  8  11  11.0  3  0  0  1  0  1  8  11.2 
BALL STATE  03-11-19  *  40  2-4  .500  0-0  .000  0-4  .000  2  7  9  10.9  3  0  0  1  0  0  4  11.0 
Totals     30  1038  140-218  .642  6-16  .375  66-128  .516  131  218  349  10.9  79  0  15  47  29  21  352  11.0 
 
Games played: 32      Rebounds/game: 10.9 
Points/game: 11.0      Assists/game: 0.5 
FG Pct: 64.2      Turnovers/game: 1.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.3 
FT Pct: 51.6      Steals/game: 0.7 
       Blocks/game: 0.9