#10 ELLISON, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18    dnp 
DREXEL  11-09-18    dnp 
GOSHEN  11-11-18    12  4-6  .667  2-2  1.000  0-0  .000  0.0  10  10.0 
at Duke  11-14-18    13  0-3  .000  0-1  .000  0-0  .000  0.5  5.0 
BOSTON  11-17-18    14  0-2  .000  0-1  .000  0-0  .000  0.7  3.3 
at Rutgers  11-19-18    10  1-2  .500  0-1  .000  0-0  .000  0.8  3.0 
DETROIT MERCY  11-24-18    1-2  .500  1-2  .500  0-0  .000  0.6  3.0 
at TCU  11-26-18    dnp 
at Northeastern  12-01-18    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
CENTRAL STATE  12-08-18    11  0-3  .000  0-3  .000  2-2  1.000  0.7  2.4 
UC IRVINE  12-19-18    10  1-3  .333  0-1  .000  0-0  .000  0.8  2.4 
SIENA HEIGHTS  12-22-18  20  2-6  .333  0-2  .000  2-2  1.000  0.9  2.8 
at Kansas  12-29-18  14  0-3  .000  0-2  .000  0-0  .000  0.9  2.5 
BUFFALO  01-04-19    14  2-5  .400  2-3  .667  0-0  .000  0.8  2.8 
at Ball St.  01-08-19    14  0-1  .000  0-0  .000  0-0  .000  0.8  2.6 
KENT STATE  01-12-19    14  0-2  .000  0-0  .000  3-4  .750  0.9  2.6 
at Akron Zips  01-15-19    12  1-2  .500  0-1  .000  0-0  .000  0.9  2.6 
at Buffalo  01-18-19    0-0  .000  0-0  .000  2-2  1.000  0.8  2.5 
BOWLING GREEN  01-22-19    0-3  .000  0-0  .000  2-2  1.000  0.8  2.5 
at Western Michigan  01-26-19    1-3  .333  1-2  .500  0-0  .000  0.9  2.5 
at Central Michigan  01-29-19    dnp 
MIAMI  02-02-19    0-0  .000  0-0  .000  0-0  .000  0.8  2.4 
NORTHERN ILLINOIS  02-09-19    11  0-2  .000  0-2  .000  0-0  .000  0.8  2.3 
at Ohio  02-12-19    dnp 
at Kent State  02-16-19    dnp 
TOLEDO  02-19-19    dnp 
WESTERN MICHIGAN  02-23-19    dnp 
CENTRAL MICHIGAN  02-26-19    dnp 
at Northern Illinois  03-02-19    1-2  .500  1-1  1.000  0-0  .000  0.8  2.3 
BALL STATE  03-05-19    14  0-1  .000  0-0  .000  0-0  .000  0.7  2.2 
at TOLEDO  03-08-19    11  1-4  .250  0-1  .000  2-2  1.000  0.8  2.3 
BALL STATE  03-11-19    0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
Totals     242  15-55  .273  7-25  .280  13-14  .929  13  18  0.8  17  24  18  50  2.2 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 2.2      Assists/game: 1.0 
FG Pct: 27.3      Turnovers/game: 0.8 
3FG Pct: 28.0      Assist/turnover ratio: 1.3 
FT Pct: 92.9      Steals/game: 0.4 
       Blocks/game: 0.0