#05 MINNIE, Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  11-09-18    17  0-5  .000  0-4  .000  1-2  .500  0  2  2  2.0  2  0  0  0  2  0  1  1.0 
GOSHEN  11-11-18  *  18  7-14  .500  1-6  .167  2-2  1.000  3  2  5  3.5  0  0  0  0  0  2  17  9.0 
at Duke  11-14-18  *  29  1-7  .143  0-4  .000  0-0  .000  2  3  5  4.0  3  0  0  4  0  2  2  6.7 
BOSTON  11-17-18  *  36  10-17  .588  5-9  .556  3-3  1.000  0  4  4  4.0  4  0  4  3  1  3  28  12.0 
at Rutgers  11-19-18  *  27  0-8  .000  0-4  .000  0-0  .000  0  2  2  3.6  2  0  0  5  0  2  0  9.6 
DETROIT MERCY  11-24-18  *  20  1-9  .111  0-7  .000  0-0  .000  1  3  4  3.7  1  0  4  3  0  1  2  8.3 
at TCU  11-26-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern  12-01-18  *  38  8-18  .444  5-13  .385  3-3  1.000  0  6  6  4.0  3  0  2  3  1  2  24  10.6 
CENTRAL STATE  12-08-18    19  6-11  .545  2-6  .333  2-2  1.000  0  3  3  3.9  1  0  2  1  1  0  16  11.3 
UC IRVINE  12-19-18  *  36  5-11  .455  3-7  .429  2-2  1.000  0  3  3  3.8  2  0  1  1  2  1  15  11.7 
SIENA HEIGHTS  12-22-18  *  27  3-13  .231  1-9  .111  3-4  .750  3  4  7  4.1  2  0  1  0  1  2  10  11.5 
at Kansas  12-29-18  *  25  5-12  .417  3-9  .333  0-0  .000  2  0  2  3.9  4  0  1  2  0  2  13  11.6 
BUFFALO  01-04-19  *  38  8-18  .444  5-12  .417  0-0  .000  1  6  7  4.2  3  0  0  3  0  2  21  12.4 
at Ball St.  01-08-19  *  37  8-13  .615  6-8  .750  3-5  .600  2  5  7  4.4  5  1  1  4  4  3  25  13.4 
KENT STATE  01-12-19  *  31  8-14  .571  5-9  .556  1-2  .500  0  8  8  4.6  1  0  2  2  1  1  22  14.0 
at Akron Zips  01-15-19  *  36  3-9  .333  2-7  .286  0-0  .000  1  6  7  4.8  3  0  1  2  2  0  8  13.6 
at Buffalo  01-18-19  *  29  3-10  .300  2-8  .250  0-0  .000  0  1  1  4.6  1  0  2  1  0  1  8  13.3 
BOWLING GREEN  01-22-19  *  37  2-6  .333  2-5  .400  6-8  .750  2  4  6  4.6  4  0  1  1  2  1  12  13.2 
at Western Michigan  01-26-19  *  34  11-19  .579  7-13  .538  0-0  .000  4  3  7  4.8  2  0  0  0  0  2  29  14.1 
at Central Michigan  01-29-19  *  37  7-14  .500  3-8  .375  1-1  1.000  1  2  3  4.7  3  0  2  1  3  0  18  14.3 
MIAMI  02-02-19  *  40  4-12  .333  2-9  .222  0-0  .000  0  4  4  4.7  4  0  0  3  3  2  10  14.1 
NORTHERN ILLINOIS  02-09-19  *  37  3-13  .231  2-11  .182  3-4  .750  1  3  4  4.6  3  0  0  3  3  2  11  13.9 
at Ohio  02-12-19  *  38  8-17  .471  3-9  .333  0-1  .000  0  6  6  4.7  2  0  3  1  2  2  19  14.1 
at Kent State  02-16-19  *  30  3-7  .429  1-4  .250  2-2  1.000  1  6  7  4.8  3  0  0  0  1  0  9  13.9 
TOLEDO  02-19-19  *  37  8-13  .615  4-6  .667  3-4  .750  0  9  9  5.0  3  0  1  2  2  2  23  14.3 
WESTERN MICHIGAN  02-23-19  *  41  1-7  .143  1-5  .200  2-4  .500  1  3  4  4.9  2  0  0  4  0  4  5  13.9 
CENTRAL MICHIGAN  02-26-19    28  5-11  .455  1-6  .167  0-0  .000  0  2  2  4.8  1  0  0  3  1  0  11  13.8 
at Northern Illinois  03-02-19  *  31  2-8  .250  1-5  .200  2-2  1.000  0  0  0  4.6  2  0  1  1  0  2  7  13.6 
BALL STATE  03-05-19  *  40  5-8  .625  2-4  .500  1-1  1.000  0  2  2  4.5  2  0  0  2  3  4  13  13.5 
at TOLEDO  03-08-19  *  38  5-10  .500  0-4  .000  5-6  .833  2  6  8  4.7  3  0  1  1  1  3  15  13.6 
BALL STATE  03-11-19  *  38  2-10  .200  2-7  .286  0-0  .000  0  1  1  4.5  1  0  2  3  1  1  6  13.3 
Totals     27  969  142-344  .413  71-218  .326  45-58  .776  27  109  136  4.5  72  1  32  59  37  49  400  13.3 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 13.3      Assists/game: 1.1 
FG Pct: 41.3      Turnovers/game: 2.0 
3FG Pct: 32.6      Assist/turnover ratio: 0.5 
FT Pct: 77.6      Steals/game: 1.6 
       Blocks/game: 1.2