#22 SILVER, Tariq

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
DREXEL  11-09-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GOSHEN  11-11-18    11  2-4  .500  1-2  .500  0-1  .000  0  0  0  0.0  1  0  0  3  0  0  5  2.5 
at Duke  11-14-18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  1.7 
BOSTON  11-17-18    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.3 
at Rutgers  11-19-18    5  1-1  1.000  1-1  1.000  0-2  .000  0  1  1  0.2  0  0  0  0  0  0  3  1.6 
DETROIT MERCY  11-24-18    9  1-5  .200  1-1  1.000  0-0  .000  0  1  1  0.3  0  0  1  1  0  0  3  1.8 
at TCU  11-26-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern  12-01-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL STATE  12-08-18    12  2-4  .500  0-2  .000  0-0  .000  0  1  1  0.4  1  0  1  1  0  3  4  2.1 
UC IRVINE  12-19-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA HEIGHTS  12-22-18    13  4-9  .444  1-4  .250  1-1  1.000  2  0  2  0.6  1  0  1  0  0  0  10  3.1 
at Kansas  12-29-18    8  0-0  .000  0-0  .000  1-3  .333  0  0  0  0.6  1  0  0  1  0  0  1  2.9 
BUFFALO  01-04-19    9  0-4  .000  0-2  .000  1-2  .500  0  0  0  0.5  1  0  0  0  0  0  1  2.7 
at Ball St.  01-08-19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  2.5 
KENT STATE  01-12-19    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  2  2.4 
at Akron Zips  01-15-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Buffalo  01-18-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOWLING GREEN  01-22-19    5  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  2.2 
at Western Michigan  01-26-19    4  0-1  .000  0-1  .000  1-2  .500  0  1  1  0.6  0  0  0  0  0  0  1  2.1 
at Central Michigan  01-29-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIAMI  02-02-19    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  3  0  0  1  0  0  2  2.1 
NORTHERN ILLINOIS  02-09-19  *  23  3-4  .750  3-4  .750  0-0  .000  0  1  1  0.6  2  0  0  2  0  2  9  2.6 
at Ohio  02-12-19  *  23  3-5  .600  2-4  .500  0-0  .000  0  1  1  0.6  0  0  1  0  0  1  8  2.9 
at Kent State  02-16-19    17  4-6  .667  2-3  .667  0-0  .000  0  2  2  0.7  5  1  0  1  0  1  10  3.3 
TOLEDO  02-19-19    23  2-2  1.000  1-1  1.000  1-2  .500  0  1  1  0.7  2  0  2  0  0  0  6  3.4 
WESTERN MICHIGAN  02-23-19    13  2-5  .400  1-4  .250  0-2  .000  0  0  0  0.7  1  0  1  1  0  0  5  3.5 
CENTRAL MICHIGAN  02-26-19    12  1-4  .250  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  0  1  0  2  3.4 
at Northern Illinois  03-02-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BALL STATE  03-05-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at TOLEDO  03-08-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BALL STATE  03-11-19    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  3.3 
Totals     2  207  27-61  .443  13-33  .394  5-15  .333  2  13  15  0.7  20  1  8  13  1  8  72  3.3 
 
Games played: 22      Rebounds/game: 0.7 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 44.3      Turnovers/game: 0.6 
3FG Pct: 39.4      Assist/turnover ratio: 0.6 
FT Pct: 33.3      Steals/game: 0.4 
       Blocks/game: 0.0