Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
TEXAS ST. | 11/04/24 | 71-75 | L | 25-54 | .463 | 7-22 | .318 | 14-20 | .700 | 12 | 25 | 37 | 37.0 | 21 | 17 | 19 | 4 | 5 | 71 | 71.0 | |
ALABAMA A&M | 11/09/24 | 57-66 | L | 18-53 | .340 | 5-25 | .200 | 16-24 | .667 | 16 | 25 | 41 | 39.0 | 29 | 11 | 23 | 1 | 7 | 57 | 64.0 | |
at Michigan St. | 11/11/24 | 49-95 | L | 15-44 | .341 | 6-21 | .286 | 13-18 | .722 | 10 | 17 | 27 | 35.0 | 17 | 10 | 29 | 1 | 10 | 49 | 59.0 | |
PURDUE FORT WAYNE | 11/21/24 | 49-94 | L | 13-49 | .265 | 6-22 | .273 | 17-22 | .773 | 13 | 19 | 32 | 34.2 | 14 | 8 | 21 | 2 | 5 | 49 | 56.5 | |
at Detroit Mercy | 11/26/24 | 61-72 | L | 21-62 | .339 | 9-32 | .281 | 10-14 | .714 | 10 | 26 | 36 | 34.6 | 11 | 15 | 15 | 1 | 7 | 61 | 57.4 | |
XAVIER | 12/01/24 | 72-60 | W | 23-50 | .460 | 13-30 | .433 | 13-14 | .929 | 6 | 22 | 28 | 33.5 | 7 | 19 | 10 | 1 | 7 | 72 | 59.8 | |
at Notre Dame | 12/15/24 | 49-118 | L | 17-59 | .288 | 6-27 | .222 | 9-12 | .750 | 10 | 18 | 28 | 32.7 | 13 | 6 | 23 | 1 | 2 | 49 | 58.3 | |
at UTRGV | 12/19/24 | 66-73 | Lot | 25-64 | .391 | 7-30 | .233 | 9-14 | .643 | 12 | 29 | 41 | 33.8 | 26 | 13 | 16 | 2 | 7 | 66 | 59.2 | |
vs A&M-Corpus Christi | 12/20/24 | 52-67 | L | 19-51 | .373 | 9-25 | .360 | 5-8 | .625 | 10 | 23 | 33 | 33.7 | 13 | 12 | 24 | 1 | 2 | 52 | 58.4 | |
ST. THOMAS (MN) | 12/28/24 | 65-81 | L | 23-61 | .377 | 6-25 | .240 | 13-20 | .650 | 16 | 20 | 36 | 33.9 | 16 | 10 | 18 | 4 | 7 | 65 | 59.1 | |
WESTERN MICH. | 01/01/25 | 51-65 | L | 20-57 | .351 | 2-16 | .125 | 9-12 | .750 | 10 | 26 | 36 | 34.1 | 10 | 9 | 15 | 2 | 9 | 51 | 58.4 | |
at Bowling Green | 01/04/25 | 76-90 | L | 26-52 | .500 | 8-24 | .333 | 16-24 | .667 | 6 | 15 | 21 | 33.0 | 20 | 9 | 12 | 3 | 4 | 76 | 59.8 | |
at Ball St. | 01/08/25 | 69-101 | L | 24-58 | .414 | 9-30 | .300 | 12-15 | .800 | 11 | 16 | 27 | 32.5 | 24 | 12 | 15 | 1 | 8 | 69 | 60.5 | |
AKRON | 01/11/25 | 56-61 | L | 22-50 | .440 | 7-23 | .304 | 5-7 | .714 | 5 | 22 | 27 | 32.1 | 15 | 7 | 15 | 3 | 5 | 56 | 60.2 | |
BUFFALO | 01/15/25 | 55-77 | L | 19-54 | .352 | 9-36 | .250 | 8-16 | .500 | 13 | 25 | 38 | 32.5 | 18 | 11 | 23 | 4 | 4 | 55 | 59.9 | |
at Central Mich. | 01/18/25 | 64-73 | L | 22-47 | .468 | 11-22 | .500 | 9-12 | .750 | 3 | 15 | 18 | 31.6 | 18 | 13 | 11 | 1 | 3 | 64 | 60.1 | |
NIU | 01/22/25 | 70-78 | L | 26-53 | .491 | 7-24 | .292 | 11-19 | .579 | 8 | 18 | 26 | 31.3 | 14 | 14 | 9 | 0 | 5 | 70 | 60.7 | |
at Ohio | 01/25/25 | 59-69 | L | 21-53 | .396 | 7-27 | .259 | 10-15 | .667 | 10 | 27 | 37 | 31.6 | 17 | 16 | 22 | 0 | 7 | 59 | 60.6 | |
at Kent St. | 01/29/25 | 59-79 | L | 24-58 | .414 | 6-16 | .375 | 5-6 | .833 | 11 | 20 | 31 | 31.6 | 17 | 9 | 15 | 2 | 1 | 59 | 60.5 | |
TOLEDO | 02/01/25 | 49-77 | L | 19-60 | .317 | 3-20 | .150 | 8-13 | .615 | 12 | 17 | 29 | 31.5 | 17 | 5 | 13 | 2 | 4 | 49 | 60.0 | |
at Miami (OH) | 02/05/25 | 45-68 | L | 16-50 | .320 | 8-22 | .364 | 5-9 | .556 | 9 | 27 | 36 | 31.7 | 12 | 9 | 25 | 3 | 4 | 45 | 59.2 | |
at Georgia St. | 02/08/25 | 43-55 | L | 13-39 | .333 | 8-19 | .421 | 9-15 | .600 | 7 | 30 | 37 | 31.9 | 13 | 8 | 31 | 2 | 5 | 43 | 58.5 | |
BALL ST. | 02/15/25 | 69-74 | L | 21-59 | .356 | 7-25 | .280 | 20-23 | .870 | 9 | 24 | 33 | 32.0 | 20 | 11 | 10 | 1 | 8 | 69 | 59.0 | |
CENTRAL MICH. | 02/19/25 | 62-74 | L | 24-52 | .462 | 4-16 | .250 | 10-14 | .714 | 3 | 19 | 22 | 31.5 | 9 | 8 | 17 | 1 | 8 | 62 | 59.1 | |
at NIU | 02/22/25 | 76-72 | W | 27-56 | .482 | 7-22 | .318 | 15-20 | .750 | 9 | 26 | 35 | 31.7 | 17 | 8 | 16 | 3 | 7 | 76 | 59.8 | |
MIAMI (OH) | 02/26/25 | 72-82 | Lot | 24-68 | .353 | 14-32 | .438 | 10-16 | .625 | 15 | 22 | 37 | 31.9 | 21 | 13 | 19 | 2 | 6 | 72 | 60.2 | |
at Buffalo | 03/01/25 | 54-71 | L | 20-53 | .377 | 11-30 | .367 | 3-4 | .750 | 6 | 18 | 24 | 31.6 | 15 | 13 | 18 | 1 | 5 | 54 | 60.0 | |
at Akron | 03/05/25 | 53-70 | L | 20-59 | .339 | 7-32 | .219 | 6-11 | .545 | 11 | 17 | 28 | 31.5 | 14 | 6 | 14 | 1 | 6 | 53 | 59.8 | |
BOWLING GREEN | 03/08/25 | 67-87 | L | 21-61 | .344 | 8-20 | .400 | 17-24 | .708 | 14 | 16 | 30 | 31.4 | 20 | 12 | 11 | 5 | 5 | 67 | 60.0 | |
Eastern Michigan | 1740 | 608-1586 | .383 | 217-715 | .303 | 307-441 | .696 | 287 | 624 | 911 | 31.4 | 478 | 314 | 509 | 55 | 163 | 1740 | 60.0 | |||
Opponents | 2224 | 836-1702 | .491 | 187-522 | .358 | 365-503 | .726 | 301 | 744 | 1045 | 36.0 | 505 | 455 | 391 | 63 | 281 | 2224 | 76.7 | |||
Games played: 29 | Rebounds/game: 31.4 | |
Points/game: 60.0 | Assists/game: 10.8 | |
FG Pct: 38.3 | Turnovers/game: 17.6 | |
3FG Pct: 30.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 69.6 | Steals/game: 5.6 | |
Blocks/game: 1.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
TEXAS ST. | 11/04/24 | 71-75 | L | 27-68 | .397 | 4-17 | .235 | 17-24 | .708 | 19 | 20 | 39 | 39.0 | 20 | 10 | 12 | 2 | 13 | 75 | 75.0 | |
ALABAMA A&M | 11/09/24 | 57-66 | L | 19-57 | .333 | 0-10 | .000 | 28-40 | .700 | 19 | 21 | 40 | 39.5 | 21 | 10 | 15 | 3 | 13 | 66 | 70.5 | |
at Michigan St. | 11/11/24 | 49-95 | L | 38-66 | .576 | 6-25 | .240 | 13-16 | .813 | 13 | 19 | 32 | 37.0 | 19 | 24 | 13 | 2 | 18 | 95 | 78.7 | |
PURDUE FORT WAYNE | 11/21/24 | 49-94 | L | 37-63 | .587 | 11-23 | .478 | 9-10 | .900 | 8 | 24 | 32 | 35.8 | 20 | 18 | 12 | 2 | 10 | 94 | 82.5 | |
at Detroit Mercy | 11/26/24 | 61-72 | L | 31-63 | .492 | 7-17 | .412 | 3-6 | .500 | 8 | 33 | 41 | 36.8 | 17 | 19 | 15 | 0 | 9 | 72 | 80.4 | |
XAVIER | 12/01/24 | 72-60 | W | 26-56 | .464 | 7-22 | .318 | 1-2 | .500 | 8 | 21 | 29 | 35.5 | 18 | 14 | 14 | 3 | 6 | 60 | 77.0 | |
at Notre Dame | 12/15/24 | 49-118 | L | 46-68 | .676 | 16-24 | .667 | 10-15 | .667 | 7 | 34 | 41 | 36.3 | 14 | 27 | 10 | 2 | 17 | 118 | 82.9 | |
at UTRGV | 12/19/24 | 66-73 | Lot | 23-65 | .354 | 2-20 | .100 | 25-37 | .676 | 20 | 29 | 49 | 37.9 | 16 | 16 | 13 | 1 | 7 | 73 | 81.6 | |
vs A&M-Corpus Christi | 12/20/24 | 52-67 | L | 29-56 | .518 | 3-9 | .333 | 6-10 | .600 | 6 | 24 | 30 | 37.0 | 17 | 22 | 16 | 1 | 16 | 67 | 80.0 | |
ST. THOMAS (MN) | 12/28/24 | 65-81 | L | 32-62 | .516 | 4-15 | .267 | 13-17 | .765 | 10 | 25 | 35 | 36.8 | 18 | 17 | 15 | 2 | 7 | 81 | 80.1 | |
WESTERN MICH. | 01/01/25 | 51-65 | L | 25-55 | .455 | 9-22 | .409 | 6-9 | .667 | 6 | 26 | 32 | 36.4 | 17 | 12 | 14 | 1 | 11 | 65 | 78.7 | |
at Bowling Green | 01/04/25 | 76-90 | L | 31-55 | .564 | 6-19 | .316 | 22-25 | .880 | 11 | 22 | 33 | 36.1 | 22 | 15 | 12 | 0 | 12 | 90 | 79.7 | |
at Ball St. | 01/08/25 | 69-101 | L | 38-63 | .603 | 8-14 | .571 | 17-28 | .607 | 15 | 26 | 41 | 36.5 | 18 | 25 | 11 | 2 | 11 | 101 | 81.3 | |
AKRON | 01/11/25 | 56-61 | L | 25-60 | .417 | 7-26 | .269 | 4-6 | .667 | 13 | 23 | 36 | 36.4 | 13 | 11 | 15 | 0 | 5 | 61 | 79.9 | |
BUFFALO | 01/15/25 | 55-77 | L | 30-63 | .476 | 6-17 | .353 | 11-14 | .786 | 11 | 24 | 35 | 36.3 | 24 | 15 | 14 | 1 | 9 | 77 | 79.7 | |
at Central Mich. | 01/18/25 | 64-73 | L | 23-56 | .411 | 9-16 | .563 | 18-22 | .818 | 15 | 23 | 38 | 36.4 | 12 | 16 | 13 | 3 | 2 | 73 | 79.2 | |
NIU | 01/22/25 | 70-78 | L | 28-55 | .509 | 10-21 | .476 | 12-13 | .923 | 9 | 23 | 32 | 36.2 | 16 | 15 | 11 | 0 | 5 | 78 | 79.2 | |
at Ohio | 01/25/25 | 59-69 | L | 24-55 | .436 | 10-28 | .357 | 11-16 | .688 | 6 | 25 | 31 | 35.9 | 14 | 14 | 16 | 2 | 11 | 69 | 78.6 | |
at Kent St. | 01/29/25 | 59-79 | L | 33-61 | .541 | 7-16 | .438 | 6-10 | .600 | 8 | 23 | 31 | 35.6 | 10 | 20 | 9 | 6 | 8 | 79 | 78.6 | |
TOLEDO | 02/01/25 | 49-77 | L | 30-49 | .612 | 6-15 | .400 | 11-17 | .647 | 5 | 31 | 36 | 35.7 | 14 | 16 | 16 | 2 | 5 | 77 | 78.6 | |
at Miami (OH) | 02/05/25 | 45-68 | L | 27-62 | .435 | 3-16 | .188 | 11-14 | .786 | 9 | 28 | 37 | 35.7 | 18 | 14 | 8 | 3 | 16 | 68 | 78.0 | |
at Georgia St. | 02/08/25 | 43-55 | L | 18-54 | .333 | 6-23 | .261 | 13-20 | .650 | 7 | 20 | 27 | 35.3 | 19 | 9 | 13 | 6 | 20 | 55 | 77.0 | |
BALL ST. | 02/15/25 | 69-74 | L | 24-51 | .471 | 6-20 | .300 | 20-24 | .833 | 7 | 31 | 38 | 35.4 | 19 | 15 | 15 | 3 | 5 | 74 | 76.9 | |
CENTRAL MICH. | 02/19/25 | 62-74 | L | 30-61 | .492 | 5-12 | .417 | 9-11 | .818 | 13 | 26 | 39 | 35.6 | 15 | 10 | 18 | 0 | 7 | 74 | 76.8 | |
at NIU | 02/22/25 | 76-72 | W | 25-59 | .424 | 7-18 | .389 | 15-19 | .789 | 11 | 23 | 34 | 35.5 | 21 | 11 | 13 | 2 | 7 | 72 | 76.6 | |
MIAMI (OH) | 02/26/25 | 72-82 | Lot | 29-55 | .527 | 7-17 | .412 | 17-25 | .680 | 5 | 32 | 37 | 35.6 | 24 | 12 | 11 | 5 | 11 | 82 | 76.8 | |
at Buffalo | 03/01/25 | 54-71 | L | 30-51 | .588 | 2-8 | .250 | 9-15 | .600 | 5 | 27 | 32 | 35.4 | 13 | 19 | 14 | 3 | 7 | 71 | 76.6 | |
at Akron | 03/05/25 | 53-70 | L | 26-58 | .448 | 5-16 | .313 | 13-20 | .650 | 19 | 31 | 50 | 36.0 | 13 | 8 | 19 | 1 | 10 | 70 | 76.3 | |
BOWLING GREEN | 03/08/25 | 67-87 | L | 32-55 | .582 | 8-16 | .500 | 15-18 | .833 | 8 | 30 | 38 | 36.0 | 23 | 21 | 14 | 5 | 3 | 87 | 76.7 | |
Opponents | 2224 | 836-1702 | .491 | 187-522 | .358 | 365-503 | .726 | 301 | 744 | 1045 | 36.0 | 505 | 455 | 391 | 63 | 281 | 2224 | 76.7 | |||
Eastern Michigan | 1740 | 608-1586 | .383 | 217-715 | .303 | 307-441 | .696 | 287 | 624 | 911 | 31.4 | 478 | 314 | 509 | 55 | 163 | 1740 | 60.0 | |||
Games played: 29 | Rebounds/game: 36.0 | |
Points/game: 76.7 | Assists/game: 15.7 | |
FG Pct: 49.1 | Turnovers/game: 13.5 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.2 | |
FT Pct: 72.6 | Steals/game: 9.7 | |
Blocks/game: 2.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
TEXAS ST. | 36/30 | 35/45 | 71-75 | (4) | 25-54/27-68 | .463/ .397 | 7-22/4-17 | .318/ .235 | 14-20/17-24 | .700/ .708 | 37/39 | (2) | 17/10 | 19/12 | 4/2 | 5/13 | 21/20 |
ALABAMA A&M | 28/28 | 29/38 | 57-66 | (9) | 18-53/19-57 | .340/ .333 | 5-25/0-10 | .200/ .000 | 16-24/28-40 | .667/ .700 | 41/40 | +1 | 11/10 | 23/15 | 1/3 | 7/13 | 29/21 |
Michigan St. | 25/58 | 24/37 | 49-95 | (46) | 15-44/38-66 | .341/ .576 | 6-21/6-25 | .286/ .240 | 13-18/13-16 | .722/ .813 | 27/32 | (5) | 10/24 | 29/13 | 1/2 | 10/18 | 17/19 |
PURDUE FORT WAYNE | 20/51 | 29/43 | 49-94 | (45) | 13-49/37-63 | .265/ .587 | 6-22/11-23 | .273/ .478 | 17-22/9-10 | .773/ .900 | 32/32 | - | 8/18 | 21/12 | 2/2 | 5/10 | 14/20 |
Detroit Mercy | 30/40 | 31/32 | 61-72 | (11) | 21-62/31-63 | .339/ .492 | 9-32/7-17 | .281/ .412 | 10-14/3-6 | .714/ .500 | 36/41 | (5) | 15/19 | 15/15 | 1/0 | 7/9 | 11/17 |
XAVIER | 25/45 | 47/15 | 72-60 | +12 | 23-50/26-56 | .460/ .464 | 13-30/7-22 | .433/ .318 | 13-14/1-2 | .929/ .500 | 28/29 | (1) | 19/14 | 10/14 | 1/3 | 7/6 | 7/18 |
Notre Dame | 20/61 | 29/57 | 49-118 | (69) | 17-59/46-68 | .288/ .676 | 6-27/16-24 | .222/ .667 | 9-12/10-15 | .750/ .667 | 28/41 | (13) | 6/27 | 23/10 | 1/2 | 2/17 | 13/14 |
UTRGV | 30/33 | 29/26 | 66-73 | (7) | 25-64/23-65 | .391/ .354 | 7-30/2-20 | .233/ .100 | 9-14/25-37 | .643/ .676 | 41/49 | (8) | 13/16 | 16/13 | 2/1 | 7/7 | 26/16 |
A&M-Corpus Christi | 26/30 | 26/37 | 52-67 | (15) | 19-51/29-56 | .373/ .518 | 9-25/3-9 | .360/ .333 | 5-8/6-10 | .625/ .600 | 33/30 | +3 | 12/22 | 24/16 | 1/1 | 2/16 | 13/17 |
ST. THOMAS (MN) | 30/44 | 35/37 | 65-81 | (16) | 23-61/32-62 | .377/ .516 | 6-25/4-15 | .240/ .267 | 13-20/13-17 | .650/ .765 | 36/35 | +1 | 10/17 | 18/15 | 4/2 | 7/7 | 16/18 |
WESTERN MICH. | 20/40 | 31/25 | 51-65 | (14) | 20-57/25-55 | .351/ .455 | 2-16/9-22 | .125/ .409 | 9-12/6-9 | .750/ .667 | 36/32 | +4 | 9/12 | 15/14 | 2/1 | 9/11 | 10/17 |
Bowling Green | 32/54 | 44/36 | 76-90 | (14) | 26-52/31-55 | .500/ .564 | 8-24/6-19 | .333/ .316 | 16-24/22-25 | .667/ .880 | 21/33 | (12) | 9/15 | 12/12 | 3/0 | 4/12 | 20/22 |
Ball St. | 34/48 | 35/53 | 69-101 | (32) | 24-58/38-63 | .414/ .603 | 9-30/8-14 | .300/ .571 | 12-15/17-28 | .800/ .607 | 27/41 | (14) | 12/25 | 15/11 | 1/2 | 8/11 | 24/18 |
AKRON | 25/32 | 31/29 | 56-61 | (5) | 22-50/25-60 | .440/ .417 | 7-23/7-26 | .304/ .269 | 5-7/4-6 | .714/ .667 | 27/36 | (9) | 7/11 | 15/15 | 3/0 | 5/5 | 15/13 |
BUFFALO | 30/38 | 25/39 | 55-77 | (22) | 19-54/30-63 | .352/ .476 | 9-36/6-17 | .250/ .353 | 8-16/11-14 | .500/ .786 | 38/35 | +3 | 11/15 | 23/14 | 4/1 | 4/9 | 18/24 |
Central Mich. | 32/51 | 32/22 | 64-73 | (9) | 22-47/23-56 | .468/ .411 | 11-22/9-16 | .500/ .563 | 9-12/18-22 | .750/ .818 | 18/38 | (20) | 13/16 | 11/13 | 1/3 | 3/2 | 18/12 |
NIU | 37/37 | 33/41 | 70-78 | (8) | 26-53/28-55 | .491/ .509 | 7-24/10-21 | .292/ .476 | 11-19/12-13 | .579/ .923 | 26/32 | (6) | 14/15 | 9/11 | 0/0 | 5/5 | 14/16 |
Ohio | 25/35 | 34/34 | 59-69 | (10) | 21-53/24-55 | .396/ .436 | 7-27/10-28 | .259/ .357 | 10-15/11-16 | .667/ .688 | 37/31 | +6 | 16/14 | 22/16 | 0/2 | 7/11 | 17/14 |
Kent St. | 24/40 | 35/39 | 59-79 | (20) | 24-58/33-61 | .414/ .541 | 6-16/7-16 | .375/ .438 | 5-6/6-10 | .833/ .600 | 31/31 | - | 9/20 | 15/9 | 2/6 | 1/8 | 17/10 |
TOLEDO | 24/34 | 25/43 | 49-77 | (28) | 19-60/30-49 | .317/ .612 | 3-20/6-15 | .150/ .400 | 8-13/11-17 | .615/ .647 | 29/36 | (7) | 5/16 | 13/16 | 2/2 | 4/5 | 17/14 |
Miami (OH) | 24/30 | 21/38 | 45-68 | (23) | 16-50/27-62 | .320/ .435 | 8-22/3-16 | .364/ .188 | 5-9/11-14 | .556/ .786 | 36/37 | (1) | 9/14 | 25/8 | 3/3 | 4/16 | 12/18 |
Georgia St. | 28/31 | 15/24 | 43-55 | (12) | 13-39/18-54 | .333/ .333 | 8-19/6-23 | .421/ .261 | 9-15/13-20 | .600/ .650 | 37/27 | +10 | 8/9 | 31/13 | 2/6 | 5/20 | 13/19 |
BALL ST. | 32/32 | 37/42 | 69-74 | (5) | 21-59/24-51 | .356/ .471 | 7-25/6-20 | .280/ .300 | 20-23/20-24 | .870/ .833 | 33/38 | (5) | 11/15 | 10/15 | 1/3 | 8/5 | 20/19 |
CENTRAL MICH. | 26/38 | 36/36 | 62-74 | (12) | 24-52/30-61 | .462/ .492 | 4-16/5-12 | .250/ .417 | 10-14/9-11 | .714/ .818 | 22/39 | (17) | 8/10 | 17/18 | 1/0 | 8/7 | 9/15 |
NIU | 32/38 | 44/34 | 76-72 | +4 | 27-56/25-59 | .482/ .424 | 7-22/7-18 | .318/ .389 | 15-20/15-19 | .750/ .789 | 35/34 | +1 | 8/11 | 16/13 | 3/2 | 7/7 | 17/21 |
MIAMI (OH) | 16/39 | 49/26 | 72-82 | (10) | 24-68/29-55 | .353/ .527 | 14-32/7-17 | .438/ .412 | 10-16/17-25 | .625/ .680 | 37/37 | - | 13/12 | 19/11 | 2/5 | 6/11 | 21/24 |
Buffalo | 23/45 | 31/26 | 54-71 | (17) | 20-53/30-51 | .377/ .588 | 11-30/2-8 | .367/ .250 | 3-4/9-15 | .750/ .600 | 24/32 | (8) | 13/19 | 18/14 | 1/3 | 5/7 | 15/13 |
Akron | 29/32 | 24/38 | 53-70 | (17) | 20-59/26-58 | .339/ .448 | 7-32/5-16 | .219/ .313 | 6-11/13-20 | .545/ .650 | 28/50 | (22) | 6/8 | 14/19 | 1/1 | 6/10 | 14/13 |
BOWLING GREEN | 32/48 | 35/39 | 67-87 | (20) | 21-61/32-55 | .344/ .582 | 8-20/8-16 | .400/ .500 | 17-24/15-18 | .708/ .833 | 30/38 | (8) | 12/21 | 11/14 | 5/5 | 5/3 | 20/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 10 | 11 | ||||
Opponent | Date | Score | WL | WESTPHAL, | SMITH,OLI | AMALIA,MA | THRASH,BR | DIFRANCO, | NELSON,ZA | BISHOP,CH |
TXST | 11/04/24 | 71-75 | L | 20-1-0 | 8-2-2 | 6-4-12 | 4-3-2 | DNP | 5-9-1 | DNP |
AAMU | 11/09/24 | 57-66 | L | 9-3-0 | 2-3-3 | 8-2-4 | 15-5-2 | 0-0-0 | 4-9-1 | DNP |
at MSU | 11/11/24 | 49-95 | L | 12-2-1 | 3-0-2 | 5-3-6 | 2-3-0 | DNP | 1-3-1 | DNP |
PFW | 11/21/24 | 49-94 | L | DNP | 12-0-0 | 0-3-3 | 9-5-0 | 3-1-0 | 7-1-2 | 3-3-0 |
at UDM | 11/26/24 | 61-72 | L | 6-1-2 | 0-2-3 | 13-4-6 | 3-5-2 | DNP | DNP | 4-1-0 |
XU | 12/01/24 | 72-60 | W | 8-0-4 | 3-1-0 | 10-4-8 | 16-6-3 | DNP | DNP | 0-0-0 |
at ND | 12/15/24 | 49-118 | L | 8-1-1 | 13-2-2 | 10-5-0 | 4-4-0 | 0-0-0 | DNP | DNP |
at UTRGV | 12/19/24 | 66-73 | OL | 6-3-3 | 8-2-1 | 18-6-3 | 7-3-1 | DNP | DNP | DNP |
vs TA&MCC | 12/20/24 | 52-67 | L | 6-0-2 | 9-3-2 | 11-2-6 | 5-3-1 | DNP | DNP | DNP |
UST | 12/28/24 | 65-81 | L | 15-2-0 | 10-1-1 | 3-1-7 | 7-4-0 | DNP | DNP | DNP |
WMU | 01/01/25 | 51-65 | L | 0-2-0 | 4-1-0 | 4-1-8 | 8-3-1 | DNP | DNP | DNP |
at BGSU | 01/04/25 | 76-90 | L | 14-2-0 | 13-2-2 | 14-1-6 | 5-3-1 | 0-0-0 | DNP | DNP |
at BSU | 01/08/25 | 69-101 | L | 12-4-0 | 9-0-3 | 18-1-2 | 0-0-0 | 0-2-1 | DNP | DNP |
UA | 01/11/25 | 56-61 | L | 3-3-0 | 10-1-0 | 16-1-4 | 6-7-1 | DNP | DNP | DNP |
UB | 01/15/25 | 55-77 | L | 6-0-0 | 3-3-1 | 9-1-3 | 8-7-1 | DNP | DNP | DNP |
at CMU | 01/18/25 | 64-73 | L | 14-0-3 | 12-2-3 | 19-0-4 | 6-3-0 | DNP | DNP | DNP |
NIU | 01/22/25 | 70-78 | L | 17-2-2 | 8-3-4 | 11-1-6 | 5-5-1 | DNP | DNP | DNP |
at OHIO | 01/25/25 | 59-69 | L | 11-3-1 | 6-2-8 | DNP | 5-0-3 | DNP | DNP | 2-1-1 |
at KENTST | 01/29/25 | 59-79 | L | 9-4-0 | 16-2-4 | DNP | 0-3-2 | 0-0-0 | DNP | 4-4-0 |
UT | 02/01/25 | 49-77 | L | 3-2-0 | 14-1-3 | DNP | 8-5-0 | 0-0-0 | DNP | 2-0-0 |
at MIAMI | 02/05/25 | 45-68 | L | 4-2-2 | 8-1-3 | DNP | 11-10-2 | 0-0-0 | DNP | 3-0-0 |
at GSU | 02/08/25 | 43-55 | L | 3-2-2 | 13-0-2 | DNP | 0-7-1 | DNP | DNP | 3-2-0 |
BSU | 02/15/25 | 69-74 | L | 9-2-2 | 15-3-1 | DNP | 6-4-0 | DNP | DNP | 0-0-0 |
CMU | 02/19/25 | 62-74 | L | 8-3-0 | 10-2-4 | DNP | 7-3-0 | 0-0-1 | DNP | 11-2-1 |
at NIU | 02/22/25 | 76-72 | W | 7-1-1 | 14-2-2 | DNP | 10-5-0 | DNP | DNP | 0-0-0 |
MIAMI | 02/26/25 | 72-82 | OL | 11-2-2 | 13-5-5 | 9-1-0 | 16-3-1 | DNP | DNP | DNP |
at UB | 03/01/25 | 54-71 | L | 4-1-2 | 17-0-4 | 5-3-4 | 5-2-1 | DNP | DNP | DNP |
at UA | 03/05/25 | 53-70 | L | 0-2-0 | 16-4-2 | 3-0-2 | 6-2-1 | 0-2-0 | DNP | DNP |
BGSU | 03/08/25 | 67-87 | L | 4-4-2 | 18-0-2 | 4-2-3 | 14-4-0 | 0-0-0 | DNP | DNP |
12 | 13 | 14 | 22 | 23 | ||||
Opponent | Date | Score | WL | CAPALDI,D | CABELLO,E | ELEKO,SIS | WILLIAMS, | LEWIS,KYN |
TXST | 11/04/24 | 71-75 | L | 0-4-0 | 0-0-0 | 28-9-0 | DNP | DNP |
AAMU | 11/09/24 | 57-66 | L | 2-0-0 | 0-0-0 | 17-16-1 | DNP | DNP |
at MSU | 11/11/24 | 49-95 | L | 1-1-0 | 0-1-0 | 25-12-0 | DNP | DNP |
PFW | 11/21/24 | 49-94 | L | 0-2-2 | 0-3-1 | 15-11-0 | DNP | DNP |
at UDM | 11/26/24 | 61-72 | L | 0-0-0 | 4-1-0 | 31-14-2 | DNP | DNP |
XU | 12/01/24 | 72-60 | W | 0-0-1 | 8-5-1 | 23-7-2 | 4-1-0 | DNP |
at ND | 12/15/24 | 49-118 | L | DNP | 0-2-1 | 10-4-0 | 4-4-1 | 0-2-1 |
at UTRGV | 12/19/24 | 66-73 | OL | DNP | 5-4-3 | 18-17-1 | 2-2-1 | 2-1-0 |
vs TA&MCC | 12/20/24 | 52-67 | L | DNP | 0-1-0 | 19-14-0 | 0-0-0 | 2-5-1 |
UST | 12/28/24 | 65-81 | L | DNP | 7-5-0 | 12-10-2 | 8-4-0 | 3-4-0 |
WMU | 01/01/25 | 51-65 | L | DNP | 8-10-0 | 23-15-0 | 4-1-0 | 0-0-0 |
at BGSU | 01/04/25 | 76-90 | L | DNP | 2-1-0 | 26-8-0 | 2-1-0 | 0-0-0 |
at BSU | 01/08/25 | 69-101 | L | DNP | 12-6-3 | 14-5-1 | 4-6-1 | 0-0-1 |
UA | 01/11/25 | 56-61 | L | DNP | 4-2-1 | 17-8-0 | 0-1-1 | 0-1-0 |
UB | 01/15/25 | 55-77 | L | DNP | 5-4-0 | 16-11-5 | 0-3-0 | 8-6-1 |
at CMU | 01/18/25 | 64-73 | L | DNP | 3-1-1 | 6-5-2 | 2-2-0 | 2-0-0 |
NIU | 01/22/25 | 70-78 | L | DNP | 5-4-1 | 17-6-0 | 6-0-0 | 1-0-0 |
at OHIO | 01/25/25 | 59-69 | L | DNP | 3-6-1 | 25-12-0 | 0-2-0 | 7-3-2 |
