#04 DiFranco, Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA A&M  11/09/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PURDUE FORT WAYNE  11/21/24    1-4  .250  1-4  .250  0-0  .000  0.5  1.5 
at Notre Dame  12/15/24    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Bowling Green  01/04/25    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Ball St.  01/08/25    0-3  .000  0-3  .000  0-0  .000  0.6  0.6 
at Kent St.  01/29/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
TOLEDO  02/01/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Miami (OH)  02/05/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
CENTRAL MICH.  02/19/25    0-1  .000  0-0  .000  0-2  .000  0.3  0.3 
at Akron  03/05/25    0-1  .000  0-1  .000  0-0  .000  0.5  0.3 
BOWLING GREEN  03/08/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
Totals     25  1-9  .111  1-8  .125  0-2  .000  0.5  0.3 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 0.3      Assists/game: 0.2 
FG Pct: 11.1      Turnovers/game: 0.0 
3FG Pct: 12.5      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.2