#12 Capaldi, Dara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS ST.  11/04/24    11  0-4  .000  0-1  .000  0-0  .000  4.0  0.0 
ALABAMA A&M  11/09/24    1-2  .500  0-0  .000  0-2  .000  2.0  1.0 
at Michigan St.  11/11/24    0-0  .000  0-0  .000  1-2  .500  1.7  1.0 
PURDUE FORT WAYNE  11/21/24    18  0-1  .000  0-1  .000  0-0  .000  1.8  0.8 
at Detroit Mercy  11/26/24    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
XAVIER  12/01/24    0-1  .000  0-1  .000  0-0  .000  1.2  0.5 
at Miami (OH)  02/05/25    12  1-3  .333  1-2  .500  0-0  .000  1.3  0.9 
at Georgia St.  02/08/25  0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
BALL ST.  02/15/25    16  1-3  .333  0-1  .000  1-2  .500  1.3  1.0 
at NIU  02/22/25    20  3-6  .500  1-2  .500  2-3  .667  1.5  1.8 
MIAMI (OH)  02/26/25    11  0-0  .000  0-0  .000  1-2  .500  1.5  1.7 
at Buffalo  03/01/25    11  2-2  1.000  2-2  1.000  0-0  .000  1.5  2.1 
at Akron  03/05/25    17  2-4  .500  0-1  .000  0-2  .000  1.5  2.2 
BOWLING GREEN  03/08/25    18  1-5  .200  0-1  .000  1-2  .500  1.6  2.3 
Totals     163  11-31  .355  4-12  .333  6-15  .400  16  22  1.6  23  14  32  2.3 
 
Games played: 14      Rebounds/game: 1.6 
Points/game: 2.3      Assists/game: 0.6 
FG Pct: 35.5      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.2