#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS ST.  11/04/24    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
ALABAMA A&M  11/09/24    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
at Michigan St.  11/11/24    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  3  0  0  0  0.0 
PURDUE FORT WAYNE  11/21/24    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
at Detroit Mercy  11/26/24    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.2  0  0  0  0  0  0  0  0.0 
XAVIER  12/01/24    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  2  0  0  0  0.0 
at Notre Dame  12/15/24    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
at UTRGV  12/19/24    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
vs A&M-Corpus Christi  12/20/24    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  2  0  0  0  0.0 
ST. THOMAS (MN)  12/28/24    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  1  0  0  0  0.0 
WESTERN MICH.  01/01/25    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
at Bowling Green  01/04/25    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
at Ball St.  01/08/25    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  1  0  0  0  0.0 
AKRON  01/11/25    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.9  0  0  0  0  0  0  0  0.0 
BUFFALO  01/15/25    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  0  0  0  0  0.0 
at Central Mich.  01/18/25    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  4  0  0  0  0.0 
NIU  01/22/25    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  0  0  0  0  0.0 
at Ohio  01/25/25    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.2  0  0  0  0  0  0  0  0.0 
at Kent St.  01/29/25    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
TOLEDO  02/01/25    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  1  0  0  0  0.0 
at Miami (OH)  02/05/25    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Georgia St.  02/08/25    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  1  0  0  0  0.0 
BALL ST.  02/15/25    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  2  0  0  0  0.0 
CENTRAL MICH.  02/19/25    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.8  0  0  0  2  0  0  0  0.0 
at NIU  02/22/25    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
MIAMI (OH)  02/26/25    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
at Buffalo  03/01/25    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  2  0  0  0  0.0 
at Akron  03/05/25    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.0 
BOWLING GREEN  03/08/25    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  61  108  3.7  0  0  0  21  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0