#23 Lewis, Kyndal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Notre Dame  12/15/24    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  1  0  0  0  0.0 
at UTRGV  12/19/24    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  0  0  0  2  1.0 
vs A&M-Corpus Christi  12/20/24    15  1-3  .333  0-0  .000  0-0  .000  2  3  5  2.7  2  0  1  1  0  0  2  1.3 
ST. THOMAS (MN)  12/28/24    9  1-2  .500  0-0  .000  1-2  .500  2  2  4  3.0  0  0  0  2  0  0  3  1.8 
WESTERN MICH.  01/01/25    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.4 
at Bowling Green  01/04/25    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  1.2 
at Ball St.  01/08/25    6  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.7  2  0  1  1  0  0  0  1.0 
AKRON  01/11/25    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  0.9 
BUFFALO  01/15/25    11  3-5  .600  2-2  1.000  0-2  .000  0  6  6  2.1  1  0  1  1  0  0  8  1.7 
at Central Mich.  01/18/25    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  2  1.7 
NIU  01/22/25    2  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.7  1  0  0  0  0  0  1  1.6 
at Ohio  01/25/25    19  2-3  .667  1-2  .500  2-2  1.000  0  3  3  1.8  1  0  2  4  0  1  7  2.1 
at Kent St.  01/29/25    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  4  0  1  2  0  0  0  1.9 
TOLEDO  02/01/25    14  0-7  .000  0-2  .000  2-2  1.000  2  1  3  1.8  0  0  0  0  0  0  2  1.9 
at Miami (OH)  02/05/25    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  2  1.9 
at Georgia St.  02/08/25  *  24  2-4  .500  0-0  .000  1-3  .333  1  9  10  2.3  0  0  0  1  0  0  5  2.1 
BALL ST.  02/15/25    2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  2  2.1 
CENTRAL MICH.  02/19/25    23  7-9  .778  1-2  .500  0-0  .000  1  2  3  2.2  4  0  2  1  0  1  15  2.8 
at NIU  02/22/25    32  5-9  .556  0-2  .000  3-6  .500  3  5  8  2.5  2  0  1  2  0  3  13  3.4 
MIAMI (OH)  02/26/25    25  2-4  .500  1-3  .333  0-0  .000  1  5  6  2.7  1  0  0  2  0  1  5  3.5 
at Buffalo  03/01/25    29  4-7  .571  1-3  .333  0-0  .000  1  6  7  2.9  2  0  1  0  0  0  9  3.7 
at Akron  03/05/25    14  1-4  .250  0-1  .000  1-1  1.000  1  1  2  2.9  4  0  0  4  0  0  3  3.7 
BOWLING GREEN  03/08/25  *  16  1-5  .200  0-2  .000  0-0  .000  0  2  2  2.8  4  0  3  3  0  0  2  3.6 
Totals     2  287  33-72  .458  6-22  .273  11-20  .550  16  49  65  2.8  32  0  14  25  0  6  83  3.6 
 
Games played: 23      Rebounds/game: 2.8 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 45.8      Turnovers/game: 1.1 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 55.0      Steals/game: 0.3 
       Blocks/game: 0.0