#00 Westphal, Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS ST.  11/04/24  *  23  7-11  .636  5-8  .625  1-1  1.000  1  0  1  1.0  3  0  0  1  0  0  20  20.0 
ALABAMA A&M  11/09/24  *  31  3-8  .375  3-8  .375  0-0  .000  0  3  3  2.0  3  0  0  2  0  0  9  14.5 
at Michigan St.  11/11/24  *  23  4-9  .444  4-7  .571  0-0  .000  0  2  2  2.0  3  0  1  4  0  0  12  13.7 
at Detroit Mercy  11/26/24  *  26  2-8  .250  2-7  .286  0-0  .000  0  1  1  1.8  1  0  2  1  1  0  6  11.8 
XAVIER  12/01/24  *  40  2-9  .222  2-8  .250  2-2  1.000  0  0  0  1.4  3  0  4  0  0  1  8  11.0 
at Notre Dame  12/15/24  *  35  3-8  .375  2-7  .286  0-0  .000  0  1  1  1.3  1  0  1  0  0  0  8  10.5 
at UTRGV  12/19/24  *  39  2-6  .333  2-4  .500  0-0  .000  0  3  3  1.6  2  0  3  1  1  1  6  9.9 
vs A&M-Corpus Christi  12/20/24  *  15  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.4  1  0  2  1  0  0  6  9.4 
ST. THOMAS (MN)  12/28/24  *  39  5-10  .500  4-9  .444  1-1  1.000  0  2  2  1.4  4  0  0  3  2  0  15  10.0 
WESTERN MICH.  01/01/25  *  21  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  3  0  1  0  9.0 
at Bowling Green  01/04/25  *  39  3-11  .273  2-10  .200  6-9  .667  0  2  2  1.5  5  1  0  0  1  0  14  9.5 
at Ball St.  01/08/25  *  30  4-11  .364  2-8  .250  2-2  1.000  1  3  4  1.8  5  1  0  1  0  0  12  9.7 
AKRON  01/11/25  *  33  1-7  .143  1-7  .143  0-0  .000  0  3  3  1.8  3  0  0  0  2  1  3  9.2 
BUFFALO  01/15/25  *  18  2-5  .400  2-5  .400  0-0  .000  0  0  0  1.7  4  0  0  4  1  1  6  8.9 
at Central Mich.  01/18/25  *  35  5-9  .556  4-8  .500  0-0  .000  0  0  0  1.6  2  0  3  0  0  1  14  9.3 
NIU  01/22/25  *  38  5-8  .625  5-8  .625  2-4  .500  0  2  2  1.6  2  0  2  1  0  1  17  9.8 
at Ohio  01/25/25  *  38  4-14  .286  3-11  .273  0-0  .000  1  2  3  1.7  4  0  1  4  0  1  11  9.8 
at Kent St.  01/29/25  *  36  3-8  .375  3-7  .429  0-0  .000  0  4  4  1.8  1  0  0  0  1  1  9  9.8 
TOLEDO  02/01/25  *  40  1-7  .143  1-5  .200  0-0  .000  0  2  2  1.8  2  0  0  3  0  0  3  9.4 
at Miami (OH)  02/05/25  *  33  1-7  .143  1-5  .200  1-2  .500  0  2  2  1.9  2  0  2  2  2  0  4  9.2 
at Georgia St.  02/08/25  *  29  1-5  .200  1-5  .200  0-0  .000  0  2  2  1.9  4  0  2  6  0  1  3  8.9 
BALL ST.  02/15/25  *  37  2-10  .200  1-7  .143  4-4  1.000  0  2  2  1.9  1  0  2  0  0  2  9  8.9 
CENTRAL MICH.  02/19/25  *  31  3-7  .429  2-4  .500  0-0  .000  0  3  3  1.9  1  0  0  3  1  2  8  8.8 
at NIU  02/22/25  *  21  1-3  .333  1-2  .500  4-4  1.000  0  1  1  1.9  0  0  1  2  1  1  7  8.8 
MIAMI (OH)  02/26/25  *  32  3-7  .429  3-6  .500  2-2  1.000  0  2  2  1.9  3  0  2  2  0  0  11  8.8 
at Buffalo  03/01/25  *  29  1-4  .250  1-3  .333  1-2  .500  0  1  1  1.8  0  0  2  1  0  1  4  8.7 
at Akron  03/05/25  *  21  0-3  .000  0-3  .000  0-0  .000  1  1  2  1.9  0  0  0  0  1  0  0  8.3 
BOWLING GREEN  03/08/25  *  25  1-6  .167  1-3  .333  1-2  .500  1  3  4  1.9  2  0  2  0  2  0  4  8.2 
Totals     28  857  71-205  .346  60-169  .355  27-35  .771  5  49  54  1.9  63  2  32  45  16  16  229  8.2 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 8.2      Assists/game: 1.1 
FG Pct: 34.6      Turnovers/game: 1.6 
3FG Pct: 35.5      Assist/turnover ratio: 0.7 
FT Pct: 77.1      Steals/game: 0.6 
       Blocks/game: 0.6