#01 Smith, Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS ST.  11/04/24    25  3-7  .429  1-4  .250  1-2  .500  0  2  2  2.0  1  0  2  4  0  0  8  8.0 
ALABAMA A&M  11/09/24    31  0-7  .000  0-6  .000  2-2  1.000  1  2  3  2.5  3  0  3  5  0  2  2  5.0 
at Michigan St.  11/11/24    32  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.7  1  0  2  6  0  3  3  4.3 
PURDUE FORT WAYNE  11/21/24  *  27  2-8  .250  2-6  .333  6-6  1.000  0  0  0  1.3  3  0  0  6  0  0  12  6.3 
at Detroit Mercy  11/26/24  *  36  0-9  .000  0-5  .000  0-0  .000  1  1  2  1.4  4  0  3  3  0  2  0  5.0 
XAVIER  12/01/24    11  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  3  4.7 
at Notre Dame  12/15/24    30  4-11  .364  2-6  .333  3-4  .750  0  2  2  1.4  2  0  2  2  0  1  13  5.9 
at UTRGV  12/19/24    23  2-7  .286  0-2  .000  4-4  1.000  1  1  2  1.5  3  0  1  0  0  0  8  6.1 
vs A&M-Corpus Christi  12/20/24    35  3-12  .250  2-8  .250  1-2  .500  0  3  3  1.7  1  0  2  6  0  0  9  6.4 
ST. THOMAS (MN)  12/28/24    26  3-12  .250  1-5  .200  3-8  .375  0  1  1  1.6  5  1  1  0  0  2  10  6.8 
WESTERN MICH.  01/01/25    29  1-10  .100  0-5  .000  2-2  1.000  0  1  1  1.5  1  0  0  1  0  3  4  6.5 
at Bowling Green  01/04/25    26  4-8  .500  2-4  .500  3-4  .750  1  1  2  1.6  1  0  2  2  0  0  13  7.1 
at Ball St.  01/08/25    33  3-5  .600  3-5  .600  0-0  .000  0  0  0  1.5  3  0  3  2  0  2  9  7.2 
AKRON  01/11/25    28  3-6  .500  2-3  .667  2-2  1.000  1  0  1  1.4  3  0  0  4  0  0  10  7.4 
BUFFALO  01/15/25    34  0-3  .000  0-3  .000  3-4  .750  1  2  3  1.5  3  0  1  3  0  0  3  7.1 
at Central Mich.  01/18/25    33  3-4  .750  1-1  1.000  5-8  .625  0  2  2  1.6  2  0  3  2  0  0  12  7.4 
NIU  01/22/25    29  3-7  .429  1-3  .333  1-2  .500  1  2  3  1.6  2  0  4  0  0  1  8  7.5 
at Ohio  01/25/25  *  37  2-7  .286  0-5  .000  2-2  1.000  0  2  2  1.7  3  0  8  7  0  1  6  7.4 
at Kent St.  01/29/25  *  39  7-14  .500  1-2  .500  1-1  1.000  0  2  2  1.7  4  0  4  3  0  0  16  7.8 
TOLEDO  02/01/25  *  39  5-12  .417  0-4  .000  4-5  .800  0  1  1  1.7  4  0  3  1  0  0  14  8.2 
at Miami (OH)  02/05/25  *  40  3-12  .250  2-6  .333  0-0  .000  0  1  1  1.6  1  0  3  9  0  1  8  8.1 
at Georgia St.  02/08/25  *  40  4-9  .444  4-7  .571  1-2  .500  0  0  0  1.5  2  0  2  9  0  0  13  8.4 
BALL ST.  02/15/25  *  39  4-11  .364  2-5  .400  5-6  .833  0  3  3  1.6  1  0  1  4  0  1  15  8.7 
CENTRAL MICH.  02/19/25  *  40  3-11  .273  0-2  .000  4-4  1.000  0  2  2  1.6  0  0  4  5  0  0  10  8.7 
at NIU  02/22/25  *  40  6-14  .429  1-4  .250  1-1  1.000  0  2  2  1.6  3  0  2  1  0  1  14  8.9 
MIAMI (OH)  02/26/25  *  41  4-17  .235  1-6  .167  4-6  .667  1  4  5  1.8  4  0  5  5  1  1  13  9.1 
at Buffalo  03/01/25  *  40  6-12  .500  5-9  .556  0-0  .000  0  0  0  1.7  4  0  4  3  0  0  17  9.4 
at Akron  03/05/25  *  40  6-20  .300  4-14  .286  0-0  .000  1  3  4  1.8  1  0  2  4  0  0  16  9.6 
BOWLING GREEN  03/08/25  *  39  6-10  .600  5-6  .833  1-4  .250  0  0  0  1.7  3  0  2  0  0  2  18  9.9 
Totals     14  962  92-271  .339  44-140  .314  59-81  .728  9  41  50  1.7  68  1  69  97  1  23  287  9.9 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 9.9      Assists/game: 2.4 
FG Pct: 33.9      Turnovers/game: 3.3 
3FG Pct: 31.4      Assist/turnover ratio: 0.7 
FT Pct: 72.8      Steals/game: 0.8 
       Blocks/game: 0.0