Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   02/04/21   WESTERN MICH.  L   0-3  12-25,21-25,9-25  0-1  0-1  100 
*   02/05/21   WESTERN MICH.  L   1-3  16-25,25-22,16-25,23-25  0-2  0-2  100 
*   02/11/21   at Northern Ill.  W  3-1  25-20,23-25,27-25,25-21  1-2  1-2  50 
*   02/12/21   at Northern Ill.  L   1-3  22-25,26-28,31-29,24-26  1-3  1-3  50 
*   02/15/21   at Kent St.  W  3-2  25-11,25-21,21-25,19-25,15-8  2-3  2-3   
*   02/18/21   at Akron  L   1-3  25-23,14-25,22-25,21-25  2-4  2-4  22 
*   02/19/2021   at Akron  W  3-1  25-20,25-18,15-25,25-19  3-4  3-4  27 
*   02/25/21   BUFFALO  L   2-3  23-25,25-21,21-25,25-21,7-15  3-5  3-5  75 
*   02/26/21   BUFFALO  W  3-2  25-17,27-29,20-25,25-12,15-11  4-5  4-5  75 
*   03/05/21   TOLEDO  W  3-0  25-22,25-13,25-19  5-5  5-5  75 
*   03/06/21   TOLEDO  L   0-3  21-25,19-25,22-25  5-6  5-6   
*   03/08/21   OHIO  W  3-0  25-22,25-21,25-18  6-6  6-6  50 
*   03/11/21   at Bowling Green  L   0-3  20-25,13-25,17-25  6-7  6-7  300 
*   03/12/21   at Bowling Green  L   0-3  14-25,20-25,16-25  6-8  6-8  300 
*   03/16/21   at Central Mich.  W  3-2  16-25,17-25,25-14,25-22,15-7  7-8  7-8   
*   03/19/21   at Miami (OH)  L   1-3  18-25,21-25,25-21,22-25  7-9  7-9   
*   03/20/21   at Miami (OH)  L   1-3  25-21,17-25,15-25,22-25  7-10  7-10   
*   03/23/21   CENTRAL MICH.  L   1-3  15-25,25-16,19-25,16-25  7-11  7-11  100 
*   03/26/21   BALL ST.  L   0-3  18-25,18-25,16-25  7-12  7-12  100 
*   03/27/21   BALL ST.  W  3-2  25-21,25-23,23-25,19-25,15-13  8-12  8-12  100 

Team Record  W-L 
Overall:  8-12 
Conference:  8-12 
Home:  4-6 
Away:  4-6 
Neutral:  0-0 
3 sets:  2-5 
4 sets:  2-6 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  20  1524  76 
Home:  10  775  77 
Away:  10  749  74 
Neutral:  0  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/04/21   WESTERN MICH.   3  26  24  104  .019  22  0  4  3  42  4  0  0  4.0  1  30.0 
02/05/21   WESTERN MICH.   4  55  19  177  .203  50  3  8  4  80  5  0  0  5.0  0  63.0 
02/11/21   at Northern Ill.   4  67  21  170  .271  63  2  8  3  83  1  16  0  9.0  1  78.0 
02/12/21   at Northern Ill.   4  66  25  181  .227  61  6  11  1  84  1  14  0  8.0  0  80.0 
02/15/21   at Kent St.   5  65  23  201  .209  61  5  5  1  106  2  16  1  10.0  0  80.0 
02/18/21   at Akron   4  48  26  182  .121  45  4  2  6  94  0  24  0  12.0  1  64.0 
02/19/2021   at Akron   4  47  18  170  .171  44  4  2  8  92  1  14  1  8.0  0  59.0 
02/25/21   BUFFALO   5  60  19  160  .256  51  2  7  10  76  0  20  0  10.0  0  72.0 
02/26/21   BUFFALO   5  61  21  168  .238  52  7  6  7  84  1  20  0  11.0  0  79.0 
03/05/21   TOLEDO   3  40  20  95  .211  34  5  7  2  35  3  14  0  10.0  0  55.0 
03/06/21   TOLEDO   3  37  19  109  .165  37  4  5  7  49  0  8  0  4.0  1  45.0 
03/08/21   OHIO   3  40  18  133  .165  37  5  7  2  64  2  14  0  9.0  0  54.0 
03/11/21   at Bowling Green   3  30  22  107  .075  30  2  4  4  52  0  6  2  3.0  0  35.0 
03/12/21   at Bowling Green   3  36  14  117  .188  36  1  5  3  58  0  8  0  4.0  0  41.0 
03/16/21   at Central Mich.   5  55  16  164  .238  50  7  5  10  79  3  18  2  12.0  0  74.0 
03/19/21   at Miami (OH)   4  53  17  165  .218  50  7  5  4  80  1  8  0  5.0  0  65.0 
03/20/21   at Miami (OH)   4  47  17  148  .203  45  6  9  7  72  1  12  0  7.0  0  60.0 
03/23/21   CENTRAL MICH.   4  36  27  139  .065  34  6  5  4  73  2  20  0  12.0  0  54.0 
03/26/21   BALL ST.   3  34  20  119  .118  34  2  2  3  44  1  2  0  2.0  0  38.0 
03/27/21   BALL ST.   5  64  31  181  .182  62  3  7  3  71  1  32  0  17.0  0  84.0 
Eastern Michigan 78  967  417  2990  .184  898  81  114  92  1418  29  266  6  162.0  4  1210.0 
Opponent 78  1082  410  3152  .213  992  92  119  82  1405  33  264  22  165.0  13  1339.0 

TEAM PER-GAME:

Sets played: 78
Kills per set: 12.40
Assists per set: 11.51
Service aces per set: 1.04
Reception errors per set: 1.18
Digs per set: 18.18
Blocks per set: 2.08
Ball handling errors per set: 0.05
Reception errors per set: 1.18
Points per set: 15.51

Overall record: 8-12 Conf: 8-12 Home: 4-6 Away: 4-6 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/04/21   WESTERN MICH.   3  40  12  101  .277  35  3  4  0  52  5  4  0  7.0  0  50.0 
02/05/21   WESTERN MICH.   4  65  15  171  .292  64  4  4  3  87  3  2  0  4.0  3  73.0 
02/11/21   at Northern Ill.   4  58  20  165  .230  53  3  11  2  68  0  20  5  10.0  0  71.0 
02/12/21   at Northern Ill.   4  70  22  189  .254  61  1  8  6  75  0  18  2  9.0  0  80.0 
02/15/21   at Kent St.   5  61  24  205  .180  57  1  10  5  102  2  18  3  11.0  0  73.0 
02/18/21   at Akron   4  60  22  188  .202  50  6  7  4  96  0  22  0  11.0  0  77.0 
02/19/2021   at Akron   4  52  29  184  .125  51  8  5  4  95  0  22  1  11.0  0  71.0 
02/25/21   BUFFALO   5  67  25  184  .228  56  10  11  2  68  0  14  0  7.0  0  84.0 
02/26/21   BUFFALO   5  58  28  188  .160  56  7  13  7  70  0  10  1  5.0  0  70.0 
03/05/21   TOLEDO   3  24  22  89  .022  21  2  3  5  28  2  14  0  9.0  0  35.0 
03/06/21   TOLEDO   3  43  19  121  .198  38  7  1  4  49  2  12  0  8.0  0  58.0 
03/08/21   OHIO   3  33  22  139  .079  28  2  4  5  64  4  12  0  10.0  3  45.0 
03/11/21   at Bowling Green   3  44  9  114  .307  41  4  8  2  47  0  12  2  6.0  1  54.0 
03/12/21   at Bowling Green   3  53  10  129  .333  47  3  2  1  59  0  8  4  4.0  0  60.0 
03/16/21   at Central Mich.   5  61  26  180  .194  57  10  7  7  83  3  8  1  7.0  0  78.0 
03/19/21   at Miami (OH)   4  68  20  184  .261  66  4  4  8  90  1  6  2  4.0  0  76.0 
03/20/21   at Miami (OH)   4  63  17  161  .286  58  7  5  6  71  1  12  0  7.0  4  77.0 
03/23/21   CENTRAL MICH.   4  50  24  153  .170  48  4  8  6  67  5  16  0  13.0  0  67.0 
03/26/21   BALL ST.   3  49  12  122  .303  46  3  0  2  55  1  18  0  10.0  0  62.0 
03/27/21   BALL ST.   5  63  32  185  .168  59  3  4  3  79  4  16  1  12.0  2  78.0 
Opponent totals 78  1082  410  3152  .213  992  92  119  82  1405  33  264  22  165.0  13  1339.0 
Eastern Michigan 78  967  417  2990  .184  898  81  114  92  1418  29  266  6  162.0  4  1210.0 

OPPONENT PER-GAME:

Sets played: 78
Kills per set: 13.87
Assists per set: 12.72
Service aces per set: 1.18
Reception errors per set: 1.05
Digs per set: 18.01
Blocks per set: 2.12
Ball handling errors per set: 0.17
Reception errors per set: 1.05
Points per set: 17.17


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.423 (12- 1-26)  HOUSTON, April  at Central Mich. (03/16/21) 
.400 (23- 3-50)  STREFLING, Franki  at Northern Ill. (02/11/21) 
.362 (25- 4-58)  STREFLING, Franki  at Kent St. (02/15/21) 
.356 (26- 5-59)  STREFLING, Franki  vs Buffalo (02/25/21) 
.327 (19- 2-52)  STREFLING, Franki  vs Western Mich. (02/05/21) 
.316 (16- 4-38)  HOUSTON, April  at Akron (02/19/2021) 
.314 (12- 1-35)  BASHAM, Samantha  at Miami (OH) (03/20/21) 
.308 (14- 2-39)  STREFLING, Franki  at Bowling Green (03/12/21) 
.305 (24- 6-59)  STREFLING, Franki  vs Buffalo (02/26/21) 
.289 (13- 2-38)  BASHAM, Samantha  vs Buffalo (02/25/21) 

KILLS (K-E-TA)
26 (26- 5-59) 5s  STREFLING, Franki  vs Buffalo (02/25/21) 
25 (25- 4-58) 5s  STREFLING, Franki  at Kent St. (02/15/21) 
24 (24- 6-59) 5s  STREFLING, Franki  vs Buffalo (02/26/21) 
23 (23- 3-50) 4s  STREFLING, Franki  at Northern Ill. (02/11/21) 
19 (19- 6-51) 4s  STREFLING, Franki  at Northern Ill. (02/12/21) 
19 (19- 9-49) 5s  STREFLING, Franki  vs Ball St. (03/27/21) 
19 (19- 2-52) 4s  STREFLING, Franki  vs Western Mich. (02/05/21) 
18 (18- 4-53) 5s  STREFLING, Franki  at Central Mich. (03/16/21) 
18 (18- 6-60) 4s  STREFLING, Franki  at Akron (02/18/21) 
16 (16-11-40) 5s  HOUSTON, April  vs Ball St. (03/27/21) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-41)  STREFLING, Franki  vs Ohio (03/08/21) 
14 (14- 2-39)  STREFLING, Franki  at Bowling Green (03/12/21) 
14 (14- 7-34)  STREFLING, Franki  vs Toledo (03/06/21) 
12 (12- 3-36)  STREFLING, Franki  vs Ball St. (03/26/21) 
10 (10- 3-29)  STREFLING, Franki  vs Toledo (03/05/21) 

KILLS 4-SETS (K-E-TA)
23 (23- 3-50)  STREFLING, Franki  at Northern Ill. (02/11/21) 
19 (19- 2-52)  STREFLING, Franki  vs Western Mich. (02/05/21) 
19 (19- 6-51)  STREFLING, Franki  at Northern Ill. (02/12/21) 
18 (18- 6-60)  STREFLING, Franki  at Akron (02/18/21) 
16 (16- 4-38)  HOUSTON, April  at Akron (02/19/2021) 

KILLS 5-SETS (K-E-TA)
26 (26- 5-59)  STREFLING, Franki  vs Buffalo (02/25/21) 
25 (25- 4-58)  STREFLING, Franki  at Kent St. (02/15/21) 
24 (24- 6-59)  STREFLING, Franki  vs Buffalo (02/26/21) 
19 (19- 9-49)  STREFLING, Franki  vs Ball St. (03/27/21) 
18 (18- 4-53)  STREFLING, Franki  at Central Mich. (03/16/21) 

TOTAL ATTEMPTS (K-E-TA)
60 (18- 6-60) 4s  STREFLING, Franki  at Akron (02/18/21) 
59 (24- 6-59) 5s  STREFLING, Franki  vs Buffalo (02/26/21) 
59 (26- 5-59) 5s  STREFLING, Franki  vs Buffalo (02/25/21) 
58 (25- 4-58) 5s  STREFLING, Franki  at Kent St. (02/15/21) 
53 (18- 4-53) 5s  STREFLING, Franki  at Central Mich. (03/16/21) 
52 (19- 2-52) 4s  STREFLING, Franki  vs Western Mich. (02/05/21) 
51 (19- 6-51) 4s  STREFLING, Franki  at Northern Ill. (02/12/21) 
50 (23- 3-50) 4s  STREFLING, Franki  at Northern Ill. (02/11/21) 
49 (19- 9-49) 5s  STREFLING, Franki  vs Ball St. (03/27/21) 
47 ( 9- 6-47) 4s  STREFLING, Franki  at Akron (02/19/2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (15- 5-41)  STREFLING, Franki  vs Ohio (03/08/21) 
39 (14- 2-39)  STREFLING, Franki  at Bowling Green (03/12/21) 
36 (12- 3-36)  STREFLING, Franki  vs Ball St. (03/26/21) 
34 (14- 7-34)  STREFLING, Franki  vs Toledo (03/06/21) 
31 ( 8- 2-31)  BASHAM, Samantha  vs Ohio (03/08/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (18- 6-60)  STREFLING, Franki  at Akron (02/18/21) 
52 (19- 2-52)  STREFLING, Franki  vs Western Mich. (02/05/21) 
51 (19- 6-51)  STREFLING, Franki  at Northern Ill. (02/12/21) 
50 (23- 3-50)  STREFLING, Franki  at Northern Ill. (02/11/21) 
47 ( 9- 6-47)  STREFLING, Franki  at Akron (02/19/2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (24- 6-59)  STREFLING, Franki  vs Buffalo (02/26/21) 
59 (26- 5-59)  STREFLING, Franki  vs Buffalo (02/25/21) 
58 (25- 4-58)  STREFLING, Franki  at Kent St. (02/15/21) 
53 (18- 4-53)  STREFLING, Franki  at Central Mich. (03/16/21) 
49 (19- 9-49)  STREFLING, Franki  vs Ball St. (03/27/21) 

POINTS
26.0 (26- 0- 0.0) 5s  STREFLING, Franki  vs Buffalo (02/25/21) 
26.0 (24- 1- 1.0) 5s  STREFLING, Franki  vs Buffalo (02/26/21) 
25.0 (25- 0- 0.0) 5s  STREFLING, Franki  at Kent St. (02/15/21) 
24.5 (23- 0- 1.5) 4s  STREFLING, Franki  at Northern Ill. (02/11/21) 
21.5 (19- 1- 1.5) 4s  STREFLING, Franki  at Northern Ill. (02/12/21) 

POINTS 3-SETS
16.0 (15- 0- 1.0)  STREFLING, Franki  vs Ohio (03/08/21) 
16.0 (14- 1- 1.0)  STREFLING, Franki  at Bowling Green (03/12/21) 
15.0 (14- 0- 1.0)  STREFLING, Franki  vs Toledo (03/06/21) 
14.5 (12- 1- 1.5)  STREFLING, Franki  vs Ball St. (03/26/21) 
12.0 ( 8- 0- 4.0)  HOUSTON, April  vs Toledo (03/05/21) 

POINTS 4-SETS
24.5 (23- 0- 1.5)  STREFLING, Franki  at Northern Ill. (02/11/21) 
21.5 (19- 1- 1.5)  STREFLING, Franki  at Northern Ill. (02/12/21) 
20.0 (18- 1- 1.0)  STREFLING, Franki  at Akron (02/18/21) 
19.0 (19- 0- 0.0)  STREFLING, Franki  vs Western Mich. (02/05/21) 
18.0 (15- 2- 1.0)  JANSKY, Alayna  at Northern Ill. (02/12/21) 

POINTS 5-SETS
26.0 (26- 0- 0.0)  STREFLING, Franki  vs Buffalo (02/25/21) 
26.0 (24- 1- 1.0)  STREFLING, Franki  vs Buffalo (02/26/21) 
25.0 (25- 0- 0.0)  STREFLING, Franki  at Kent St. (02/15/21) 
21.5 (19- 0- 2.5)  STREFLING, Franki  vs Ball St. (03/27/21) 
20.0 (18- 0- 2.0)  STREFLING, Franki  at Central Mich. (03/16/21) 

ASSISTS
58 (4s)  OTTO, Jayden  at Northern Ill. (02/12/21) 
54 (4s)  OTTO, Jayden  at Northern Ill. (02/11/21) 
53 (5s)  OTTO, Jayden  at Kent St. (02/15/21) 
53 (5s)  OTTO, Jayden  vs Ball St. (03/27/21) 
47 (5s)  OTTO, Jayden  vs Buffalo (02/26/21) 

ASSISTS 3-SETS
35  OTTO, Jayden  vs Toledo (03/06/21) 
34  OTTO, Jayden  at Bowling Green (03/12/21) 
34  OTTO, Jayden  vs Ohio (03/08/21) 
30  OTTO, Jayden  vs Toledo (03/05/21) 
29  OTTO, Jayden  vs Ball St. (03/26/21) 

ASSISTS 4-SETS
58  OTTO, Jayden  at Northern Ill. (02/12/21) 
54  OTTO, Jayden  at Northern Ill. (02/11/21) 
46  OTTO, Jayden  at Miami (OH) (03/19/21) 
44  OTTO, Jayden  at Akron (02/18/21) 
43  OTTO, Jayden  vs Western Mich. (02/05/21) 

ASSISTS 5-SETS
53  OTTO, Jayden  at Kent St. (02/15/21) 
53  OTTO, Jayden  vs Ball St. (03/27/21) 
47  OTTO, Jayden  vs Buffalo (02/25/21) 
47  OTTO, Jayden  vs Buffalo (02/26/21) 
44  OTTO, Jayden  at Central Mich. (03/16/21) 

DIGS
32 (4s)  HOMMES, Bella  at Akron (02/18/21) 
31 (4s)  HOMMES, Bella  at Akron (02/19/2021) 
28 (5s)  HOMMES, Bella  at Central Mich. (03/16/21) 
27 (5s)  JANSKY, Alayna  at Kent St. (02/15/21) 
27 (4s)  HOMMES, Bella  at Miami (OH) (03/20/21) 

DIGS 3-SETS
20  HOMMES, Bella  vs Toledo (03/06/21) 
17  HOMMES, Bella  vs Ohio (03/08/21) 
15  STREFLING, Franki  at Bowling Green (03/11/21) 
14  STREFLING, Franki  vs Toledo (03/06/21) 
14  STREFLING, Franki  vs Ohio (03/08/21) 

DIGS 4-SETS
32  HOMMES, Bella  at Akron (02/18/21) 
31  HOMMES, Bella  at Akron (02/19/2021) 
27  HOMMES, Bella  at Miami (OH) (03/20/21) 
26  STREFLING, Franki  at Northern Ill. (02/11/21) 
25  HOMMES, Bella  at Miami (OH) (03/19/21) 

DIGS 5-SETS
28  HOMMES, Bella  at Central Mich. (03/16/21) 
27  JANSKY, Alayna  at Kent St. (02/15/21) 
25  STREFLING, Franki  at Kent St. (02/15/21) 
23  HOMMES, Bella  vs Ball St. (03/27/21) 
23  STREFLING, Franki  vs Buffalo (02/26/21) 

ACES
4  BASHAM, Samantha  at Central Mich. (03/16/21) 
3  STREFLING, Franki  at Miami (OH) (03/20/21) 
3  BASHAM, Samantha  at Miami (OH) (03/19/21) 
3  BASHAM, Samantha  vs Ohio (03/08/21) 
3  BASHAM, Samantha  at Kent St. (02/15/21) 

BLOCKS (BS-BA)
15 ( 1-14)  CHASE, Raeven  vs Ball St. (03/27/21) 
9 ( 1- 8)  CHASE, Raeven  vs Buffalo (02/26/21) 
8 ( 2- 6)  CHASE, Raeven  vs Central Mich. (03/23/21) 
7 ( 1- 6)  CHASE, Raeven  vs Ohio (03/08/21) 
7 ( 1- 6)  CHASE, Raeven  at Central Mich. (03/16/21) 
7 ( 0- 7)  CHASE, Raeven  at Akron (02/18/21) 
7 ( 0- 7)  CHASE, Raeven  vs Buffalo (02/25/21) 
6 ( 2- 4)  HOUSTON, April  vs Toledo (03/05/21) 
6 ( 1- 5)  KEARNEY, Abbey  at Northern Ill. (02/12/21) 
6 ( 1- 5)  CHASE, Raeven  at Miami (OH) (03/20/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.271 (67-21-170)  at Northern Ill. (02/11/21) 
.256 (60-19-160)  vs Buffalo (02/25/21) 
.238 (61-21-168)  vs Buffalo (02/26/21) 
.238 (55-16-164)  at Central Mich. (03/16/21) 
.227 (66-25-181)  at Northern Ill. (02/12/21) 
.218 (53-17-165)  at Miami (OH) (03/19/21) 
.211 (40-20- 95)  vs Toledo (03/05/21) 
.209 (65-23-201)  at Kent St. (02/15/21) 
.203 (55-19-177)  vs Western Mich. (02/05/21) 
.203 (47-17-148)  at Miami (OH) (03/20/21) 

KILLS (K-E-TA)
67 (67-21-170) 4s  at Northern Ill. (02/11/21) 
66 (66-25-181) 4s  at Northern Ill. (02/12/21) 
65 (65-23-201) 5s  at Kent St. (02/15/21) 
64 (64-31-181) 5s  vs Ball St. (03/27/21) 
61 (61-21-168) 5s  vs Buffalo (02/26/21) 
60 (60-19-160) 5s  vs Buffalo (02/25/21) 
55 (55-16-164) 5s  at Central Mich. (03/16/21) 
55 (55-19-177) 4s  vs Western Mich. (02/05/21) 
53 (53-17-165) 4s  at Miami (OH) (03/19/21) 
48 (48-26-182) 4s  at Akron (02/18/21) 

KILLS 3-SETS (K-E-TA)
40 (40-20- 95)  vs Toledo (03/05/21) 
40 (40-18-133)  vs Ohio (03/08/21) 
37 (37-19-109)  vs Toledo (03/06/21) 
36 (36-14-117)  at Bowling Green (03/12/21) 
34 (34-20-119)  vs Ball St. (03/26/21) 

KILLS 4-SETS (K-E-TA)
67 (67-21-170)  at Northern Ill. (02/11/21) 
66 (66-25-181)  at Northern Ill. (02/12/21) 
55 (55-19-177)  vs Western Mich. (02/05/21) 
53 (53-17-165)  at Miami (OH) (03/19/21) 
48 (48-26-182)  at Akron (02/18/21) 

KILLS 5-SETS (K-E-TA)
65 (65-23-201)  at Kent St. (02/15/21) 
64 (64-31-181)  vs Ball St. (03/27/21) 
61 (61-21-168)  vs Buffalo (02/26/21) 
60 (60-19-160)  vs Buffalo (02/25/21) 
55 (55-16-164)  at Central Mich. (03/16/21) 

TOTAL ATTEMPTS (K-E-TA)
201 (65-23-201) 5s  at Kent St. (02/15/21) 
182 (48-26-182) 4s  at Akron (02/18/21) 
181 (64-31-181) 5s  vs Ball St. (03/27/21) 
181 (66-25-181) 4s  at Northern Ill. (02/12/21) 
177 (55-19-177) 4s  vs Western Mich. (02/05/21) 
170 (67-21-170) 4s  at Northern Ill. (02/11/21) 
170 (47-18-170) 4s  at Akron (02/19/2021) 
168 (61-21-168) 5s  vs Buffalo (02/26/21) 
165 (53-17-165) 4s  at Miami (OH) (03/19/21) 
164 (55-16-164) 5s  at Central Mich. (03/16/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (40-18-133)  vs Ohio (03/08/21) 
119 (34-20-119)  vs Ball St. (03/26/21) 
117 (36-14-117)  at Bowling Green (03/12/21) 
109 (37-19-109)  vs Toledo (03/06/21) 
107 (30-22-107)  at Bowling Green (03/11/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
182 (48-26-182)  at Akron (02/18/21) 
181 (66-25-181)  at Northern Ill. (02/12/21) 
177 (55-19-177)  vs Western Mich. (02/05/21) 
170 (67-21-170)  at Northern Ill. (02/11/21) 
170 (47-18-170)  at Akron (02/19/2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
201 (65-23-201)  at Kent St. (02/15/21) 
181 (64-31-181)  vs Ball St. (03/27/21) 
168 (61-21-168)  vs Buffalo (02/26/21) 
164 (55-16-164)  at Central Mich. (03/16/21) 
160 (60-19-160)  vs Buffalo (02/25/21) 

ASSISTS
63 (4s)  at Northern Ill. (02/11/21) 
62 (5s)  vs Ball St. (03/27/21) 
61 (5s)  at Kent St. (02/15/21) 
61 (4s)  at Northern Ill. (02/12/21) 
52 (5s)  vs Buffalo (02/26/21) 

ASSISTS 3-SETS
37  vs Toledo (03/06/21) 
37  vs Ohio (03/08/21) 
36  at Bowling Green (03/12/21) 
34  vs Ball St. (03/26/21) 
34  vs Toledo (03/05/21) 

ASSISTS 4-SETS
63  at Northern Ill. (02/11/21) 
61  at Northern Ill. (02/12/21) 
50  vs Western Mich. (02/05/21) 
50  at Miami (OH) (03/19/21) 
45  at Akron (02/18/21) 

ASSISTS 5-SETS
62  vs Ball St. (03/27/21) 
61  at Kent St. (02/15/21) 
52  vs Buffalo (02/26/21) 
51  vs Buffalo (02/25/21) 
50  at Central Mich. (03/16/21) 

DIGS
106 (5s)  at Kent St. (02/15/21) 
94 (4s)  at Akron (02/18/21) 
92 (4s)  at Akron (02/19/2021) 
84 (5s)  vs Buffalo (02/26/21) 
84 (4s)  at Northern Ill. (02/12/21) 

DIGS 3-SETS
64  vs Ohio (03/08/21) 
58  at Bowling Green (03/12/21) 
52  at Bowling Green (03/11/21) 
49  vs Toledo (03/06/21) 
44  vs Ball St. (03/26/21) 

DIGS 4-SETS
94  at Akron (02/18/21) 
92  at Akron (02/19/2021) 
84  at Northern Ill. (02/12/21) 
83  at Northern Ill. (02/11/21) 
80  vs Western Mich. (02/05/21) 

DIGS 5-SETS
106  at Kent St. (02/15/21) 
84  vs Buffalo (02/26/21) 
79  at Central Mich. (03/16/21) 
76  vs Buffalo (02/25/21) 
71  vs Ball St. (03/27/21) 

ACES
7  at Central Mich. (03/16/21) 
7  at Miami (OH) (03/19/21) 
7  vs Buffalo (02/26/21) 
6  at Northern Ill. (02/12/21) 
6  vs Central Mich. (03/23/21) 

BLOCKS
17.0  vs Ball St. (03/27/21) 
12.0  at Akron (02/18/21) 
12.0  at Central Mich. (03/16/21) 
12.0  vs Central Mich. (03/23/21) 
11.0  vs Buffalo (02/26/21) 
10.0  vs Toledo (03/05/21) 
10.0  at Kent St. (02/15/21) 
10.0  vs Buffalo (02/25/21) 
9.0  vs Ohio (03/08/21) 
9.0  at Northern Ill. (02/11/21) 


 

Individual Match-by-Match