# 3 BASHAM, Samantha

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/04/21   WESTERN MICH.   3  6  5  27  .037  0  0  1  0  2  0  0  0  0.0  0  6.0 
02/05/21   WESTERN MICH.   4  14  4  40  .250  1  1  3  0  7  0  0  0  0.0  0  15.0 
02/11/21   at Northern Ill.   4  12  5  30  .233  0  0  2  0  3  0  2  0  2.0  0  13.0 
02/12/21   at Northern Ill.   4  8  3  24  .208  0  0  1  0  2  0  2  0  2.0  0  9.0 
02/15/21   at Kent St.   5  15  8  42  .167  0  3  2  1  2  0  4  0  4.0  0  20.0 
02/18/21   at Akron   4  7  5  34  .059  0  1  1  0  4  0  1  0  1.0  0  8.5 
02/19/2021   at Akron   *4  7  2  27  .185  0  1  1  0  4  0  0  0  0.0  0  8.0 
02/25/21   BUFFALO   5  13  2  38  .289  2  2  3  0  9  0  3  0  3.0  0  16.5 
02/26/21   BUFFALO   5  8  3  21  .238  0  1  1  0  2  0  4  0  4.0  0  11.0 
03/05/21   TOLEDO   3  3  5  12  -.167  0  1  3  1  4  0  0  0  0.0  0  4.0 
03/06/21   TOLEDO   3  3  1  5  .400  0  0  0  0  0  0  0  0  0.0  0  3.0 
03/08/21   OHIO   3  8  2  31  .194  0  3  1  0  5  0  0  0  0.0  0  11.0 
03/11/21   at Bowling Green   3  5  3  28  .071  0  1  1  0  3  0  2  0  2.0  0  7.0 
03/12/21   at Bowling Green   3  2  4  8  -.250  0  0  1  0  0  0  1  0  1.0  0  2.5 
03/16/21   at Central Mich.   5  12  4  33  .242  0  4  1  2  2  0  4  0  4.0  0  18.0 
03/19/21   at Miami (OH)   4  11  1  39  .256  0  3  2  0  3  0  1  0  1.0  0  14.5 
03/20/21   at Miami (OH)   4  12  1  35  .314  0  0  2  0  6  0  3  0  3.0  0  13.5 
03/23/21   CENTRAL MICH.   4  8  3  30  .167  0  1  1  0  5  0  1  0  1.0  0  9.5 
03/26/21   BALL ST.   2  1  5  13  -.308  0  0  0  0  0  0  0  0  0.0  0  1.0 
03/27/21   BALL ST.   5  8  4  26  .154  0  0  2  0  2  0  3  0  3.0  0  9.5 
Totals 77  163  70  543  .171  3  22  29  4  65  0  31  0  31.0  0  200.5 

Sets played: 77
Kills per set: 2.12
Assists per set: 0.04
Service aces per set: 0.29
Digs per set: 0.84
Blocks per set: 0.40
Points per set: 2.60