| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/04/21 | WESTERN MICH. | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 02/05/21 | WESTERN MICH. | 4 | 5 | 1 | 11 | .364 | 43 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 02/11/21 | at Northern Ill. | 4 | 3 | 0 | 8 | .375 | 54 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 02/12/21 | at Northern Ill. | 4 | 2 | 0 | 5 | .400 | 58 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/15/21 | at Kent St. | 5 | 1 | 0 | 9 | .111 | 53 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 02/18/21 | at Akron | 4 | 1 | 0 | 7 | .143 | 44 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| 02/19/2021 | at Akron | *4 | 3 | 0 | 6 | .500 | 37 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 02/25/21 | BUFFALO | 5 | 5 | 0 | 11 | .455 | 47 | 0 | 1 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 02/26/21 | BUFFALO | 5 | 4 | 1 | 12 | .250 | 47 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 03/05/21 | TOLEDO | 3 | 3 | 0 | 3 | 1.000 | 30 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 03/06/21 | TOLEDO | 3 | 0 | 1 | 3 | -.333 | 35 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/08/21 | OHIO | 3 | 1 | 1 | 11 | .000 | 34 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 03/11/21 | at Bowling Green | 3 | 2 | 1 | 5 | .200 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/12/21 | at Bowling Green | 3 | 0 | 0 | 5 | .000 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/16/21 | at Central Mich. | 5 | 1 | 0 | 10 | .100 | 44 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/19/21 | at Miami (OH) | 4 | 3 | 2 | 10 | .100 | 46 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/20/21 | at Miami (OH) | 4 | 2 | 1 | 5 | .200 | 40 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 03/23/21 | CENTRAL MICH. | 4 | 1 | 0 | 1 | 1.000 | 29 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/26/21 | BALL ST. | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/27/21 | BALL ST. | 5 | 2 | 0 | 5 | .400 | 53 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Totals | 78 | 42 | 8 | 132 | .258 | 800 | 9 | 14 | 0 | 193 | 2 | 31 | 0 | 33.0 | 3 | 68.5 | |
|
Sets played: 78 Kills per set: 0.54 Assists per set: 10.26 Service aces per set: 0.12 Digs per set: 2.47 Blocks per set: 0.42 Points per set: 0.88 |