| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/05/21 | WESTERN MICH. | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 02/11/21 | at Northern Ill. | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 02/12/21 | at Northern Ill. | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| 02/15/21 | at Kent St. | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 02/18/21 | at Akron | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 02/19/2021 | at Akron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 19 | 34 | 13 | 99 | .212 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 14.0 | 0 | 42.0 | |
|
Sets played: 19 Kills per set: 1.79 Digs per set: 0.11 Blocks per set: 0.74 Points per set: 2.21 |