| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/04/21 | WESTERN MICH. | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/05/21 | WESTERN MICH. | 4 | 4 | 6 | 34 | -.059 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/11/21 | at Northern Ill. | 4 | 11 | 4 | 34 | .206 | 1 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 02/12/21 | at Northern Ill. | 4 | 15 | 6 | 42 | .214 | 0 | 2 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 02/15/21 | at Kent St. | 5 | 6 | 5 | 41 | .024 | 2 | 0 | 2 | 0 | 27 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 02/18/21 | at Akron | 4 | 1 | 3 | 16 | -.125 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/19/2021 | at Akron | *4 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 3 | 19 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 03/05/21 | TOLEDO | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/06/21 | TOLEDO | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/08/21 | OHIO | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/11/21 | at Bowling Green | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/12/21 | at Bowling Green | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 03/16/21 | at Central Mich. | 5 | 2 | 2 | 7 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/19/21 | at Miami (OH) | 4 | 14 | 3 | 39 | .282 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 03/20/21 | at Miami (OH) | 4 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 03/23/21 | CENTRAL MICH. | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/26/21 | BALL ST. | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 03/27/21 | BALL ST. | 5 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 68 | 84 | 47 | 354 | .105 | 9 | 10 | 5 | 15 | 215 | 1 | 12 | 1 | 13.0 | 0 | 101.0 | |
|
Sets played: 68 Kills per set: 1.24 Assists per set: 0.13 Service aces per set: 0.15 Digs per set: 3.16 Blocks per set: 0.19 Points per set: 1.49 |