| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/04/21 | WESTERN MICH. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/05/21 | WESTERN MICH. | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/11/21 | at Northern Ill. | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/12/21 | at Northern Ill. | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/15/21 | at Kent St. | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/18/21 | at Akron | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/19/2021 | at Akron | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/25/21 | BUFFALO | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/26/21 | BUFFALO | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/05/21 | TOLEDO | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/06/21 | TOLEDO | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/08/21 | OHIO | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/11/21 | at Bowling Green | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/12/21 | at Bowling Green | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/16/21 | at Central Mich. | 5 | 1 | 0 | 2 | .500 | 4 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/19/21 | at Miami (OH) | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/20/21 | at Miami (OH) | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/23/21 | CENTRAL MICH. | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/26/21 | BALL ST. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/27/21 | BALL ST. | 5 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 78 | 3 | 1 | 11 | .182 | 56 | 14 | 13 | 11 | 383 | 0 | 0 | 0 | 0.0 | 0 | 17.0 | |
|
Sets played: 78 Kills per set: 0.04 Assists per set: 0.72 Service aces per set: 0.18 Digs per set: 4.91 Points per set: 0.22 |