#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/04/21   WESTERN MICH.   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/05/21   WESTERN MICH.   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
02/11/21   at Northern Ill.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
02/12/21   at Northern Ill.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
02/15/21   at Kent St.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
02/18/21   at Akron   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/25/21   BUFFALO   5  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
02/26/21   BUFFALO   5  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
03/05/21   TOLEDO   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/06/21   TOLEDO   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/08/21   OHIO   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/11/21   at Bowling Green   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/12/21   at Bowling Green   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/16/21   at Central Mich.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/19/21   at Miami (OH)   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/20/21   at Miami (OH)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/23/21   CENTRAL MICH.   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
03/26/21   BALL ST.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/27/21   BALL ST.   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Totals 74  0  0  0  .000  0  0  0  24  0  0  0  0  0.0  0  0.0 

Sets played: 74
Points per set: 0.00