Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 29  vs Loyola  W  3-0  30-21,30-27,30-17  1-0  0-0  87 
#  Aug 29  at Duquesne  W  3-0  30-22,30-25,30-21  2-0  0-0  97 
#  08/30/03   vs St.Peter's  W  3-0  30-14,30-16,30-28  3-0  0-0  75 
#  08/30/03   at Robert Morris  W  3-0  30-23,30-21,30-13  4-0  0-0  125 
  Sep 03  OAKLAND  W  3-0  30-15,30-10,30-28  5-0  0-0  240 
@  Sep 12  UW-GREEN BAY  W  3-0  30-19,30-26,30-25  6-0  0-0  257 
@  Sep 13  WESTERN ILLINOIS  W  3-0  30-26,30-13,30-21  7-0  0-0  172 
@  Sep 13  MONTANA STATE  L   1-3  30-21,19-30,22-30,24-30  7-1  0-0  222 
  Sep 16  at Cleveland State  W  3-2  27-30,25-30,30-24,30-25,15-12  8-1  0-0  79 
$  Sep 19  at Coastal Carolina  W  3-0  30-23,30-23,30-23  9-1  0-0  207 
$  Sep 20  vs Bethune-Cookman  W  3-0  30-10,30-28,30-13  10-1  0-0  75 
$  Sep 20  vs East Carolina  W  3-0  30-27,30-24,30-24  11-1  0-0  83 
*   Sep 26  at Kent State  W  3-0  31-29,30-21,30-21  12-1  1-0  90 
*   Sep 27  at Buffalo  W  3-1  31-29,30-32,30-17,30-21  13-1  2-0  147 
*   Oct 03  BALL STATE  W  3-2  29-31,30-23,32-30,25-30,15-10  14-1  3-0  185 
  Oct 04  at IPFW  W  3-1  30-32,30-21,30-21,30-24  15-1  3-0  296 
*   Oct 10  at Western Michigan  W  3-2  30-23,24-30,30-21,30-32,15-12  16-1  4-0  700 
*   Oct 13  AKRON  L   2-3  18-30,28-30,30-26,30-26,9-15  16-2  4-1  239 
*   Oct 15  at Central Michigan  L   2-3  30-17,27-30,26-30,30-26,11-15  16-3  4-2  309 
*   Oct 17  OHIO  L   1-3  29-31,30-28,25-31,23-30  16-4  4-3  106 
*   Oct 22  WESTERN MICHIGAN  W  3-1  28-30,30-16,30-24,30-24  17-4  5-3  128 
*   Oct 24  BOWLING GREEN  W  3-1  30-27,20-30,30-27,30-15  18-4  6-3  564 
*   Oct 28  at Northern Illinois  L   1-3  25-30,30-27,34-36,23-30  18-5  6-4  262 
*   Oct 30  at Toledo  W  3-0  30-24,30-24,30-26  19-5  7-4  172 
*   Nov 01  CENTRAL MICHIGAN  L   0-3  23-30,23-30,25-30  19-6  7-5  303 
*   Nov 07  MARSHALL  W  3-2  30-13,26-30,42-44,30-17,15-10  20-6  8-5  289 
*   Nov 08  NORTHERN ILLINOIS  L   1-3  30-32,30-22,25-30,21-30  20-7  8-6  319 
*   Nov 14  at Miami  L   1-3  30-15,23-30,25-30,27-30  20-8  8-7  333 
*   Nov 15  at Ball State  L   1-3  18-30,22-30,30-21,29-31  20-9  8-8  615 
^  Nov 18  BOWLING GREEN  W  3-1  30-24,30-26,28-30,30-21  21-9  8-8  307 
^  Nov 21  at Ball State  L   0-3  24-30,24-30,27-30  21-10  8-8  921 
  Nov 28  at Brigham Young  L   0-3  25-30,18-30,26-30  21-11  8-8  873 
  Nov 29  at Utah  L   1-3  23-30,31-29,25-30,21-30  21-12  8-8  465 

# Robert Morris/Duquesne Tournament (Pittsburgh, Pa.)
@ EMU Invitational (Ypsilanti, Mich.)
$ Coastal Carolina Invitational (Conway, S.C.) * MAC Match
* Mid-American Conference Match ^ 2003 MAC Tournament

Team Record  W-L 
Overall:  21-12 
Conference:  8-8 
Home:  8-5 
Away:  9-7 
Neutral:  4-0 
3 sets:  12-3 
4 sets:  5-7 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  33  9342  283 
Home:  13  3331  256 
Away:  16  5691  355 
Neutral:  4  320  80 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.630 (18- 1-27)  WAGENMAKER, Katie  vs Western Michigan (Oct 22, 2003) 
.577 (16- 1-26)  BUSCH, Emily  at Coastal Carolina (Sep 19, 2003) 
.560 (16- 2-25)  BUSCH, Emily  vs Western Illinois (Sep 13, 2003) 
.556 (12- 2-18)  BUSCH, Emily  vs St.Peter's (08/30/03) 
.500 (13- 3-20)  WAGENMAKER, Katie  at Kent State (Sep 26, 2003) 
.476 (12- 2-21)  WAGENMAKER, Katie  at Coastal Carolina (Sep 19, 2003) 
.448 (17- 4-29)  WAGENMAKER, Katie  at Cleveland State (Sep 16, 2003) 
.438 (15- 1-32)  NIGHSWANDER,Jennifer  vs Loyola (Aug 29, 2003) 
.414 (14- 2-29)  BUSCH, Emily  at Buffalo (Sep 27, 2003) 
.410 (23- 7-39)  BALTARE, Becky  at Central Michigan (Oct 15, 2003) 

KILLS (K-E-TA)
23 (23- 7-39) 5s  BALTARE, Becky  at Central Michigan (Oct 15, 2003) 
22 (22- 5-57) 4s  NIGHSWANDER,Jennifer  at IPFW (Oct 04, 2003) 
21 (21- 5-49) 5s  BUSCH, Emily  at Cleveland State (Sep 16, 2003) 
21 (21- 7-40) 5s  BUSCH, Emily  at Western Michigan (Oct 10, 2003) 
21 (21- 5-63) 5s  NIGHSWANDER,Jennifer  vs Ball State (Oct 03, 2003) 
20 (20- 7-40) 5s  WAGENMAKER, Katie  vs Marshall (Nov 07, 2003) 
20 (20- 7-49) 4s  PICCOLINI, Bethany  vs Bowling Green (Nov 18, 2003) 
19 (19- 8-51) 4s  BUSCH, Emily  vs Ohio (Oct 17, 2003) 
19 (19- 7-49) 5s  BUSCH, Emily  vs Ball State (Oct 03, 2003) 
19 (19- 6-43) 4s  WAGENMAKER, Katie  at Buffalo (Sep 27, 2003) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-40)  NIGHSWANDER,Jennifer  vs UW-Green Bay (Sep 12, 2003) 
16 (16- 1-26)  BUSCH, Emily  at Coastal Carolina (Sep 19, 2003) 
16 (16- 2-25)  BUSCH, Emily  vs Western Illinois (Sep 13, 2003) 
15 (15- 1-32)  NIGHSWANDER,Jennifer  vs Loyola (Aug 29, 2003) 
15 (15- 5-34)  BUSCH, Emily  vs East Carolina (Sep 20, 2003) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-57)  NIGHSWANDER,Jennifer  at IPFW (Oct 04, 2003) 
20 (20- 7-49)  PICCOLINI, Bethany  vs Bowling Green (Nov 18, 2003) 
19 (19- 8-51)  BUSCH, Emily  vs Ohio (Oct 17, 2003) 
19 (19- 6-43)  WAGENMAKER, Katie  at Buffalo (Sep 27, 2003) 
18 (18- 1-27)  WAGENMAKER, Katie  vs Western Michigan (Oct 22, 2003) 

KILLS 5-SETS (K-E-TA)
23 (23- 7-39)  BALTARE, Becky  at Central Michigan (Oct 15, 2003) 
21 (21- 5-49)  BUSCH, Emily  at Cleveland State (Sep 16, 2003) 
21 (21- 7-40)  BUSCH, Emily  at Western Michigan (Oct 10, 2003) 
21 (21- 5-63)  NIGHSWANDER,Jennifer  vs Ball State (Oct 03, 2003) 
20 (20- 7-40)  WAGENMAKER, Katie  vs Marshall (Nov 07, 2003) 

TOTAL ATTEMPTS (K-E-TA)
63 (21- 5-63) 5s  NIGHSWANDER,Jennifer  vs Ball State (Oct 03, 2003) 
62 (14- 4-62) 5s  NIGHSWANDER,Jennifer  vs Akron (Oct 13, 2003) 
58 (12- 7-58) 4s  NIGHSWANDER,Jennifer  at Buffalo (Sep 27, 2003) 
58 (17- 6-58) 5s  NIGHSWANDER,Jennifer  vs Marshall (Nov 07, 2003) 
57 (22- 5-57) 4s  NIGHSWANDER,Jennifer  at IPFW (Oct 04, 2003) 
56 (16- 5-56) 4s  NIGHSWANDER,Jennifer  at Ball State (Nov 15, 2003) 
55 (16- 1-55) 4s  NIGHSWANDER,Jennifer  vs Bowling Green (Nov 18, 2003) 
53 ( 9- 7-53) 5s  NIGHSWANDER,Jennifer  at Western Michigan (Oct 10, 2003) 
52 (12- 4-52) 4s  NIGHSWANDER,Jennifer  vs Bowling Green (Oct 24, 2003) 
51 (14- 9-51) 4s  BALTARE, Becky  vs Ohio (Oct 17, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 ( 9- 4-44)  NIGHSWANDER,Jennifer  at Duquesne (Aug 29, 2003) 
44 (15- 2-44)  NIGHSWANDER,Jennifer  at Coastal Carolina (Sep 19, 2003) 
40 (18- 5-40)  NIGHSWANDER,Jennifer  vs UW-Green Bay (Sep 12, 2003) 
38 (11- 5-38)  NIGHSWANDER,Jennifer  at Robert Morris (08/30/03) 
38 (14- 4-38)  NIGHSWANDER,Jennifer  vs Western Illinois (Sep 13, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (12- 7-58)  NIGHSWANDER,Jennifer  at Buffalo (Sep 27, 2003) 
57 (22- 5-57)  NIGHSWANDER,Jennifer  at IPFW (Oct 04, 2003) 
56 (16- 5-56)  NIGHSWANDER,Jennifer  at Ball State (Nov 15, 2003) 
55 (16- 1-55)  NIGHSWANDER,Jennifer  vs Bowling Green (Nov 18, 2003) 
52 (12- 4-52)  NIGHSWANDER,Jennifer  vs Bowling Green (Oct 24, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (21- 5-63)  NIGHSWANDER,Jennifer  vs Ball State (Oct 03, 2003) 
62 (14- 4-62)  NIGHSWANDER,Jennifer  vs Akron (Oct 13, 2003) 
58 (17- 6-58)  NIGHSWANDER,Jennifer  vs Marshall (Nov 07, 2003) 
53 ( 9- 7-53)  NIGHSWANDER,Jennifer  at Western Michigan (Oct 10, 2003) 
49 (19- 7-49)  BUSCH, Emily  vs Ball State (Oct 03, 2003) 

POINTS
27.0 (19- 3- 5.0) 4s  WAGENMAKER, Katie  at Buffalo (Sep 27, 2003) 
26.0 (23- 2- 1.0) 5s  BALTARE, Becky  at Central Michigan (Oct 15, 2003) 
25.5 (19- 0- 6.5) 5s  BUSCH, Emily  vs Ball State (Oct 03, 2003) 
25.0 (17- 0- 8.0) 5s  WAGENMAKER, Katie  vs Ball State (Oct 03, 2003) 
25.0 (18- 4- 3.0) 4s  WAGENMAKER, Katie  vs Bowling Green (Oct 24, 2003) 

POINTS 3-SETS
20.0 (18- 2- 0.0)  NIGHSWANDER,Jennifer  vs UW-Green Bay (Sep 12, 2003) 
18.5 (16- 0- 2.5)  BUSCH, Emily  at Coastal Carolina (Sep 19, 2003) 
18.0 (16- 1- 1.0)  BUSCH, Emily  vs Western Illinois (Sep 13, 2003) 
17.0 (15- 1- 1.0)  NIGHSWANDER,Jennifer  vs Loyola (Aug 29, 2003) 
17.0 (13- 1- 3.0)  WAGENMAKER, Katie  at Kent State (Sep 26, 2003) 

POINTS 4-SETS
27.0 (19- 3- 5.0)  WAGENMAKER, Katie  at Buffalo (Sep 27, 2003) 
25.0 (18- 4- 3.0)  WAGENMAKER, Katie  vs Bowling Green (Oct 24, 2003) 
23.0 (20- 0- 3.0)  PICCOLINI, Bethany  vs Bowling Green (Nov 18, 2003) 
22.5 (22- 0- 0.5)  NIGHSWANDER,Jennifer  at IPFW (Oct 04, 2003) 
22.0 (17- 2- 3.0)  PICCOLINI, Bethany  at Miami (Nov 14, 2003) 

POINTS 5-SETS
26.0 (23- 2- 1.0)  BALTARE, Becky  at Central Michigan (Oct 15, 2003) 
25.5 (19- 0- 6.5)  BUSCH, Emily  vs Ball State (Oct 03, 2003) 
25.0 (17- 0- 8.0)  WAGENMAKER, Katie  vs Ball State (Oct 03, 2003) 
24.5 (21- 1- 2.5)  BUSCH, Emily  at Western Michigan (Oct 10, 2003) 
24.0 (20- 1- 3.0)  WAGENMAKER, Katie  vs Marshall (Nov 07, 2003) 

ASSISTS
73 (5s)  VINEY, Lauren  vs Marshall (Nov 07, 2003) 
64 (5s)  VINEY, Lauren  at Cleveland State (Sep 16, 2003) 
63 (5s)  VINEY, Lauren  vs Ball State (Oct 03, 2003) 
61 (4s)  VINEY, Lauren  at Miami (Nov 14, 2003) 
59 (5s)  VINEY, Lauren  at Central Michigan (Oct 15, 2003) 

ASSISTS 3-SETS
48  VINEY, Lauren  at Coastal Carolina (Sep 19, 2003) 
47  VINEY, Lauren  vs East Carolina (Sep 20, 2003) 
46  VINEY, Lauren  at Robert Morris (08/30/03) 
45  VINEY, Lauren  vs St.Peter's (08/30/03) 
43  VINEY, Lauren  vs Bethune-Cookman (Sep 20, 2003) 

ASSISTS 4-SETS
61  VINEY, Lauren  at Miami (Nov 14, 2003) 
58  VINEY, Lauren  vs Bowling Green (Nov 18, 2003) 
56  VINEY, Lauren  at Northern Illinois (Oct 28, 2003) 
56  VINEY, Lauren  at IPFW (Oct 04, 2003) 
55  VINEY, Lauren  at Buffalo (Sep 27, 2003) 

ASSISTS 5-SETS
73  VINEY, Lauren  vs Marshall (Nov 07, 2003) 
64  VINEY, Lauren  at Cleveland State (Sep 16, 2003) 
63  VINEY, Lauren  vs Ball State (Oct 03, 2003) 
59  VINEY, Lauren  at Central Michigan (Oct 15, 2003) 
51  VINEY, Lauren  vs Akron (Oct 13, 2003) 

DIGS
30 (5s)  NIGHSWANDER,Jennifer  vs Akron (Oct 13, 2003) 
30 (4s)  CUDNEY, Ashley  vs Montana State (Sep 13, 2003) 
28 (4s)  NIGHSWANDER,Jennifer  at Ball State (Nov 15, 2003) 
28 (5s)  NIGHSWANDER,Jennifer  at Cleveland State (Sep 16, 2003) 
27 (5s)  VINEY, Lauren  vs Ball State (Oct 03, 2003) 

DIGS 3-SETS
19  NIGHSWANDER,Jennifer  at Coastal Carolina (Sep 19, 2003) 
18  NIGHSWANDER,Jennifer  at Ball State (Nov 21, 2003) 
18  VINEY, Lauren  vs Central Michigan (Nov 01, 2003) 
17  NIGHSWANDER,Jennifer  vs Oakland (Sep 03, 2003) 
17  VINEY, Lauren  at Ball State (Nov 21, 2003) 

DIGS 4-SETS
30  CUDNEY, Ashley  vs Montana State (Sep 13, 2003) 
28  NIGHSWANDER,Jennifer  at Ball State (Nov 15, 2003) 
25  NIGHSWANDER,Jennifer  vs Northern Illinois (Nov 08, 2003) 
25  CUDNEY, Ashley  at Northern Illinois (Oct 28, 2003) 
25  CUDNEY, Ashley  at IPFW (Oct 04, 2003) 

DIGS 5-SETS
30  NIGHSWANDER,Jennifer  vs Akron (Oct 13, 2003) 
28  NIGHSWANDER,Jennifer  at Cleveland State (Sep 16, 2003) 
27  VINEY, Lauren  vs Ball State (Oct 03, 2003) 
24  CUDNEY, Ashley  vs Marshall (Nov 07, 2003) 
24  PICCOLINI, Bethany  vs Ball State (Oct 03, 2003) 

ACES
4  BUSCH, Emily  vs Oakland (Sep 03, 2003) 
4  NIGHSWANDER,Jennifer  vs Montana State (Sep 13, 2003) 
4  WAGENMAKER, Katie  vs Bowling Green (Oct 24, 2003) 
3  VINEY, Lauren  vs St.Peter's (08/30/03) 
3  BUSCH, Emily  vs Akron (Oct 13, 2003) 

BLOCKS (BS-BA)
12 ( 4- 8)  WAGENMAKER, Katie  vs Ball State (Oct 03, 2003) 
8 ( 5- 3)  BUSCH, Emily  vs Ball State (Oct 03, 2003) 
8 ( 2- 6)  WAGENMAKER, Katie  at Buffalo (Sep 27, 2003) 
7 ( 2- 5)  VINEY, Lauren  vs Ball State (Oct 03, 2003) 
7 ( 2- 5)  BUSCH, Emily  at Utah (Nov 29, 2003) 
6 ( 1- 5)  BUSCH, Emily  at Miami (Nov 14, 2003) 
6 ( 0- 6)  PICCOLINI, Bethany  vs Bowling Green (Nov 18, 2003) 
6 ( 0- 6)  WAGENMAKER, Katie  vs Bowling Green (Oct 24, 2003) 
6 ( 0- 6)  PICCOLINI, Lindsay  at Coastal Carolina (Sep 19, 2003) 
5 ( 3- 2)  BUSCH, Emily  vs Marshall (Nov 07, 2003) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.328 (53-15-116)  vs St.Peter's (08/30/03) 
.321 (43- 9-106)  at Kent State (Sep 26, 2003) 
.286 (71-25-161)  at Central Michigan (Oct 15, 2003) 
.274 (76-24-190)  vs Western Michigan (Oct 22, 2003) 
.274 (52-20-117)  vs Bethune-Cookman (Sep 20, 2003) 
.273 (54-18-132)  at Toledo (Oct 30, 2003) 
.273 (68-23-165)  at Miami (Nov 14, 2003) 
.265 (86-28-219)  vs Marshall (Nov 07, 2003) 
.262 (47-14-126)  vs Loyola (Aug 29, 2003) 
.261 (53-17-138)  vs East Carolina (Sep 20, 2003) 

KILLS (K-E-TA)
86 (86-28-219) 5s  vs Marshall (Nov 07, 2003) 
79 (79-33-242) 5s  vs Ball State (Oct 03, 2003) 
77 (77-33-201) 5s  at Cleveland State (Sep 16, 2003) 
76 (76-24-190) 4s  vs Western Michigan (Oct 22, 2003) 
73 (73-24-206) 4s  vs Bowling Green (Nov 18, 2003) 
71 (71-25-161) 5s  at Central Michigan (Oct 15, 2003) 
70 (70-29-188) 5s  at Western Michigan (Oct 10, 2003) 
69 (69-30-183) 4s  at IPFW (Oct 04, 2003) 
68 (68-23-165) 4s  at Miami (Nov 14, 2003) 
67 (67-31-196) 4s  at Buffalo (Sep 27, 2003) 

KILLS 3-SETS (K-E-TA)
57 (57-20-154)  at Coastal Carolina (Sep 19, 2003) 
56 (56-21-139)  vs Western Illinois (Sep 13, 2003) 
54 (54-18-132)  at Toledo (Oct 30, 2003) 
54 (54-25-129)  at Robert Morris (08/30/03) 
53 (53-15-116)  vs St.Peter's (08/30/03) 

KILLS 4-SETS (K-E-TA)
76 (76-24-190)  vs Western Michigan (Oct 22, 2003) 
73 (73-24-206)  vs Bowling Green (Nov 18, 2003) 
69 (69-30-183)  at IPFW (Oct 04, 2003) 
68 (68-23-165)  at Miami (Nov 14, 2003) 
67 (67-31-196)  at Buffalo (Sep 27, 2003) 

KILLS 5-SETS (K-E-TA)
86 (86-28-219)  vs Marshall (Nov 07, 2003) 
79 (79-33-242)  vs Ball State (Oct 03, 2003) 
77 (77-33-201)  at Cleveland State (Sep 16, 2003) 
71 (71-25-161)  at Central Michigan (Oct 15, 2003) 
70 (70-29-188)  at Western Michigan (Oct 10, 2003) 

TOTAL ATTEMPTS (K-E-TA)
242 (79-33-242) 5s  vs Ball State (Oct 03, 2003) 
234 (66-36-234) 4s  vs Ohio (Oct 17, 2003) 
219 (59-32-219) 5s  vs Akron (Oct 13, 2003) 
219 (86-28-219) 5s  vs Marshall (Nov 07, 2003) 
207 (63-29-207) 4s  vs Bowling Green (Oct 24, 2003) 
206 (73-24-206) 4s  vs Bowling Green (Nov 18, 2003) 
201 (77-33-201) 5s  at Cleveland State (Sep 16, 2003) 
201 (67-31-201) 4s  at Ball State (Nov 15, 2003) 
196 (67-31-196) 4s  at Buffalo (Sep 27, 2003) 
194 (58-43-194) 4s  vs Northern Illinois (Nov 08, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
160 (53-21-160)  at Duquesne (Aug 29, 2003) 
159 (51-24-159)  at Ball State (Nov 21, 2003) 
154 (57-20-154)  at Coastal Carolina (Sep 19, 2003) 
141 (53-19-141)  vs UW-Green Bay (Sep 12, 2003) 
139 (56-21-139)  vs Western Illinois (Sep 13, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
234 (66-36-234)  vs Ohio (Oct 17, 2003) 
207 (63-29-207)  vs Bowling Green (Oct 24, 2003) 
206 (73-24-206)  vs Bowling Green (Nov 18, 2003) 
201 (67-31-201)  at Ball State (Nov 15, 2003) 
196 (67-31-196)  at Buffalo (Sep 27, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
242 (79-33-242)  vs Ball State (Oct 03, 2003) 
219 (86-28-219)  vs Marshall (Nov 07, 2003) 
219 (59-32-219)  vs Akron (Oct 13, 2003) 
201 (77-33-201)  at Cleveland State (Sep 16, 2003) 
188 (70-29-188)  at Western Michigan (Oct 10, 2003) 

ASSISTS
81 (5s)  vs Marshall (Nov 07, 2003) 
74 (5s)  vs Ball State (Oct 03, 2003) 
70 (5s)  at Cleveland State (Sep 16, 2003) 
69 (4s)  vs Bowling Green (Nov 18, 2003) 
68 (4s)  vs Western Michigan (Oct 22, 2003) 

ASSISTS 3-SETS
55  vs Western Illinois (Sep 13, 2003) 
53  at Coastal Carolina (Sep 19, 2003) 
52  vs St.Peter's (08/30/03) 
51  vs East Carolina (Sep 20, 2003) 
50  at Duquesne (Aug 29, 2003) 

ASSISTS 4-SETS
69  vs Bowling Green (Nov 18, 2003) 
68  vs Western Michigan (Oct 22, 2003) 
65  at IPFW (Oct 04, 2003) 
64  at Miami (Nov 14, 2003) 
62  at Buffalo (Sep 27, 2003) 

ASSISTS 5-SETS
81  vs Marshall (Nov 07, 2003) 
74  vs Ball State (Oct 03, 2003) 
70  at Cleveland State (Sep 16, 2003) 
64  at Central Michigan (Oct 15, 2003) 
62  at Western Michigan (Oct 10, 2003) 

DIGS
133 (5s)  vs Ball State (Oct 03, 2003) 
106 (4s)  at Ball State (Nov 15, 2003) 
106 (4s)  vs Ohio (Oct 17, 2003) 
102 (5s)  vs Akron (Oct 13, 2003) 
95 (5s)  vs Marshall (Nov 07, 2003) 

DIGS 3-SETS
91  at Coastal Carolina (Sep 19, 2003) 
85  at Ball State (Nov 21, 2003) 
74  at Duquesne (Aug 29, 2003) 
65  at Robert Morris (08/30/03) 
63  vs Oakland (Sep 03, 2003) 

DIGS 4-SETS
106  at Ball State (Nov 15, 2003) 
106  vs Ohio (Oct 17, 2003) 
91  at Buffalo (Sep 27, 2003) 
90  at IPFW (Oct 04, 2003) 
89  vs Bowling Green (Nov 18, 2003) 

DIGS 5-SETS
133  vs Ball State (Oct 03, 2003) 
102  vs Akron (Oct 13, 2003) 
95  vs Marshall (Nov 07, 2003) 
80  at Cleveland State (Sep 16, 2003) 
67  at Western Michigan (Oct 10, 2003) 

ACES
10  vs Oakland (Sep 03, 2003) 
10  vs Bethune-Cookman (Sep 20, 2003) 
9  vs Marshall (Nov 07, 2003) 
9  at Buffalo (Sep 27, 2003) 
9  vs Akron (Oct 13, 2003) 

BLOCKS
24.0  vs Ball State (Oct 03, 2003) 
15.0  at Buffalo (Sep 27, 2003) 
11.0  at Utah (Nov 29, 2003) 
11.0  at Western Michigan (Oct 10, 2003) 
11.0  vs Bowling Green (Nov 18, 2003) 
10.0  vs Marshall (Nov 07, 2003) 
10.0  at Miami (Nov 14, 2003) 
9.0  vs Western Michigan (Oct 22, 2003) 
9.0  vs Loyola (Aug 29, 2003) 
9.0  vs Ohio (Oct 17, 2003)