EMU vs Duquesne (Aug 29, 2003)



 

Volleyball Box Score

 
Volleyball Box Score
2003 Eastern Michigan Volleyball
EMU vs Duquesne
(Aug 29, 2003 at Pittsburgh, PA)

   EMU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   WAGENMAKER, Katie   3  12  2  25  .400  3  0  1  0  4  0  3  1  0  13.5 
4   BUSCH, Emily   3  12  7  30  .167  0  0  5  0  7  2  0  1  0  14.0 
6   VINEY, Lauren   3  4  2  15  .133  41  0  2  0  11  0  0  1  0  4.0 
7   NIGHSWANDER,Jennifer  3  9  4  44  .114  1  2  2  1  14  0  0  0  0  11.0 
8   PICCOLINI, Bethany   3  6  3  20  .150  0  0  3  1  14  1  2  0  0  8.0 
10  BALTARE, Becky   3  6  2  17  .235  3  2  0  0  13  0  0  0  0  8.0 
2   CUDNEY, Ashley   3  0  1  1  -1.000  2  0  0  0  7  0  0  0  0  0.0 
11  MACK, Stephanie   1  1  0  1  1.000  0  0  1  0  4  0  0  0  0  1.0 
14  SCHAETZKE, Biz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  PICCOLINI, Lindsay   1  3  0  7  .429  0  0  0  0  0  0  1  0  1  3.5 
  Totals  3  53  21  160  .200  50  4  14  2  74  3  6  3  1  63.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  20  8  59  .203  0-22   0% 
2  17  9  58  .138  0-27   0% 
3  16  4  43  .279  0-22   0% 
          0-71   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
EMU   (3)  30  30  30     2-0  
Duquesne   (0)  22  25  21     1-1  

   Duquesne      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   WUEBKER, Diana   3  5  3  23  .087  1  0  1  0  10  3  1  0  0  8.5 
4   MORROW, Sarah   3  9  6  30  .100  0  1  0  2  11  1  1  1  0  11.5 
5   GUSTAS, Cristy   3  1  2  9  -.111  22  0  1  0  9  0  1  0  1  1.5 
10  MACKO, Ashley   3  7  4  19  .158  1  0  0  1  15  1  0  1  0  8.0 
11  TRAGESER, Erin   3  4  3  30  .033  1  0  1  0  7  0  1  1  0  4.5 
13  HOPKINS, Stephanie   3  6  5  37  .027  0  1  2  1  12  0  0  0  1  7.0 
7   HAEG, Amanda   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
8   BROWN, Sarah   1  0  0  0  .000  5  0  0  0  1  0  0  0  0  0.0 
14  TINSLEY, Monica   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
15  DECKER, Karisa   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
  Totals  3  32  24  150  .053  30  2  5  4  69  5  4  3  2  41.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  7  53  .075  0-30   0% 
2  12  6  53  .113  0-29   0% 
3  9  11  44  -.045  0-30   0% 
          0-89   0% 
    Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: Aug 29, 2003 Attend: 97 Time: 1:32
Referees: Steve Grabowski, Joe Hardiman