| For WMU: HOLLY, Jessica; RAMSEY, Kristy; TIERNEY, Tinesha; JACKSON, Shaylen; MALONE, Carman; FISSEL, Schea; libero DUFFY, Katy. |
| For EMU: WAGENMAKER, Katie; BUSCH, Emily; VINEY, Lauren; PICCOLINI, Bethany; BALTARE, Becky; NIGHSWANDER,Jennifer; libero CUDNEY, Ashley. |
| 0-1 | Point WMU - (BUSCH, Emily) Kill by JACKSON, Shaylen (from TIERNEY, Tinesha). | so |
| 1-1 | Point EMU - (FISSEL, Schea) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 1-2 | Point WMU - (VINEY, Lauren) Kill by RAMSEY, Kristy. | so |
| 2-2 | Point EMU - (JACKSON, Shaylen) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 3-2 | Point EMU - (BALTARE, Becky) Kill by PICCOLINI, Bethany (from NIGHSWANDER,Jennifer). |
| 4-2 | Point EMU - (BALTARE, Becky) Attack error by RAMSEY, Kristy. |
| 4-3 | Point WMU - (BALTARE, Becky) Kill by MALONE, Carman (from HOLLY, Jessica). | so |
| 5-3 | Point EMU - (SULEWSKI, Jenifer) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 5-4 | Point WMU - (WAGENMAKER, Katie) Kill by MALONE, Carman (from RAMSEY, Kristy). | so |
| 6-4 | Point EMU - (MALONE, Carman) Attack error by MALONE, Carman. | so |
| 6-5 | Point WMU - (PICCOLINI, Bethany) Kill by JACKSON, Shannon (from DUFFY, Katy). | so |
| 6-6 | Point WMU - (TIERNEY, Tinesha) Ball handling error by VINEY, Lauren. |
| 7-6 | Point EMU - (TIERNEY, Tinesha) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 7-7 | Point WMU - (NIGHSWANDER,Jennifer) Kill by JACKSON, Shaylen (from DUFFY, Katy). | so |
| 8-7 | Point EMU - (HOLLY, Jessica) Kill by BALTARE, Becky (from VINEY, Lauren). | so |
| 9-7 | Point EMU - (BUSCH, Emily) Attack error by JACKSON, Shaylen (block by WAGENMAKER, Katie). |
| 9-8 | Point WMU - (BUSCH, Emily) Kill by JACKSON, Shannon (from HOLLY, Jessica). | so |
| 10-8 | Point EMU - (FISSEL, Schea) Kill by VINEY, Lauren (from WAGENMAKER, Katie). | so |
| 10-9 | Point WMU - (VINEY, Lauren) Service error. | so |
| 10-10 | Point WMU - (JACKSON, Shaylen) Kill by RAMSEY, Kristy (from MALONE, Carman). |
| 11-10 | Point EMU - (JACKSON, Shaylen) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 11-11 | Point WMU - (BALTARE, Becky) Attack error by NIGHSWANDER,Jennifer (block by TIERNEY, Tinesha; RAMSEY, Kristy). | so |
| 12-11 | Point EMU - (SULEWSKI, Jenifer) Attack error by MALONE, Carman. | so |
| 13-11 | Point EMU - (CUDNEY, Ashley) Kill by NIGHSWANDER,Jennifer. |
| 13-12 | Point WMU - (WAGENMAKER, Katie) Kill by MALONE, Carman (from TIERNEY, Tinesha). | so |
| 14-12 | Point EMU - (MALONE, Carman) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 14-13 | Point WMU - (PICCOLINI, Bethany) Kill by TIERNEY, Tinesha (from SULEWSKI, Jenifer). | so |
| 14-14 | Point WMU - (TIERNEY, Tinesha) Service ace (NIGHSWANDER,Jennifer). |
| 14-15 | Point WMU - (TIERNEY, Tinesha) Attack error by BUSCH, Emily (block by JACKSON, Shaylen). |
| 15-15 | Point EMU - (TIERNEY, Tinesha) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 15-16 | Point WMU - (NIGHSWANDER,Jennifer) Service error. | so |
| 15-17 | Point WMU - (HOLLY, Jessica) Attack error by BALTARE, Becky (block by RAMSEY, Kristy; JACKSON, Shaylen). |
| 16-17 | Point EMU - (HOLLY, Jessica) Service error. | so |
| 17-17 | Point EMU - (BUSCH, Emily) Kill by BALTARE, Becky (from NIGHSWANDER,Jennifer). |
| 17-18 | Point WMU - (BUSCH, Emily) Kill by RAMSEY, Kristy (from HOLLY, Jessica). | so |
| 17-19 | Point WMU - (FISSEL, Schea) Attack error by WAGENMAKER, Katie (block by MALONE, Carman). |
| 17-20 | Point WMU - (FISSEL, Schea) Attack error by BALTARE, Becky (block by JACKSON, Shaylen). |
| 17-21 | Point WMU - (FISSEL, Schea) Attack error by BALTARE, Becky. |
| Timeout Eastern Michigan. |
| 18-21 | Point EMU - (FISSEL, Schea) Attack error by JACKSON, Shaylen (block by WAGENMAKER, Katie). | so |
| 19-21 | Point EMU - (VINEY, Lauren) Attack error by RAMSEY, Kristy. |
| 20-21 | Point EMU - (VINEY, Lauren) Service ace (JACKSON, Shaylen). |
| Timeout Western Michigan. |
| 20-22 | Point WMU - (VINEY, Lauren) Service error. | so |
| 21-22 | Point EMU - (JACKSON, Shaylen) Kill by PICCOLINI, Bethany (from VINEY, Lauren). | so |
| 21-23 | Point WMU - (BALTARE, Becky) Service error. | so |
| 22-23 | Point EMU - (SULEWSKI, Jenifer) Kill by WAGENMAKER, Katie. | so |
| 22-24 | Point WMU - (WAGENMAKER, Katie) Attack error by NIGHSWANDER,Jennifer. | so |
| 23-24 | Point EMU - (MALONE, Carman) Attack error by FISSEL, Schea (block by PICCOLINI, Bethany; BUSCH, Emily). | so |
| 23-25 | Point WMU - (PICCOLINI, Bethany) Kill by TIERNEY, Tinesha (from SULEWSKI, Jenifer). | so |
| 24-25 | Point EMU - (TIERNEY, Tinesha) Kill by PICCOLINI, Lindsay (from VINEY, Lauren). | so |
| 24-26 | Point WMU - (NIGHSWANDER,Jennifer) Attack error by BUSCH, Emily. | so |
| 25-26 | Point EMU - (HOLLY, Jessica) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 25-27 | Point WMU - (BUSCH, Emily) Attack error by PICCOLINI, Bethany. | so |
| 26-27 | Point EMU - (FISSEL, Schea) Service error. | so |
| 27-27 | Point EMU - (VINEY, Lauren) Attack error by MALONE, Carman. |
| Timeout Western Michigan. |
| 28-27 | Point EMU - (VINEY, Lauren) Attack error by MALONE, Carman. |
| 28-28 | Point WMU - (VINEY, Lauren) Kill by MALONE, Carman (from HOLLY, Jessica). | so |
| 28-29 | Point WMU - (JACKSON, Shaylen) Attack error by PICCOLINI, Bethany. |
| Timeout Eastern Michigan. |
| 28-30 | Point WMU - (JACKSON, Shaylen) Service ace (NIGHSWANDER,Jennifer). |
| For WMU: HOLLY, Jessica; RAMSEY, Kristy; TIERNEY, Tinesha; JACKSON, Shaylen; MALONE, Carman; FISSEL, Schea; libero DUFFY, Katy. |
| For EMU: WAGENMAKER, Katie; BUSCH, Emily; VINEY, Lauren; PICCOLINI, Bethany; BALTARE, Becky; NIGHSWANDER,Jennifer; libero CUDNEY, Ashley. |
| 1-0 | Point EMU - (HOLLY, Jessica) Service error. | so |
| 2-0 | Point EMU - (VINEY, Lauren) Attack error by RAMSEY, Kristy (block by WAGENMAKER, Katie; PICCOLINI, Bethany). |
| 2-1 | Point WMU - (VINEY, Lauren) Kill by JACKSON, Shaylen (from HOLLY, Jessica). | so |
| 2-2 | Point WMU - (FISSEL, Schea) Attack error by PICCOLINI, Bethany. |
| 2-3 | Point WMU - (FISSEL, Schea) Kill by JACKSON, Shaylen (from HOLLY, Jessica). |
| 3-3 | Point EMU - (FISSEL, Schea) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 4-3 | Point EMU - (BALTARE, Becky) Kill by NIGHSWANDER,Jennifer (from PICCOLINI, Bethany). |
| 5-3 | Point EMU - (BALTARE, Becky) Service ace (FISSEL, Schea). |
| 6-3 | Point EMU - (BALTARE, Becky) Kill by PICCOLINI, Bethany (from VINEY, Lauren). |
| 7-3 | Point EMU - (BALTARE, Becky) Kill by VINEY, Lauren (from NIGHSWANDER,Jennifer). |
| 7-4 | Point WMU - (BALTARE, Becky) Kill by RAMSEY, Kristy (from HOLLY, Jessica). | so |
| 8-4 | Point EMU - (JACKSON, Shaylen) Service error. | so |
| 8-5 | Point WMU - (WAGENMAKER, Katie) Kill by TIERNEY, Tinesha (from HOLLY, Jessica). | so |
| 9-5 | Point EMU - (SULEWSKI, Jenifer) Kill by PICCOLINI, Bethany (from VINEY, Lauren). | so |
| 10-5 | Point EMU - (PICCOLINI, Bethany) Attack error by JACKSON, Shannon (block by VINEY, Lauren). |
| 11-5 | Point EMU - (PICCOLINI, Bethany) Kill by VINEY, Lauren. |
| Timeout Western Michigan. |
| 11-6 | Point WMU - (PICCOLINI, Bethany) Kill by MALONE, Carman (from HOLLY, Jessica). | so |
| 12-6 | Point EMU - (JACKSON, Shannon) Kill by NIGHSWANDER,Jennifer (from VINEY, Lauren). | so |
| 12-7 | Point WMU - (NIGHSWANDER,Jennifer) Kill by JACKSON, Shannon (from DUFFY, Katy). | so |
| 12-8 | Point WMU - (NIGHSWANDER,Jennifer) Kill by TIERNEY, Tinesha (from DUFFY, Katy). | so |
| 13-8 | Point EMU - (TIERNEY, Tinesha) Kill by PICCOLINI, Lindsay. | so |
| 14-8 | Point EMU - (TIERNEY, Tinesha) Service error. | so |
| 15-8 | Point EMU - (BUSCH, Emily) Attack error by MALONE, Carman. |
| 16-8 | Point EMU - (BUSCH, Emily) Kill by VINEY, Lauren (from BALTARE, Becky). |
| 16-9 | Point WMU - (BUSCH, Emily) Service error. | so |
| 17-9 | Point EMU - (HOLLY, Jessica) Kill by BALTARE, Becky (from VINEY, Lauren). | so |
| 17-10 | Point WMU - (VINEY, Lauren) Kill by FISSEL, Schea (from HOLLY, Jessica). | so |
| 17-11 | Point WMU - (FISSEL, Schea) Kill by JACKSON, Shannon. |
| 17-12 | Point WMU - (FISSEL, Schea) Kill by FISSEL, Schea (from HOLLY, Jessica). |
| 18-12 | Point EMU - (FISSEL, Schea) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 19-12 | Point EMU - (BALTARE, Becky) Service ace (DUFFY, Katy). |
| 20-12 | Point EMU - (BALTARE, Becky) Service ace (MALONE, Carman). |
| Timeout Western Michigan. |
| 20-13 | Point WMU - (BALTARE, Becky) Kill by RAMSEY, Kristy (from MALONE, Carman). | so |
| 21-13 | Point EMU - (JACKSON, Shaylen) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 21-14 | Point WMU - (WAGENMAKER, Katie) Kill by TIERNEY, Tinesha (from HOLLY, Jessica). | so |
| 21-15 | Point WMU - (RAMSEY, Kristy) Attack error by NIGHSWANDER,Jennifer. |
| 22-15 | Point EMU - (RAMSEY, Kristy) Kill by PICCOLINI, Bethany (from VINEY, Lauren). | so |
| 22-16 | Point WMU - (PICCOLINI, Bethany) Kill by TIERNEY, Tinesha (from HOLLY, Jessica). | so |
| 23-16 | Point EMU - (MALONE, Carman) Kill by NIGHSWANDER,Jennifer (from VINEY, Lauren). | so |
| 24-16 | Point EMU - (NIGHSWANDER,Jennifer) Kill by BALTARE, Becky (from VINEY, Lauren). |
| 25-16 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by FISSEL, Schea (block by VINEY, Lauren). |
| 26-16 | Point EMU - (NIGHSWANDER,Jennifer) Bad set by FISSEL, Schea. |
| 27-16 | Point EMU - (NIGHSWANDER,Jennifer) Kill by BUSCH, Emily (from VINEY, Lauren). |
| 28-16 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by BABCOCK, Kathryn. |
| 29-16 | Point EMU - (NIGHSWANDER,Jennifer) Kill by BALTARE, Becky (from VINEY, Lauren). |
| 30-16 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by JACKSON, Shannon. |
| For WMU: HOLLY, Jessica; RAMSEY, Kristy; TIERNEY, Tinesha; JACKSON, Shaylen; MALONE, Carman; FISSEL, Schea; libero DUFFY, Katy. |
| For EMU: WAGENMAKER, Katie; BUSCH, Emily; VINEY, Lauren; PICCOLINI, Bethany; BALTARE, Becky; NIGHSWANDER,Jennifer; libero CUDNEY, Ashley. |
| 0-1 | Point WMU - (VINEY, Lauren) Kill by RAMSEY, Kristy (from HOLLY, Jessica). | so |
| 1-1 | Point EMU - (FISSEL, Schea) Attack error by JACKSON, Shaylen. | so |
| 1-2 | Point WMU - (BALTARE, Becky) Kill by MALONE, Carman (from HOLLY, Jessica). | so |
| 2-2 | Point EMU - (JACKSON, Shaylen) Attack error by MALONE, Carman. | so |
| 3-2 | Point EMU - (WAGENMAKER, Katie) Attack error by RAMSEY, Kristy. |
| 3-3 | Point WMU - (WAGENMAKER, Katie) Service error. | so |
| 4-3 | Point EMU - (SULEWSKI, Jenifer) Kill by NIGHSWANDER,Jennifer (from BUSCH, Emily). | so |
| 5-3 | Point EMU - (PICCOLINI, Bethany) Kill by NIGHSWANDER,Jennifer (from BALTARE, Becky). |
| 6-3 | Point EMU - (PICCOLINI, Bethany) Kill by NIGHSWANDER,Jennifer (from CUDNEY, Ashley). |
| 7-3 | Point EMU - (MALONE, Carman) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 7-4 | Point WMU - (NIGHSWANDER,Jennifer) Kill by JACKSON, Shannon (from HOLLY, Jessica). | so |
| 8-4 | Point EMU - (TIERNEY, Tinesha) Kill by BALTARE, Becky (from VINEY, Lauren). | so |
| 9-4 | Point EMU - (BUSCH, Emily) Kill by WAGENMAKER, Katie (from VINEY, Lauren). |
| 10-4 | Point EMU - (BUSCH, Emily) Kill by BALTARE, Becky (from VINEY, Lauren). |
| 10-5 | Point WMU - (BUSCH, Emily) Kill by FISSEL, Schea (from HOLLY, Jessica). | so |
| 10-6 | Point WMU - (HOLLY, Jessica) Attack error by BALTARE, Becky (block by RAMSEY, Kristy; JACKSON, Shaylen). |
| 10-7 | Point WMU - (HOLLY, Jessica) Kill by JACKSON, Shaylen (from FISSEL, Schea). |
| 10-8 | Point WMU - (VINEY, Lauren) Kill by FISSEL, Schea (from DUFFY, Katy). | so |
| 10-9 | Point WMU - (FISSEL, Schea) Ball handling error by CUDNEY, Ashley. |
| 11-9 | Point EMU - (FISSEL, Schea) Kill by BALTARE, Becky (from VINEY, Lauren). | so |
| 11-10 | Point WMU - (BALTARE, Becky) Kill by RAMSEY, Kristy (from HOLLY, Jessica). | so |
| 12-10 | Point EMU - (JACKSON, Shaylen) Kill by NIGHSWANDER,Jennifer (from VINEY, Lauren). | so |
| 12-11 | Point WMU - (WAGENMAKER, Katie) Kill by RAMSEY, Kristy (from HOLLY, Jessica). | so |
| 13-11 | Point EMU - (SULEWSKI, Jenifer) Attack error by JACKSON, Shannon. | so |
| 13-12 | Point WMU - (PICCOLINI, Bethany) Kill by JACKSON, Shannon (from SULEWSKI, Jenifer). | so |
| 14-12 | Point EMU - (MALONE, Carman) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 14-13 | Point WMU - (NIGHSWANDER,Jennifer) Kill by FISSEL, Schea (from SULEWSKI, Jenifer). | so |
| 14-14 | Point WMU - (TIERNEY, Tinesha) Attack error by BALTARE, Becky. |
| 15-14 | Point EMU - (TIERNEY, Tinesha) Service error. | so |
| 15-15 | Point WMU - (BUSCH, Emily) Attack error by BUSCH, Emily. | so |
| 15-16 | Point WMU - (HOLLY, Jessica) Kill by JACKSON, Shaylen (from HOLLY, Jessica). |
| 16-16 | Point EMU - (HOLLY, Jessica) Attack error by MALONE, Carman. | so |
| 16-17 | Point WMU - (VINEY, Lauren) Attack error by PICCOLINI, Bethany. | so |
| 17-17 | Point EMU - (FISSEL, Schea) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 18-17 | Point EMU - (BALTARE, Becky) Attack error by RAMSEY, Kristy. |
| 18-18 | Point WMU - (BALTARE, Becky) Kill by JACKSON, Shaylen (from HOLLY, Jessica). | so |
| 19-18 | Point EMU - (JACKSON, Shaylen) Kill by PICCOLINI, Bethany (from VINEY, Lauren). | so |
| 19-19 | Point WMU - (WAGENMAKER, Katie) Kill by RAMSEY, Kristy (from FISSEL, Schea). | so |
| 19-20 | Point WMU - (SULEWSKI, Jenifer) Attack error by BUSCH, Emily. |
| 20-20 | Point EMU - (SULEWSKI, Jenifer) Attack error by MALONE, Carman (block by PICCOLINI, Bethany; BUSCH, Emily). | so |
| 20-21 | Point WMU - (PICCOLINI, Bethany) Bad set by BALTARE, Becky. | so |
| 21-21 | Point EMU - (MALONE, Carman) Kill by NIGHSWANDER,Jennifer (from VINEY, Lauren). | so |
| 21-22 | Point WMU - (NIGHSWANDER,Jennifer) Kill by TIERNEY, Tinesha (from DUFFY, Katy). | so |
| 21-23 | Point WMU - (TIERNEY, Tinesha) Attack error by BUSCH, Emily (block by JACKSON, Shannon; JACKSON, Shaylen). |
| 22-23 | Point EMU - (TIERNEY, Tinesha) Kill by BALTARE, Becky (from VINEY, Lauren). | so |
| 23-23 | Point EMU - (BUSCH, Emily) Attack error by JACKSON, Shannon. |
| 23-24 | Point WMU - (HOLLY, Jessica) Attack error by BALTARE, Becky (block by RAMSEY, Kristy; JACKSON, Shaylen). |
| 24-24 | Point EMU - (HOLLY, Jessica) Kill by WAGENMAKER, Katie (from NIGHSWANDER,Jennifer). | so |
| 25-24 | Point EMU - (VINEY, Lauren) Attack error by FISSEL, Schea. |
| 26-24 | Point EMU - (VINEY, Lauren) Kill by WAGENMAKER, Katie (from NIGHSWANDER,Jennifer). |
| Timeout Western Michigan. |
| 27-24 | Point EMU - (VINEY, Lauren) Attack error by JACKSON, Shaylen. |
| Timeout Western Michigan. |
| 28-24 | Point EMU - (VINEY, Lauren) Kill by BALTARE, Becky (from VINEY, Lauren). |
| 29-24 | Point EMU - (VINEY, Lauren) Kill by WAGENMAKER, Katie. |
| 30-24 | Point EMU - (VINEY, Lauren) Kill by BALTARE, Becky (from VINEY, Lauren). |
| For EMU: WAGENMAKER, Katie; BUSCH, Emily; VINEY, Lauren; PICCOLINI, Bethany; BALTARE, Becky; NIGHSWANDER,Jennifer; libero CUDNEY, Ashley. |
| For WMU: HOLLY, Jessica; RAMSEY, Kristy; TIERNEY, Tinesha; JACKSON, Shaylen; MALONE, Carman; FISSEL, Schea; libero DUFFY, Katy. |
| 1-0 | Point EMU - (HOLLY, Jessica) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
| 2-0 | Point EMU - (BALTARE, Becky) Kill by NIGHSWANDER,Jennifer (from VINEY, Lauren). |
| 2-1 | Point WMU - (BALTARE, Becky) Kill by FISSEL, Schea (from HOLLY, Jessica). | so |
| 3-1 | Point EMU - (FISSEL, Schea) Kill by PICCOLINI, Bethany (from CUDNEY, Ashley). | so |
| 4-1 | Point EMU - (WAGENMAKER, Katie) Kill by BUSCH, Emily. |
| 4-2 | Point WMU - (WAGENMAKER, Katie) Kill by MALONE, Carman (from DUFFY, Katy). | so |
| 5-2 | Point EMU - (JACKSON, Shaylen) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 6-2 | Point EMU - (PICCOLINI, Bethany) Kill by BUSCH, Emily (from CUDNEY, Ashley). |
| 6-3 | Point WMU - (PICCOLINI, Bethany) Bad set by PICCOLINI, Bethany. | so |
| 7-3 | Point EMU - (PICCOLINI, Bethany) Kill by VINEY, Lauren. |
| 8-3 | Point EMU - (PICCOLINI, Bethany) Attack error by TIERNEY, Tinesha (block by BUSCH, Emily). |
| Timeout Western Michigan. |
| 8-4 | Point WMU - (PICCOLINI, Bethany) Service error. | so |
| 9-4 | Point EMU - (PICCOLINI, Bethany) Service ace (TEAM). |
| 9-5 | Point WMU - (SULEWSKI, Jenifer) Service ace (CUDNEY, Ashley). |
| 10-5 | Point EMU - (SULEWSKI, Jenifer) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 10-6 | Point WMU - (NIGHSWANDER,Jennifer) Kill by TIERNEY, Tinesha (from DUFFY, Katy). | so |
| 11-6 | Point EMU - (MALONE, Carman) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 11-7 | Point WMU - (BUSCH, Emily) Kill by JACKSON, Shannon (from DUFFY, Katy). | so |
| 11-8 | Point WMU - (TIERNEY, Tinesha) Attack error by BALTARE, Becky (block by JACKSON, Shaylen; FISSEL, Schea). |
| 12-8 | Point EMU - (TIERNEY, Tinesha) Kill by VINEY, Lauren (from NIGHSWANDER,Jennifer). | so |
| 13-8 | Point EMU - (VINEY, Lauren) Attack error by JACKSON, Shaylen (block by WAGENMAKER, Katie; PICCOLINI, Bethany). |
| 13-9 | Point WMU - (VINEY, Lauren) Kill by FISSEL, Schea (from SULEWSKI, Jenifer). | so |
| 13-10 | Point WMU - (HOLLY, Jessica) Attack error by BALTARE, Becky (block by RAMSEY, Kristy; JACKSON, Shaylen). |
| 14-10 | Point EMU - (HOLLY, Jessica) Kill by WAGENMAKER, Katie (from CUDNEY, Ashley). | so |
| 14-11 | Point WMU - (CUDNEY, Ashley) Kill by FISSEL, Schea (from DUFFY, Katy). | so |
| Timeout Eastern Michigan. |
| 15-11 | Point EMU - (HOLLY, Jessica) Kill by VINEY, Lauren (from PICCOLINI, Bethany). | so |
| 15-12 | Point WMU - (BALTARE, Becky) Bad set by CUDNEY, Ashley. | so |
| 16-12 | Point EMU - (FISSEL, Schea) Kill by PICCOLINI, Bethany (from VINEY, Lauren). | so |
| 16-13 | Point WMU - (WAGENMAKER, Katie) Service error. | so |
| 16-14 | Point WMU - (JACKSON, Shaylen) Attack error by BUSCH, Emily. |
| 17-14 | Point EMU - (JACKSON, Shaylen) Attack error by RAMSEY, Kristy. | so |
| 17-15 | Point WMU - (PICCOLINI, Bethany) Kill by TIERNEY, Tinesha (from DUFFY, Katy). | so |
| 18-15 | Point EMU - (SULEWSKI, Jenifer) Kill by NIGHSWANDER,Jennifer (from VINEY, Lauren). | so |
| 18-16 | Point WMU - (NIGHSWANDER,Jennifer) Attack error by BALTARE, Becky (block by TIERNEY, Tinesha). | so |
| 19-16 | Point EMU - (MALONE, Carman) Kill by BALTARE, Becky (from VINEY, Lauren). | so |
| 19-17 | Point WMU - (BUSCH, Emily) Service error. | so |
| 20-17 | Point EMU - (TIERNEY, Tinesha) Kill by BALTARE, Becky (from VINEY, Lauren). | so |
| 21-17 | Point EMU - (VINEY, Lauren) Kill by PICCOLINI, Bethany (from VINEY, Lauren). |
| 21-18 | Point WMU - (VINEY, Lauren) Kill by FISSEL, Schea (from SULEWSKI, Jenifer). | so |
| 22-18 | Point EMU - (HOLLY, Jessica) Kill by VINEY, Lauren (from CUDNEY, Ashley). | so |
| 23-18 | Point EMU - (BALTARE, Becky) Kill by WAGENMAKER, Katie (from VINEY, Lauren). |
| Timeout Western Michigan. |
| 24-18 | Point EMU - (BALTARE, Becky) Kill by NIGHSWANDER,Jennifer (from VINEY, Lauren). |
| 24-19 | Point WMU - (BALTARE, Becky) Kill by JACKSON, Shaylen (from HOLLY, Jessica). | so |
| 25-19 | Point EMU - (FISSEL, Schea) Kill by WAGENMAKER, Katie. | so |
| 25-20 | Point WMU - (WAGENMAKER, Katie) Kill by RAMSEY, Kristy (from HOLLY, Jessica). | so |
| 26-20 | Point EMU - (JACKSON, Shaylen) Kill by BUSCH, Emily (from VINEY, Lauren). | so |
| 27-20 | Point EMU - (PICCOLINI, Bethany) Attack error by MALONE, Carman. |
| 27-21 | Point WMU - (PICCOLINI, Bethany) Kill by RAMSEY, Kristy (from HOLLY, Jessica). | so |
| 28-21 | Point EMU - (SULEWSKI, Jenifer) Kill by BUSCH, Emily (from BALTARE, Becky). | so |
| 28-22 | Point WMU - (NIGHSWANDER,Jennifer) Kill by JACKSON, Shannon (from SULEWSKI, Jenifer). | so |
| 28-23 | Point WMU - (MALONE, Carman) Attack error by BALTARE, Becky (block by FISSEL, Schea; TIERNEY, Tinesha). |
| 29-23 | Point EMU - (MALONE, Carman) Service error. | so |
| 29-24 | Point WMU - (BUSCH, Emily) Kill by TIERNEY, Tinesha (from DUFFY, Katy). | so |
| 30-24 | Point EMU - (TIERNEY, Tinesha) Kill by WAGENMAKER, Katie (from VINEY, Lauren). | so |
====================
==================== EASTERN MICHIGAN 3, WESTERN MICHIGAN 1
====================