Oakland vs Eastern Michigan (Sep 03, 2003)



 

Volleyball Box Score

 
Volleyball Box Score
2003 Eastern Michigan Volleyball
Oakland vs Eastern Michigan
(Sep 03, 2003 at Ypsilanti, Mich.)

   Oakland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Heather Lippert   2  1  2  5  -.200  2  0  0  0  0  0  0  0  0  1.0 
4   Amanda Fowler   3  2  1  10  .100  4  0  1  0  4  0  1  0  0  2.5 
8   Becca Moller   3  1  2  7  -.143  9  0  2  0  12  0  0  1  0  1.0 
11  Whitney Lane   3  5  5  20  .000  1  0  0  2  4  0  0  0  0  5.0 
13  Cortney Varterasian   3  3  4  29  -.034  2  0  0  1  3  0  0  1  0  3.0 
16  Stephanie Linz   3  7  0  19  .368  0  1  3  0  6  0  2  0  0  9.0 
2   Karen Conger   3  0  0  3  .000  3  0  0  0  10  0  0  0  0  0.0 
3   Beth Ann Rourk   2  2  3  17  -.059  1  0  0  1  5  0  1  0  0  2.5 
5   Katie Lozier   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Patti Hunter   2  3  1  10  .200  0  0  0  0  1  0  2  0  0  4.0 
10  Allison Summerhill   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Lauren Bramos   2  0  0  0  .000  1  0  0  3  8  0  0  0  1  0.0 
14  Sara Miller   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  3  24  18  120  .050  23  1  6  10  53  0  6  2  1  28.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  5  32  .156  0-0   0% 
2  4  4  30  .000  0-0   0% 
3  10  9  58  .017  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oakland   (0)  15  10  28     0-1  
Eastern Michigan   (3)  30  30  30     5-0  

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   WAGENMAKER, Katie   3  7  5  26  .077  1  1  1  0  2  0  1  0  0  8.5 
4   BUSCH, Emily   3  8  1  17  .412  0  4  1  0  2  0  1  0  0  12.5 
6   VINEY, Lauren   3  5  1  8  .500  29  2  1  0  5  0  0  0  1  7.0 
7   NIGHSWANDER,Jennifer  3  12  4  30  .267  7  1  1  0  17  0  2  0  0  14.0 
8   PICCOLINI, Bethany   3  4  4  19  .000  5  2  0  0  10  0  0  0  0  6.0 
10  BALTARE, Becky   2  3  1  6  .333  0  0  0  0  4  0  0  0  0  3.0 
2   CUDNEY, Ashley   3  1  0  1  1.000  3  0  0  0  15  0  0  0  1  1.0 
11  MACK, Stephanie   3  1  1  2  .000  0  0  0  0  5  0  0  0  0  1.0 
13  HINKLE, Olivia   2  3  1  5  .400  0  0  1  0  1  0  0  0  0  3.0 
14  SCHAETZKE, Biz   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
15  PICCOLINI, Lindsay   2  4  2  10  .200  0  0  0  0  1  0  0  0  0  4.0 
   TEAM                           1                      
  Totals  3  48  20  124  .226  45  10  5  1  63  0  4  0  2  60.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  4  27  .333  0-0   0% 
2  20  2  36  .500  0-0   0% 
3  15  14  61  .016  0-0   0% 
          0-0   0% 
    Site: Ypsilanti, Mich. (Convocation Center)
Date: Sep 03, 2003 Attend: 240 Time: 1:25
Referees: Ron Mutter, Fusako Hines