EMU vs Cleveland State (Sep 16, 2003)



 

Volleyball Box Score

 
Volleyball Box Score
2003 Eastern Michigan Volleyball
EMU vs Cleveland State
(Sep 16, 2003 at Cleveland, Ohio)

   EMU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   WAGENMAKER, Katie   5  17  4  29  .448  0  3  1  0  1  1  3  0  0  22.5 
4   BUSCH, Emily   5  21  5  49  .327  0  0  1  0  2  0  4  0  0  23.0 
6   VINEY, Lauren   5  4  2  10  .200  64  0  2  0  11  0  1  1  3  4.5 
7   NIGHSWANDER,Jennifer  5  13  2  41  .268  3  2  3  4  28  0  0  0  0  15.0 
8   PICCOLINI, Bethany   2  4  3  17  .059  0  1  1  0  4  0  1  0  0  5.5 
10  BALTARE, Becky   4  11  11  32  .000  2  1  0  0  12  0  1  0  1  12.5 
2   CUDNEY, Ashley   5  0  0  1  .000  0  0  0  4  12  0  0  0  0  0.0 
11  MACK, Stephanie   4  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
14  SCHAETZKE, Biz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  PICCOLINI, Lindsay   4  7  6  22  .045  1  1  0  0  5  0  4  0  0  10.0 
  Totals  5  77  33  201  .219  70  8  8  8  80  1  14  1  4  93.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  6  42  .214  0-30   0% 
2  18  8  41  .244  0-29   0% 
3  15  9  45  .133  0-25   0% 
4  19  8  43  .256  0-25   0% 
5  10  2  30  .267  0-12   0% 
          0-121  0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
EMU   (3)  27  25  30  30  15     8-1  
Cleveland State   (2)  30  30  24  25  12     9-4  

   Cleveland State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Maddocks, Jenna   5  7  1  15  .400  1  1  0  0  16  0  0  0  0  8.0 
4   Bouyer, Jamie   5  21  6  46  .326  0  0  0  0  2  0  9  2  0  25.5 
6   Hatcher, Alisa   5  11  8  38  .079  1  3  4  4  14  0  5  0  0  16.5 
10  Crain, Kelly   5  3  0  15  .200  56  1  2  1  11  0  3  0  2  5.5 
12  Siefker, Danielle   5  10  4  22  .273  0  0  2  0  3  0  5  0  0  12.5 
17  Kennedy, Nickole   5  8  4  25  .160  2  0  0  0  1  0  4  0  0  10.0 
8   Stover, Julie   4  7  1  17  .353  0  1  1  0  1  0  3  0  0  9.5 
9   Calhoon, Katie   5  0  1  2  -.500  1  2  1  0  15  0  0  0  0  2.0 
11  Yost, Anne   2  0  0  0  .000  0  0  0  0  0  0  0  0  1  0.0 
15  Douglas, Sarah   3  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
16  Clark, Emily   5  0  2  6  -.333  1  0  0  3  13  0  0  0  0  0.0 
  Totals  5  67  27  186  .215  62  8  12  8  76  0  29  2  3  89.5 
  
  TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  20  7  39  .333  0-27   0% 
2  14  3  32  .344  0-27   0% 
3  13  8  47  .106  0-29   0% 
4  12  7  42  .119  0-30   0% 
5  8  2  26  .231  0-15   0% 
          0-128  0% 
    Site: Cleveland, Ohio (Woodling Gymnasium)
Date: Sep 16, 2003 Attend: 79 Time: 2:09
Referees: Brian Hemelgarn, Carol Thomas