EMU vs Bethune-Cookman (Sep 20, 2003)



 

Volleyball Box Score

 
Volleyball Box Score
2003 Eastern Michigan Volleyball
EMU vs Bethune-Cookman
(Sep 20, 2003 at Conway, S.C.)

   EMU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   WAGENMAKER, Katie   3  9  6  22  .136  0  3  0  0  4  0  0  0  0  12.0 
4   BUSCH, Emily   1  2  1  6  .167  0  0  0  0  0  0  2  0  0  3.0 
6   VINEY, Lauren   3  3  1  6  .333  43  1  1  0  6  1  1  1  0  5.5 
7   NIGHSWANDER,Jennifer  3  13  4  33  .273  1  1  1  0  10  0  0  1  0  14.0 
10  BALTARE, Becky   3  9  4  17  .294  3  1  1  1  10  0  0  0  0  10.0 
15  PICCOLINI, Lindsay   3  9  2  19  .368  0  0  1  0  2  1  3  1  0  11.5 
2   CUDNEY, Ashley   3  0  0  0  .000  0  0  0  1  5  0  0  0  0  0.0 
11  MACK, Stephanie   3  0  0  0  .000  0  1  0  0  2  0  0  0  0  1.0 
13  HINKLE, Olivia   3  7  2  12  .417  0  0  1  0  0  0  4  0  0  9.0 
14  SCHAETZKE, Biz   3  0  0  2  .000  0  3  0  0  0  0  0  0  0  3.0 
   TEAM                           1                      
  Totals  3  52  20  117  .274  47  10  5  3  39  2  10  3  0  69.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  31  .387  0-10   0% 
2  21  14  54  .130  0-29   0% 
3  15  2  32  .406  0-13   0% 
          0-52   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
EMU   (3)  30  30  30     10-1  
Bethune-Cookman   (0)  10  28  13     3-8  

   Bethune-Cookman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SANDERS, Melissa   3  2  3  20  -.050  0  0  0  2  9  0  1  0  0  2.5 
4   CORMIER, Irie   3  9  3  20  .300  0  1  0  1  5  1  0  0  0  11.0 
6   POINTER, Chaqula   3  4  5  17  -.059  0  1  2  0  4  0  2  0  0  6.0 
8   SIMPSON, Vonetta   3  3  2  10  .100  0  0  0  0  0  0  1  3  0  3.5 
11  STEPHENS, Jessica   3  0  0  1  .000  20  0  1  1  1  0  1  0  2  0.5 
13  JOHNSON, Javanne   3  4  6  23  -.087  0  1  1  3  4  0  1  1  0  5.5 
7   MARTIN, Jessica   3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
12  GUY, Ariana   3  0  1  1  -1.000  0  0  0  0  10  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  3  22  20  92  .022  20  3  4  10  37  1  6  4  2  29.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  4  9  26  -.192  0-30   0% 
2  12  5  36  .194  0-29   0% 
3  6  6  30  .000  0-30   0% 
          0-89   0% 
    Site: Conway, S.C. (Kimbel Arena)
Date: Sep 20, 2003 Attend: 75 Time: 1:15
Referees: Donna Owens, Randy McLamb