Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 09, 2024 | at #7 Notre Dame | 6-21 | L | 0- 1- 0 | 0- 0- 0 | 192 | Porter, Maddie (0-1) | Loftus Sport Center | |||
| Feb 15, 2024 | at Duquesne | 13-16 | L | 0- 2- 0 | 0- 0- 0 | 148 | Ditsky, Giuliana (0-1) | Pittsburgh, PA | |||
| Feb 25, 2024 | at Howard | W | 16-5 | 1- 2- 0 | 0- 0- 0 | 101 | Ditsky, Giuliana (1-1) | Washington, D.C. | |||
| Feb 28, 2024 | at Delaware State | W | 18-6 | 2- 2- 0 | 0- 0- 0 | 350 | Ditsky, Giuliana (2-1) | Delaware State | |||
| Mar 09, 2024 | at Lafayette | 6-7 | L | 2- 3- 0 | 0- 0- 0 | 142 | Porter, Maddie (2-3) | Easton, Pa. | |||
| Mar 15, 2024 | BUTLER | W | 15-8 | 3- 3- 0 | 0- 0- 0 | 61 | Porter, Maddie (1-2) | Ypsilanti, Mich. | |||
| Mar 17, 2024 | at Marquette | 5-14 | L | 3- 4- 0 | 0- 0- 0 | 360 | Porter, Maddie (1-3) | Milwaukee, Wis. | |||
| * | Mar 24, 2024 | at Akron | W | 11-10 | 4- 4- 0 | 1- 0- 0 | 121 | Porter, Maddie (2-3) | Akron, Ohio | ||
| * | Mar 31, 2024 | KENT STATE | W | 12-11 | 5- 4- 0 | 2- 0- 0 | 73 | Porter, Maddie (3-3) | Ypsilanti, Mich. | ||
| Apr 03, 2024 | #5 MICHIGAN | 4-20 | L | 5- 5- 0 | 2- 0- 0 | 87 | Porter, Maddie (3-4) | Ypsilanti, Mich. | |||
| * | Apr 7, 2024 | at Detroit Mercy | W | 12-9 | 6- 5- 0 | 3- 0- 0 | 103 | Porter, Maddie (4-4) | Detroit, Mich. | ||
| * | Apr 14, 2024 | CENTRAL MICH. | 7-16 | L | 6- 6- 0 | 3- 1- 0 | 276 | Porter, Maddie (4-5) | Ypsilanti, Mich. | ||
| Apr 17, 2024 | XAVIER | 12-13 | L | OT | 6- 7- 0 | 3- 1- 0 | 41 | Porter, Maddie (4-6) | Ypsilanti, Mich. | ||
| * | Apr 21, 2024 | at Youngstown State | W | 18-11 | 7- 7- 0 | 4- 1- 0 | 88 | Porter, Maddie (5-6) | Youngstown, Ohio | ||
| * | Apr 27, 2024 | ROBERT MORRIS | 10-12 | L | 7- 8- 0 | 4- 2- 0 | 226 | Porter, Maddie (5-7) | Ypsilanti, Mich. | ||
| ! | May 02, 2024 | vs #2 Robert Morris | 11-12 | L | 7- 9- 0 | 4- 2- 0 | 217 | Porter, Maddie (5-8) | Mount Pleasant, MI |
| ! - MAC Tournament (Mt. Pleasant, Mich.) |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 4-2 |
| Home | 2-4 |
| Away | 5-4 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2586 | 162 |
| Home | 6 | 764 | 127 |
| Away | 9 | 1605 | 178 |
| Neutral | 1 | 217 | 217 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2024 | at Notre Dame | 6-21 | 6 | 3 | 9 | 20 | .300 | 15 | .750 | 0 | 1 | 4 | 13 | 8 | 13 | 3 |
| Feb 15, 2024 | at Duquesne | 13-16 | 13 | 10 | 23 | 20 | .650 | 17 | .850 | 0 | 2 | 3 | 15 | 26 | 33 | 9 |
| Feb 25, 2024 | at Howard | 16-5 | 16 | 9 | 25 | 26 | .615 | 24 | .923 | 1 | 2 | 5 | 37 | 18 | 17 | 6 |
| Feb 28, 2024 | at Delaware State | 18-6 | 18 | 10 | 28 | 40 | .450 | 37 | .925 | 1 | 2 | 7 | 3 | 20 | 12 | 7 |
| Mar 09, 2024 | at Lafayette | 6-7 | 6 | 0 | 6 | 22 | .273 | 14 | .636 | 0 | 2 | 4 | 27 | 11 | 17 | 6 |
| Mar 15, 2024 | BUTLER | 15-8 | 15 | 8 | 23 | 32 | .469 | 24 | .750 | 1 | 3 | 6 | 28 | 15 | 14 | 12 |
| Mar 17, 2024 | at Marquette | 5-14 | 5 | 3 | 8 | 19 | .263 | 11 | .579 | 0 | 2 | 5 | 18 | 5 | 19 | 4 |
| Mar 24, 2024 | at Akron | 11-10 | 11 | 7 | 18 | 24 | .458 | 17 | .708 | 1 | 0 | 2 | 13 | 17 | 19 | 6 |
| Mar 31, 2024 | KENT STATE | 12-11 | 12 | 6 | 18 | 25 | .480 | 22 | .880 | 1 | 3 | 4 | 17 | 15 | 13 | 14 |
| Apr 03, 2024 | MICHIGAN | 4-20 | 4 | 0 | 4 | 11 | .364 | 8 | .727 | 0 | 2 | 2 | 13 | 5 | 13 | 7 |
| Apr 7, 2024 | at Detroit Mercy | 12-9 | 12 | 7 | 19 | 31 | .387 | 21 | .677 | 1 | 1 | 3 | 17 | 22 | 15 | 2 |
| Apr 14, 2024 | CENTRAL MICH. | 7-16 | 7 | 3 | 10 | 33 | .212 | 21 | .636 | 0 | 2 | 6 | 23 | 14 | 16 | 14 |
| Apr 17, 2024 | XAVIER | 12-13 | 12 | 4 | 16 | 21 | .571 | 16 | .762 | 0 | 2 | 3 | 20 | 17 | 22 | 10 |
| Apr 21, 2024 | at Youngstown State | 18-11 | 18 | 7 | 25 | 36 | .500 | 29 | .806 | 1 | 2 | 6 | 9 | 24 | 13 | 5 |
| Apr 27, 2024 | ROBERT MORRIS | 10-12 | 10 | 3 | 13 | 33 | .303 | 22 | .667 | 0 | 2 | 4 | 24 | 15 | 15 | 10 |
| May 02, 2024 | vs Robert Morris | 11-12 | 11 | 2 | 13 | 34 | .324 | 20 | .588 | 0 | 1 | 5 | 16 | 20 | 16 | 8 |
| Eastern Mich. | 176-191 | 176 | 82 | 258 | 427 | .412 | 318 | .745 | 7 | 29 | 69 | 293 | 252 | 267 | 123 | |
| Opponent | 191 | 60 | 251 | 456 | .419 | 353 | .774 | 9 | 27 | 52 | 314 | 165 | 192 | 198 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 26.69 Goals per game: 11.00 Assists per game: 5.12 Points per game: 16.12 Faceoff W-L pct: 0.000 Clear pct.: 0.861 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2024 | at Notre Dame | 6-21 | 60:00 | 21 | 21.00 | 11 | .344 | 0 | 1 | 0 | 40 |
| Feb 15, 2024 | at Duquesne | 13-16 | 60:00 | 16 | 18.50 | 10 | .385 | 0 | 1 | 0 | 31 |
| Feb 25, 2024 | at Howard | 16-5 | 60:00 | 5 | 14.00 | 11 | .688 | 1 | 0 | 0 | 20 |
| Feb 28, 2024 | at Delaware State | 18-6 | 60:00 | 6 | 12.00 | 13 | .684 | 1 | 0 | 0 | 19 |
| Mar 09, 2024 | at Lafayette | 6-7 | 60:00 | 7 | 11.00 | 7 | .500 | 0 | 1 | 0 | 18 |
| Mar 15, 2024 | BUTLER | 15-8 | 60:00 | 8 | 10.50 | 8 | .500 | 1 | 0 | 0 | 22 |
| Mar 17, 2024 | at Marquette | 5-14 | 60:00 | 14 | 11.00 | 20 | .588 | 0 | 1 | 0 | 47 |
| Mar 24, 2024 | at Akron | 11-10 | 60:00 | 10 | 10.88 | 10 | .500 | 1 | 0 | 0 | 23 |
| Mar 31, 2024 | KENT STATE | 12-11 | 60:00 | 11 | 10.89 | 8 | .421 | 1 | 0 | 0 | 28 |
| Apr 03, 2024 | MICHIGAN | 4-20 | 60:00 | 20 | 11.80 | 8 | .286 | 0 | 1 | 0 | 38 |
| Apr 7, 2024 | at Detroit Mercy | 12-9 | 60:00 | 9 | 11.55 | 10 | .526 | 1 | 0 | 0 | 21 |
| Apr 14, 2024 | CENTRAL MICH. | 7-16 | 60:00 | 16 | 11.92 | 10 | .385 | 0 | 1 | 0 | 38 |
| Apr 17, 2024 | XAVIER | 12-13 | 61:14 | 13 | 11.98 | 13 | .500 | 0 | 1 | 0 | 34 |
| Apr 21, 2024 | at Youngstown State | 18-11 | 60:00 | 11 | 11.91 | 8 | .421 | 1 | 0 | 0 | 27 |
| Apr 27, 2024 | ROBERT MORRIS | 10-12 | 60:00 | 12 | 11.92 | 9 | .429 | 0 | 1 | 0 | 27 |
| May 02, 2024 | vs Robert Morris | 11-12 | 60:00 | 12 | 11.92 | 6 | .333 | 0 | 1 | 0 | 23 |
| Totals | 176-191 | 961:14 | 191 | 11.92 | 162 | .459 | 7 | 9 | 0 | 456 | |
| Opponent | 961:14 | 176 | 11.92 | 142 | .447 | 9 | 7 | 0 | 427 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2024 | at Notre Dame | 6-21 | 21 | 9 | 30 | 40 | .525 | 32 | .800 | 1 | 5 | 5 | 15 | 20 | 7 | 11 |
| Feb 15, 2024 | at Duquesne | 13-16 | 16 | 8 | 24 | 31 | .516 | 26 | .839 | 1 | 3 | 7 | 28 | 7 | 15 | 25 |
| Feb 25, 2024 | at Howard | 16-5 | 5 | 0 | 5 | 20 | .250 | 16 | .800 | 0 | 0 | 1 | 28 | 7 | 10 | 14 |
| Feb 28, 2024 | at Delaware State | 18-6 | 6 | 2 | 8 | 19 | .316 | 19 | 1.000 | 0 | 1 | 3 | 3 | 7 | 10 | 6 |
| Mar 09, 2024 | at Lafayette | 6-7 | 7 | 5 | 12 | 18 | .389 | 14 | .778 | 1 | 1 | 4 | 24 | 6 | 18 | 8 |
| Mar 15, 2024 | BUTLER | 15-8 | 8 | 2 | 10 | 22 | .364 | 16 | .727 | 0 | 0 | 1 | 23 | 12 | 16 | 11 |
| Mar 17, 2024 | at Marquette | 5-14 | 14 | 3 | 17 | 47 | .298 | 34 | .723 | 1 | 2 | 2 | 22 | 18 | 8 | 12 |
| Mar 24, 2024 | at Akron | 11-10 | 10 | 2 | 12 | 23 | .435 | 20 | .870 | 0 | 1 | 3 | 19 | 8 | 14 | 13 |
| Mar 31, 2024 | KENT STATE | 12-11 | 11 | 3 | 14 | 28 | .393 | 19 | .679 | 0 | 2 | 4 | 17 | 11 | 14 | 12 |
| Apr 03, 2024 | MICHIGAN | 4-20 | 20 | 3 | 23 | 38 | .526 | 28 | .737 | 1 | 2 | 4 | 16 | 21 | 9 | 13 |
| Apr 7, 2024 | at Detroit Mercy | 12-9 | 9 | 5 | 14 | 21 | .429 | 19 | .905 | 0 | 0 | 0 | 22 | 3 | 11 | 6 |
| Apr 14, 2024 | CENTRAL MICH. | 7-16 | 16 | 3 | 19 | 38 | .421 | 26 | .684 | 1 | 3 | 5 | 24 | 11 | 14 | 16 |
| Apr 17, 2024 | XAVIER | 12-13 | 13 | 4 | 17 | 34 | .382 | 26 | .765 | 1 | 1 | 2 | 28 | 11 | 14 | 21 |
| Apr 21, 2024 | at Youngstown State | 18-11 | 11 | 3 | 14 | 27 | .407 | 19 | .704 | 0 | 2 | 5 | 14 | 7 | 10 | 7 |
| Apr 27, 2024 | ROBERT MORRIS | 10-12 | 12 | 7 | 19 | 27 | .444 | 21 | .778 | 1 | 1 | 1 | 20 | 10 | 13 | 12 |
| May 02, 2024 | vs Robert Morris | 11-12 | 12 | 1 | 13 | 23 | .522 | 18 | .783 | 1 | 3 | 5 | 11 | 6 | 9 | 11 |
| Opponent | 191-176 | 191 | 60 | 251 | 456 | .419 | 353 | .774 | 9 | 27 | 52 | 314 | 165 | 192 | 198 | |
| Eastern Mich. | 176 | 82 | 258 | 427 | .412 | 318 | .745 | 7 | 29 | 69 | 293 | 252 | 267 | 123 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 28.50 Goals per game: 11.94 Assists per game: 3.75 Points per game: 15.69 Faceoff W-L pct: 0.000 Clear pct.: 0.861 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2024 | at Notre Dame | 6-21 | 60:00 | 6 | 6.00 | 9 | .600 | 1 | 0 | 0 | 20 |
| Feb 15, 2024 | at Duquesne | 13-16 | 60:00 | 13 | 9.50 | 4 | .235 | 1 | 0 | 0 | 20 |
| Feb 25, 2024 | at Howard | 16-5 | 60:00 | 16 | 11.67 | 8 | .333 | 0 | 1 | 0 | 26 |
| Feb 28, 2024 | at Delaware State | 18-6 | 60:00 | 18 | 13.25 | 19 | .514 | 0 | 1 | 0 | 40 |
| Mar 09, 2024 | at Lafayette | 6-7 | 60:00 | 6 | 11.80 | 8 | .571 | 1 | 0 | 0 | 22 |
| Mar 15, 2024 | BUTLER | 15-8 | 60:00 | 15 | 12.33 | 9 | .375 | 0 | 1 | 0 | 32 |
| Mar 17, 2024 | at Marquette | 5-14 | 60:00 | 5 | 11.29 | 6 | .545 | 1 | 0 | 0 | 19 |
| Mar 24, 2024 | at Akron | 11-10 | 60:00 | 11 | 11.25 | 6 | .353 | 0 | 1 | 0 | 24 |
| Mar 31, 2024 | KENT STATE | 12-11 | 60:00 | 12 | 11.33 | 10 | .455 | 0 | 1 | 0 | 25 |
| Apr 03, 2024 | MICHIGAN | 4-20 | 60:00 | 4 | 10.60 | 4 | .500 | 1 | 0 | 0 | 11 |
| Apr 7, 2024 | at Detroit Mercy | 12-9 | 60:00 | 12 | 10.73 | 9 | .429 | 0 | 1 | 0 | 31 |
| Apr 14, 2024 | CENTRAL MICH. | 7-16 | 60:00 | 7 | 10.42 | 14 | .667 | 1 | 0 | 0 | 33 |
| Apr 17, 2024 | XAVIER | 12-13 | 61:14 | 12 | 10.52 | 4 | .250 | 1 | 0 | 0 | 21 |
| Apr 21, 2024 | at Youngstown State | 18-11 | 60:00 | 18 | 11.06 | 11 | .379 | 0 | 1 | 0 | 36 |
| Apr 27, 2024 | ROBERT MORRIS | 10-12 | 60:00 | 10 | 10.98 | 12 | .545 | 1 | 0 | 0 | 33 |
| May 02, 2024 | vs Robert Morris | 11-12 | 60:00 | 11 | 10.99 | 9 | .450 | 1 | 0 | 0 | 34 |
| Opponent | 191-176 | 961:14 | 176 | 10.99 | 142 | .447 | 9 | 7 | 0 | 427 | |
| Eastern Mich. | 961:14 | 191 | 10.99 | 162 | .459 | 7 | 9 | 0 | 456 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 09, 2024 | at Notre Dame | 6-21 | 6/21 | 3/9 | 20/40 | 15/32 | 13/15 | 13/7 | 0/0 | 12-17/12-13 |
| Feb 15, 2024 | at Duquesne | 13-16 | 13/16 | 10/8 | 20/31 | 17/26 | 15/28 | 33/15 | 0/0 | 15-18/22-27 |
| Feb 25, 2024 | at Howard | 16-5 | 16/5 | 9/0 | 26/20 | 24/16 | 37/28 | 17/10 | 0/0 | 18-20/18-19 |
| Feb 28, 2024 | at Delaware State | 18-6 | 18/6 | 10/2 | 40/19 | 37/19 | 3/3 | 12/10 | 0/0 | 3-6/5-7 |
| Mar 09, 2024 | at Lafayette | 6-7 | 6/7 | 0/5 | 22/18 | 14/14 | 27/24 | 17/18 | 0/0 | 16-18/18-25 |
| Mar 15, 2024 | BUTLER | 15-8 | 15/8 | 8/2 | 32/22 | 24/16 | 28/23 | 14/16 | 0/0 | 20-23/14-17 |
| Mar 17, 2024 | at Marquette | 5-14 | 5/14 | 3/3 | 19/47 | 11/34 | 18/22 | 19/8 | 0/0 | 16-22/14-15 |
| Mar 24, 2024 | at Akron | 11-10 | 11/10 | 7/2 | 24/23 | 17/20 | 13/19 | 19/14 | 0/0 | 15-18/14-15 |
| Mar 31, 2024 | KENT STATE | 12-11 | 12/11 | 6/3 | 25/28 | 22/19 | 17/17 | 13/14 | 0/0 | 17-19/15-18 |
| Apr 03, 2024 | MICHIGAN | 4-20 | 4/20 | 0/3 | 11/38 | 8/28 | 13/16 | 13/9 | 0/0 | 12-14/15-17 |
| Apr 7, 2024 | at Detroit Mercy | 12-9 | 12/9 | 7/5 | 31/21 | 21/19 | 17/22 | 15/11 | 0/0 | 11-13/22-25 |
| Apr 14, 2024 | CENTRAL MICH. | 7-16 | 7/16 | 3/3 | 33/38 | 21/26 | 23/24 | 16/14 | 0/0 | 15-18/26-30 |
| Apr 17, 2024 | XAVIER | 12-13 | 12/13 | 4/4 | 21/34 | 16/26 | 20/28 | 22/14 | 0/0 | 24-28/23-25 |
| Apr 21, 2024 | at Youngstown State | 18-11 | 18/11 | 7/3 | 36/27 | 29/19 | 9/14 | 13/10 | 0/0 | 19-19/15-18 |
| Apr 27, 2024 | ROBERT MORRIS | 10-12 | 10/12 | 3/7 | 33/27 | 22/21 | 24/20 | 15/13 | 0/0 | 21-21/16-21 |
| May 02, 2024 | vs Robert Morris | 11-12 | 11/12 | 2/1 | 34/23 | 20/18 | 16/11 | 16/9 | 0/0 | 20-21/21-24 |
| Totals | 176-191 | 176/191 | 82/60 | 427/456 | 318/353 | 293/314 | 267/192 | 0/0 | 254-295/270-316 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Eastern Mich. - TEAM GAME HIGHS |
| POINTS | 28 | at Delaware State (Feb 28) | ||
| 25 | at Youngstown State (Apr 21) | |||
| 25 | at Howard (Feb 25) | |||
| GOALS | 18 | at Youngstown State (Apr 21) | ||
| 18 | at Delaware State (Feb 28) | |||
| ASSISTS | 10 | at Delaware State (Feb 28) | ||
| 10 | at Duquesne (Feb 15) | |||
| SHOTS | 40 | at Delaware State (Feb 28) | ||
| 36 | at Youngstown State (Apr 21) | |||
| SHOT PERCENT | .650 | 13-20 | at Duquesne (Feb 15) | |
| .615 | 16-26 | at Howard (Feb 25) | ||
| SHOTS ON GOAL | 37 | at Delaware State (Feb 28) | ||
| 29 | at Youngstown State (Apr 21) | |||
| ON GOAL PERCENT | .925 | 37-40 | at Delaware State (Feb 28) | |
| .923 | 24-26 | at Howard (Feb 25) | ||
| SAVES | 20 | at Marquette (Mar 17) | ||
| 13 | vs Xavier (Apr 17) | |||
| 13 | at Delaware State (Feb 28) | |||
| GROUND BALLS | 37 | at Howard (Feb 25) | ||
| 28 | vs Butler (Mar 15) | |||
| TURNOVERS | 33 | at Duquesne (Feb 15) | ||
| 22 | vs Xavier (Apr 17) | |||
| CAUSED TURNOVERS | 14 | vs Central Mich. (Apr 14) | ||
| 14 | vs Kent State (Mar 31) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Notre Dame (Feb 09) | ||
| 24 | at Duquesne (Feb 15) | |||
| GOALS | 21 | at Notre Dame (Feb 09) | ||
| 20 | vs Michigan (Apr 03) | |||
| ASSISTS | 9 | at Notre Dame (Feb 09) | ||
| 8 | at Duquesne (Feb 15) | |||
| SHOTS | 47 | at Marquette (Mar 17) | ||
| 40 | at Notre Dame (Feb 09) | |||
| SHOT PERCENT | .526 | 20-38 | vs Michigan (Apr 03) | |
| .525 | 21-40 | at Notre Dame (Feb 09) | ||
| SHOTS ON GOAL | 34 | at Marquette (Mar 17) | ||
| 32 | at Notre Dame (Feb 09) | |||
| ON GOAL PERCENT | 1.000 | 19-19 | at Delaware State (Feb 28) | |
| .905 | 19-21 | at Detroit Mercy (Apr 7) | ||
| SAVES | 19 | at Delaware State (Feb 28) | ||
| 14 | vs Central Mich. (Apr 14) | |||
| GROUND BALLS | 28 | vs Xavier (Apr 17) | ||
| 28 | at Howard (Feb 25) | |||
| 28 | at Duquesne (Feb 15) | |||
| TURNOVERS | 18 | at Lafayette (Mar 09) | ||
| 16 | vs Butler (Mar 15) | |||
| CAUSED TURNOVERS | 25 | at Duquesne (Feb 15) | ||
| 21 | vs Xavier (Apr 17) |
| Eastern Mich. - GAME LOWS |
| POINTS | 4 | vs Michigan (Apr 03) | ||
| 6 | at Lafayette (Mar 09) | |||
| GOALS | 4 | vs Michigan (Apr 03) | ||
| 5 | at Marquette (Mar 17) | |||
| ASSISTS | 0 | at Lafayette (Mar 09) | ||
| 0 | vs Michigan (Apr 03) | |||
| SHOTS | 11 | vs Michigan (Apr 03) | ||
| 19 | at Marquette (Mar 17) | |||
| SHOTS ON GOAL | 8 | vs Michigan (Apr 03) | ||
| 11 | at Marquette (Mar 17) | |||
| SAVES | 6 | vs Robert Morris (May 02) | ||
| 7 | at Lafayette (Mar 09) | |||
| GROUND BALLS | 3 | at Delaware State (Feb 28) | ||
| 9 | at Youngstown State (Apr 21) | |||
| TURNOVERS | 12 | at Delaware State (Feb 28) | ||
| 13 | at Notre Dame (Feb 09) | |||
| 13 | vs Kent State (Mar 31) | |||
| 13 | vs Michigan (Apr 03) | |||
| 13 | at Youngstown State (Apr 21) | |||
| CAUSED TURNOVERS | 2 | at Detroit Mercy (Apr 7) | ||
| 3 | at Notre Dame (Feb 09) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Howard (Feb 25) | ||
| 8 | at Delaware State (Feb 28) | |||
| GOALS | 5 | at Howard (Feb 25) | ||
| 6 | at Delaware State (Feb 28) | |||
| ASSISTS | 0 | at Howard (Feb 25) | ||
| 1 | vs Robert Morris (May 02) | |||
| SHOTS | 18 | at Lafayette (Mar 09) | ||
| 19 | at Delaware State (Feb 28) | |||
| SHOTS ON GOAL | 14 | at Lafayette (Mar 09) | ||
| 16 | at Howard (Feb 25) | |||
| 16 | vs Butler (Mar 15) | |||
| SAVES | 4 | at Duquesne (Feb 15) | ||
| 4 | vs Michigan (Apr 03) | |||
| 4 | vs Xavier (Apr 17) | |||
| GROUND BALLS | 3 | at Delaware State (Feb 28) | ||
| 11 | vs Robert Morris (May 02) | |||
| TURNOVERS | 7 | at Notre Dame (Feb 09) | ||
| 8 | at Marquette (Mar 17) | |||
| CAUSED TURNOVERS | 6 | at Delaware State (Feb 28) | ||
| 6 | at Detroit Mercy (Apr 7) |
Player High/Low Analysis |
| Eastern Mich. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 13 | Lawrence, Sydney at Youngstown State (Apr 21) | |||
| 9 | Blackwell, Mackenzie at Delaware State (Feb 28) | ||||
| GOALS.............. | 9 | Blackwell, Mackenzie at Delaware State (Feb 28) | |||
| 8 | Lawrence, Sydney at Youngstown State (Apr 21) | ||||
| ASSISTS............ | 5 | Lawrence, Sydney at Youngstown State (Apr 21) | |||
| 4 | Schwab, Avery vs Kent State (Mar 31) | ||||
| 4 | Grollman, Tracy at Delaware State (Feb 28) | ||||
| SHOTS.............. | 12 | Lawrence, Sydney vs Robert Morris (May 02) | |||
| 11 | Lawrence, Sydney at Youngstown State (Apr 21) | ||||
| SHOTS ON GOAL...... | 10 | Blackwell, Mackenzie at Delaware State (Feb 28) | |||
| 9 | Lawrence, Sydney at Youngstown State (Apr 21) | ||||
| SAVES.............. | 20 | Porter, Maddie at Marquette (Mar 17) | |||
| 13 | Porter, Maddie vs Xavier (Apr 17) | ||||
| GROUND BALLS....... | 11 | Porter, Maddie at Detroit Mercy (Apr 7) | |||
| 9 | Porter, Maddie at Marquette (Mar 17) | ||||
| DRAW CONTROLS...... | 16 | Blackwell, Mackenzie at Youngstown State (Apr 21) | |||
| 12 | Blackwell, Mackenzie at Duquesne (Feb 15) | ||||
| CAUSED TURNOVER.... | 5 | Lawrence, Sydney vs Robert Morris (Apr 27) | |||
| 5 | Lawrence, Sydney vs Xavier (Apr 17) |
| Eastern Mich. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | IRWIN, Jenna vs Robert Morris (Apr 27) | |||
| 6 | Emelie Curtis at Duquesne (Feb 15) | ||||
| GOALS.............. | 5 | Jackie Wolford vs Kent State (Mar 31) | |||
| 5 | BIRELEY, Meg at Marquette (Mar 17) | ||||
| 5 | Ebony Reddick at Delaware State (Feb 28) | ||||
| ASSISTS............ | 5 | Emelie Curtis at Duquesne (Feb 15) | |||
| 3 | KOTERWAS, Julia vs Robert Morris (Apr 27) | ||||
| 3 | Libby Cuckler at Detroit Mercy (Apr 7) | ||||
| SHOTS.............. | 15 | BIRELEY, Meg at Marquette (Mar 17) | |||
| 13 | STEINER, Leigh at Marquette (Mar 17) | ||||
| SHOTS ON GOAL...... | 9 | STEINER, Leigh at Marquette (Mar 17) | |||
| 9 | Ebony Reddick at Delaware State (Feb 28) | ||||
| SAVES.............. | 19 | Isabel Gautreaux at Delaware State (Feb 28) | |||
| 14 | Alexa Martel vs Central Mich. (Apr 14) | ||||
| GROUND BALLS....... | 9 | Meredith Leavell at Detroit Mercy (Apr 7) | |||
| 8 | Hanna Pawela at Duquesne (Feb 15) | ||||
| DRAW CONTROLS...... | 15 | Montemarano, Lily vs Michigan (Apr 03) | |||
| 13 | KROPP, Josie at Marquette (Mar 17) | ||||
| CAUSED TURNOVER.... | 10 | Hanna Pawela at Duquesne (Feb 15) | |||
| 4 | TIFFT, Colleen vs Robert Morris (Apr 27) | ||||
| 4 | FROMBACH, Julia vs Xavier (Apr 17) | ||||
| 4 | SCHINDLER, Kimaura vs Xavier (Apr 17) | ||||
| 4 | Reagan Martinsen vs Central Mich. (Apr 14) | ||||
| 4 | Allie Bradley vs Kent State (Mar 31) | ||||
| 4 | CHMIELEWSKI, Faith at Marquette (Mar 17) | ||||
| 4 | BARKER, Kendall at Howard (Feb 25) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | GROLLMAN,T | SCHWAB,AVE | WEISBROD,L | NAGLE,KEND | LAWRENCE,S | GRISINGER, | DAMERON,LI |
| at Notre Dame | Feb 09 | 6-21 | L | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Duquesne | Feb 15 | 13-16 | L | 2-0-2 | 0-1-1 | DNP | 0-0-0 | 1-3-4 | DNP | DNP |
| at Howard | Feb 25 | 16-5 | W | 3-3-6 | 1-3-4 | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | DNP |
| at Delaware State | Feb 28 | 18-6 | W | 0-4-4 | 0-3-3 | DNP | 0-0-0 | 3-1-4 | DNP | DNP |
| at Lafayette | Mar 09 | 6-7 | L | 0-0-0 | 1-0-1 | DNP | DNP | 2-0-2 | DNP | DNP |
| BUTLER | Mar 15 | 15-8 | W | 0-2-2 | 1-1-2 | 0-0-0 | 0-0-0 | 2-3-5 | 0-0-0 | DNP |
| at Marquette | Mar 17 | 5-14 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| at Akron | Mar 24 | 11-10 | W | 0-1-1 | 2-1-3 | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
