# 5 Lawrence, Sydney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2024 | at Notre Dame | 6-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2024 | at Duquesne | 13-16 | * | 1 | 3 | 4 | 3 | .333 | 1 | .333 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | |
Feb 25, 2024 | at Howard | 16-5 | * | * | 1 | 2 | 3 | 3 | .333 | 2 | .500 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
Feb 28, 2024 | at Delaware State | 18-6 | * | * | 3 | 1 | 4 | 7 | .385 | 6 | .692 | 0 | 0 | 2 | 1 | 4 | 3 | 1 |
Mar 09, 2024 | at Lafayette | 6-7 | * | * | 2 | 0 | 2 | 6 | .368 | 4 | .684 | 0 | 1 | 3 | 6 | 1 | 3 | 2 |
Mar 15, 2024 | BUTLER | 15-8 | * | * | 2 | 3 | 5 | 7 | .346 | 5 | .692 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
Mar 17, 2024 | at Marquette | 5-14 | * | * | 1 | 1 | 2 | 2 | .357 | 2 | .714 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
Mar 24, 2024 | at Akron | 11-10 | * | * | 1 | 0 | 1 | 3 | .355 | 1 | .677 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Mar 31, 2024 | KENT STATE | 12-11 | * | * | 3 | 0 | 3 | 7 | .368 | 6 | .711 | 0 | 1 | 2 | 4 | 3 | 0 | 4 |
Apr 17, 2024 | XAVIER | 12-13 | * | 1 | 0 | 1 | 2 | .375 | 1 | .700 | 0 | 0 | 1 | 5 | 0 | 2 | 5 | |
Apr 21, 2024 | at Youngstown State | 18-11 | * | * | 8 | 5 | 13 | 11 | .451 | 9 | .725 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Apr 27, 2024 | ROBERT MORRIS | 10-12 | * | * | 2 | 0 | 2 | 6 | .439 | 5 | .737 | 0 | 1 | 1 | 4 | 1 | 2 | 5 |
May 02, 2024 | vs Robert Morris | 11-12 | * | * | 6 | 0 | 6 | 12 | .449 | 7 | .710 | 0 | 1 | 2 | 2 | 5 | 1 | 1 |
Totals | 153-146 | 13 | 10 | 31 | 15 | 46 | 69 | .449 | 49 | .710 | 0 | 10 | 21 | 30 | 20 | 20 | 23 |
Per-game summary |
Games played: 13 Shots per game: 5.31 Goals per game: 2.38 Assists per game: 1.15 Points per game: 3.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |