#11 Alderman, Abby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 09, 2024  at Notre Dame   6-21  *  *  0  0  0  3  .000  1  .333  0  0  1  0  0  2  0 
Feb 15, 2024  at Duquesne   13-16  *  *  1  3  4  1  .250  1  .500  0  1  1  0  4  3  1 
Feb 25, 2024  at Howard   16-5  *  *  3  0  3  6  .400  5  .700  0  1  2  1  4  1  0 
Feb 28, 2024  at Delaware State   18-6  *  *  1  1  2  3  .385  2  .692  0  1  2  1  6  2  1 
Mar 09, 2024  at Lafayette   6-7  *  *  0  0  0  0  .385  0  .692  0  0  0  1  3  2  1 
Mar 15, 2024  BUTLER   15-8  *  *  1  2  3  5  .333  4  .722  0  0  0  3  6  1  2 
Mar 17, 2024  at Marquette   5-14  *  *  0  1  1  2  .300  1  .700  0  0  1  0  0  1  1 
Mar 24, 2024  at Akron   11-10  *  *  0  0  0  1  .286  1  .714  0  0  0  1  6  1  0 
Mar 31, 2024  KENT STATE   12-11  *  *  1  1  2  2  .304  2  .739  0  0  0  1  6  0  0 
Apr 03, 2024  MICHIGAN   4-20  *  *  0  0  0  1  .292  1  .750  0  0  0  0  2  1  0 
Apr 7, 2024   at Detroit Mercy   12-9  *  *  2  0  2  3  .333  3  .778  0  1  2  1  7  1  0 
Apr 14, 2024  CENTRAL MICH.   7-16  *  *  1  0  1  3  .333  3  .800  0  1  2  1  3  0  0 
Apr 17, 2024  XAVIER   12-13  *  *  1  0  1  1  .355  1  .806  0  0  0  1  3  2  0 
Apr 21, 2024  at Youngstown State   18-11  *  *  2  0  2  5  .361  3  .778  1  0  1  0  4  1  0 
Apr 27, 2024  ROBERT MORRIS   10-12  *  *  4  0  4  5  .415  5  .805  0  1  1  0  1  3  0 
May 02, 2024  vs Robert Morris   11-12  *  *  1  1  2  4  .400  4  .822  0  0  1  3  4  0  0 
Totals     176-191  16  16  18  9  27  45  .400  37  .822  1  6  14  14  59  21  6 

Per-game summary 
Games played: 16
Shots per game: 2.81
Goals per game: 1.12
Assists per game: 0.56
Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0