#29 Khaleeli, Roya |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2024 | at Notre Dame | 6-21 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | |
Feb 15, 2024 | at Duquesne | 13-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
Feb 25, 2024 | at Howard | 16-5 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Feb 28, 2024 | at Delaware State | 18-6 | * | 2 | 0 | 2 | 4 | .500 | 4 | .833 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
Mar 09, 2024 | at Lafayette | 6-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
Mar 15, 2024 | BUTLER | 15-8 | * | 0 | 0 | 0 | 1 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Mar 17, 2024 | at Marquette | 5-14 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Mar 24, 2024 | at Akron | 11-10 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Mar 31, 2024 | KENT STATE | 12-11 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 03, 2024 | MICHIGAN | 4-20 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 7, 2024 | at Detroit Mercy | 12-9 | * | 0 | 1 | 1 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
Apr 14, 2024 | CENTRAL MICH. | 7-16 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Apr 17, 2024 | XAVIER | 12-13 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Apr 21, 2024 | at Youngstown State | 18-11 | * | 0 | 1 | 1 | 2 | .273 | 1 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Apr 27, 2024 | ROBERT MORRIS | 10-12 | * | 0 | 0 | 0 | 1 | .250 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
May 02, 2024 | vs Robert Morris | 11-12 | * | 0 | 0 | 0 | 2 | .214 | 0 | .571 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
Totals | 176-191 | 16 | 2 | 3 | 2 | 5 | 14 | .214 | 8 | .571 | 0 | 1 | 3 | 19 | 28 | 14 | 5 |
Per-game summary |
Games played: 16 Shots per game: 0.88 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |