# 8 Beahm, Caitlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 25, 2024  at Howard   16-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Feb 28, 2024  at Delaware State   18-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 09, 2024  at Lafayette   6-7  *  *  0  0  0  2  .000  1  .500  0  0  0  0  0  2  0 
Mar 15, 2024  BUTLER   15-8  *    2  0  2  2  .500  2  .750  1  0  0  0  0  0  0 
Mar 17, 2024  at Marquette   5-14  *    0  0  0  1  .400  1  .800  0  0  0  0  0  1  0 
Mar 24, 2024  at Akron   11-10  *    0  0  0  0  .400  0  .800  0  0  0  0  0  0  0 
Mar 31, 2024  KENT STATE   12-11  *    0  0  0  0  .400  0  .800  0  0  0  0  0  0  0 
Apr 03, 2024  MICHIGAN   4-20  *    0  0  0  1  .333  1  .833  0  0  0  0  0  1  0 
Apr 7, 2024   at Detroit Mercy   12-9  *    0  0  0  0  .333  0  .833  0  0  0  0  0  0  0 
Apr 14, 2024  CENTRAL MICH.   7-16  *    0  0  0  1  .286  1  .857  0  0  0  3  0  1  2 
Apr 17, 2024  XAVIER   12-13  *    1  0  1  1  .375  1  .875  0  0  0  0  0  0  0 
Apr 21, 2024  at Youngstown State   18-11  *    0  0  0  0  .375  0  .875  0  0  0  0  0  2  0 
Totals     136-130  12  1  3  0  3  8  .375  7  .875  1  0  0  3  0  9  2 

Per-game summary 
Games played: 12
Shots per game: 0.67
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0