Overall Team Statistics |
| Overall: 8-9 Conf: 4-2 Home: 4-3 Away: 4-5 Neut: 0-1 |
| TEAM STATISTICS | EMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 198-474 | 193-490 |
| Goals scored per game | 11.65 | 11.35 |
| Shot pct. | .418 | .394 |
| Shots on goal-Attempts | 330-474 | 373-490 |
| SOG pct. | .696 | .761 |
| Shots/Game | 27.9 | 28.8 |
| Assists | 88 | 84 |
| Free position Made-Att | 39-91 | 29-72 |
| Free position pct. | .429 | .403 |
| GOAL BREAKDOWN | ||
| Total Goals | 198 | 193 |
| Free-position | 39 | 29 |
| Unassisted | 110 | 109 |
| Overtime | 0 | 0 |
| Goals scored average | 11.65 | 11.36 |
| GROUND BALLS | 299 | 311 |
| DRAW CONTROLS | 238 | 206 |
| TURNOVERS | 287 | 232 |
| CAUSED TURNOVERS | 141 | 183 |
| CLEARS | 293-349 | 298-345 |
| Clear Pct. | .840 | .864 |
| SHOT CLOCK VIOLATIONS | 9 | 9 |
| ATTENDANCE | ||
| Total | 889 | 1190 |
| Dates/Avg Per Date | 7/127 | 9/132 |
| Neutral Site #/Avg | 1/189 |
|
Overall Individual Statistics |
| Overall: 8-9 Conf: 4-2 Home: 4-3 Away: 4-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 23 | Blackwell, Mackenzie | 17-17 | 59 | 6 | 65 | 132 | .447 | 86 | .652 | 1 | 8-20 | 17 | 51 | 27 | 5 | 11 | 0 | 3 | 5 |
| 1 | Grollman, Tracy | 15-13 | 26 | 16 | 42 | 53 | .491 | 43 | .811 | 2 | 1-5 | 15 | 0 | 27 | 5 | 5 | 1 | 3 | 2 |
| 10 | Wilson, Katheryn | 17-10 | 27 | 10 | 37 | 67 | .403 | 46 | .687 | 1 | 7-15 | 6 | 7 | 30 | 6 | 8 | 0 | 1 | 2 |
| 26 | Henry, Emerson | 17-8 | 26 | 10 | 36 | 57 | .456 | 45 | .789 | 1 | 3-7 | 13 | 94 | 28 | 11 | 13 | 0 | 2 | 5 |
| 11 | Alderman, Abby | 17-17 | 13 | 12 | 25 | 39 | .333 | 22 | .564 | 0 | 3-8 | 17 | 26 | 11 | 13 | 12 | 0 | 0 | 1 |
| 2 | Schwab, Avery | 17-14 | 5 | 15 | 20 | 15 | .333 | 11 | .733 | 1 | 2-4 | 10 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| 12 | Alderman, Amber | 17-13 | 8 | 6 | 14 | 21 | .381 | 14 | .667 | 0 | 4-10 | 14 | 24 | 18 | 4 | 4 | 0 | 1 | 0 |
| 36 | Bloedow, Payton | 15-2 | 9 | 1 | 10 | 17 | .529 | 14 | .824 | 0 | 3-4 | 20 | 0 | 8 | 8 | 9 | 0 | 2 | 1 |
| 7 | Burke, Stella | 13-2 | 4 | 5 | 9 | 10 | .400 | 6 | .600 | 0 | 1-2 | 5 | 8 | 11 | 3 | 1 | 0 | 0 | 0 |
| 29 | Khaleeli, Roya | 17-8 | 7 | 1 | 8 | 20 | .350 | 13 | .650 | 0 | 1-5 | 13 | 17 | 12 | 9 | 11 | 0 | 2 | 1 |
| 8 | Beahm, Caitlin | 9-4 | 5 | 2 | 7 | 12 | .417 | 8 | .667 | 2 | 2-2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| 25 | Dill, Kyleigh | 13-5 | 5 | 1 | 6 | 9 | .556 | 7 | .778 | 0 | 2-4 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 1 |
| 4 | Nagle, Kendall | 13-3 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 1-1 | 7 | 3 | 10 | 3 | 6 | 0 | 1 | 3 |
| 19 | Howard, Sydney | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Weisbrod, Laurelle | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grisinger, Mak | 5-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39 | Low, Karly | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 2 | 13 | 11 | 24 | 0 | 6 | 0 |
| 15 | McCabe, Maggie | 6-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | McLain, Ainsley | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Berner, Savannah | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 45 | D'Alessio, Gina | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | Porter, Maddie | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 71 | 0 | 15 | 11 | 4 | 0 | 0 | 0 |
| 34 | Narloch, Elanya | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wozney, Annika | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 0 | 4 | 19 | 10 | 0 | 3 | 2 |
| 24 | Borgert, Samantha | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 1 | 8 | 15 | 0 | 1 | 2 |
| 18 | Humphrey, Erin | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 6 | 7 | 13 | 0 | 1 | 0 |
| 17 | Helton, Marley | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Hodak, Haley | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 0 | 9 | 13 | 20 | 0 | 3 | 2 |
| Total............... | 17 | 198 | 88 | 286 | 474 | .418 | 330 | .696 | 8 | 39-91 | 299 | 238 | 287 | 141 | 172 | 1 | 29 | 29 | |
| Opponents........... | 17 | 193 | 84 | 277 | 490 | .394 | 373 | .761 | 9 | 29-72 | 311 | 206 | 232 | 183 | 234 | 0 | 35 | 41 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | Porter, Maddie | 17-17 | 1004:40 | 190 | 11.35 | 179 | .485 | 8 | 9 | 0 | 483 |
| 34 | Narloch, Elanya | 2-0 | 14:42 | 3 | 12.24 | 1 | .250 | 0 | 0 | 0 | 7 |
| Total............... | 17 | 1019:22 | 193 | 11.36 | 180 | .483 | 8 | 9 | 0 | 490 | |
| Opponents........... | 17 | 1019:22 | 198 | 11.65 | 132 | .400 | 9 | 8 | 0 | 474 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-9 Conf: 4-2 Home: 4-3 Away: 4-5 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Blackwell, Mackenzie 17-17 59 6 65 132 .447 86 .652 27 5 1 17 6-6 23 2 25 51 .451 37 .725 5 0 1 5
1 Grollman, Tracy 15-13 26 16 42 53 .491 43 .811 27 5 2 15 6-5 15 11 26 28 .536 22 .786 11 2 2 8
10 Wilson, Katheryn 17-10 27 10 37 67 .403 46 .687 30 6 1 6 6-3 8 7 15 25 .320 17 .680 10 1 0 2
26 Henry, Emerson 17-8 26 10 36 57 .456 45 .789 28 11 1 13 6-2 10 4 14 20 .500 18 .900 7 2 1 1
11 Alderman, Abby 17-17 13 12 25 39 .333 22 .564 11 13 0 17 6-6 8 4 12 19 .421 11 .579 1 6 0 7
2 Schwab, Avery 17-14 5 15 20 15 .333 11 .733 12 1 1 10 6-5 2 4 6 11 .182 7 .636 3 1 0 4
12 Alderman, Amber 17-13 8 6 14 21 .381 14 .667 18 4 0 14 6-6 4 3 7 10 .400 6 .600 6 2 0 7
36 Bloedow, Payton 15-2 9 1 10 17 .529 14 .824 8 8 0 20 6-2 4 0 4 7 .571 6 .857 3 5 0 10
7 Burke, Stella 13-2 4 5 9 10 .400 6 .600 11 3 0 5 3-0 3 0 3 3 1.000 3 1.000 4 1 0 3
29 Khaleeli, Roya 17-8 7 1 8 20 .350 13 .650 12 9 0 13 6-4 4 1 5 11 .364 6 .545 5 4 0 4
8 Beahm, Caitlin 9-4 5 2 7 12 .417 8 .667 11 1 2 2 1-0 0 0 0 0 .000 0 .000 2 0 0 0
25 Dill, Kyleigh 13-5 5 1 6 9 .556 7 .778 9 1 0 3 4-2 0 0 0 2 .000 1 .500 2 0 0 2
4 Nagle, Kendall 13-3 2 0 2 8 .250 5 .625 10 3 0 7 4-0 0 0 0 2 .000 1 .500 1 1 0 0
19 Howard, Sydney 5-0 1 1 2 1 1.000 1 1.000 1 0 0 1 -
3 Weisbrod, Laurelle 1-0 1 0 1 2 .500 1 .500 0 0 0 0 -
6 Grisinger, Mak 5-0 0 1 1 3 .000 2 .667 3 0 0 0 2-0 0 0 0 2 .000 1 .500 0 0 0 0
39 Low, Karly 17-17 0 1 1 0 .000 0 .000 13 11 0 25 6-6 0 0 0 0 .000 0 .000 5 6 0 8
15 McCabe, Maggie 6-1 0 0 0 5 .000 3 .600 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
5 McLain, Ainsley 4-0 0 0 0 2 .000 2 1.000 1 0 0 0 2-0 0 0 0 2 .000 2 1.000 0 0 0 0
40 Berner, Savannah 3-0 0 0 0 1 .000 1 1.000 2 1 0 0 -
45 D'Alessio, Gina 8-2 0 0 0 0 .000 0 .000 2 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Porter, Maddie 17-17 0 0 0 0 .000 0 .000 15 11 0 71 6-6 0 0 0 0 .000 0 .000 8 6 0 31
34 Narloch, Elanya 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
30 Wozney, Annika 17-17 0 0 0 0 .000 0 .000 4 19 0 23 6-6 0 0 0 0 .000 0 .000 1 6 0 8
24 Borgert, Samantha 15-14 0 0 0 0 .000 0 .000 1 8 0 6 6-6 0 0 0 0 .000 0 .000 1 4 0 4
18 Humphrey, Erin 13-3 0 0 0 0 .000 0 .000 6 7 0 7 5-1 0 0 0 0 .000 0 .000 3 3 0 5
17 Helton, Marley 7-0 0 0 0 0 .000 0 .000 0 1 0 1 -
13 Hodak, Haley 17-17 0 0 0 0 .000 0 .000 9 13 0 22 6-6 0 0 0 0 .000 0 .000 3 6 0 11
Total............... 17 198 88 286 474 .418 330 .696 287 141 8 299 6 81 36 117 193 .420 138 .715 87 56 4 120
Opponents........... 17 193 84 277 490 .394 373 .761 232 183 9 311 6 54 30 84 156 .346 118 .756 91 56 2 106
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
44 Porter, Maddie 17-17 1004:40 190 11.35 179 .485 8 9 0 483 6-6 360:00 54 9.00 64 .542 4 2 0 156
34 Narloch, Elanya 2-0 14:42 3 12.24 1 .250 0 0 0 7 -
Total............... 17 1019:22 193 11.36 180 .483 8 9 0 490 6 360:00 54 9.00 64 .542 4 2 0 156
Opponents........... 17 1019:22 198 11.65 132 .400 9 8 0 474 6 360:00 81 13.50 57 .413 2 4 0 193
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9 | 4-3 | 4-5 | 0-1 |
| CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 4-7 | 1-3 | 3-3 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||