# 7 Burke, Stella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2025 | SAN DIEGO STATE | 10-15 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Feb 15, 2025 | at NOTRE DAME | 7-17 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 25, 2025 | at Presbyterian | 19-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2025 | at Gardner-Webb | 16-6 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Mar 07, 2025 | at Butler | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 09, 2025 | at Cincinnati | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 23, 2025 | YOUNGSTOWN ST. | 19-6 | * | 2 | 0 | 2 | 2 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Mar 30, 2025 | at Central Michigan | 9-10 | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
Apr 02, 2025 | at Michigan | 5-17 | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Apr 11, 2025 | OREGON | 11-13 | * | 0 | 1 | 1 | 1 | .571 | 0 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Apr 13, 2025 | at Kent State | 15-8 | * | 0 | 0 | 0 | 0 | .571 | 0 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 25, 2025 | MARQUETTE | 14-18 | * | 0 | 1 | 1 | 2 | .444 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 01, 2025 | vs Akron | 4-16 | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 148-153 | 13 | 2 | 4 | 5 | 9 | 10 | .400 | 6 | .600 | 0 | 1 | 2 | 5 | 8 | 11 | 3 |
Per-game summary |
Games played: 13 Shots per game: 0.77 Goals per game: 0.31 Assists per game: 0.38 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |