# 2 Schwab, Avery |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2025 | SAN DIEGO STATE | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2025 | at NOTRE DAME | 7-17 | * | * | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 25, 2025 | at Presbyterian | 19-10 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Feb 25, 2025 | at Gardner-Webb | 16-6 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mar 01, 2025 | CANISIUS | 12-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2025 | at Butler | 10-4 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 09, 2025 | at Cincinnati | 9-13 | * | 0 | 2 | 2 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 16, 2025 | at Robert Morris | 9-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 23, 2025 | YOUNGSTOWN ST. | 19-6 | * | * | 1 | 1 | 2 | 2 | .667 | 1 | .667 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Mar 30, 2025 | at Central Michigan | 9-10 | * | 0 | 0 | 0 | 3 | .333 | 3 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 02, 2025 | at Michigan | 5-17 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 06, 2025 | DETROIT MERCY | 13-8 | * | * | 0 | 2 | 2 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 11, 2025 | OREGON | 11-13 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 13, 2025 | at Kent State | 15-8 | * | * | 0 | 0 | 0 | 4 | .182 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Apr 20, 2025 | AKRON | 16-12 | * | * | 1 | 1 | 2 | 1 | .250 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 25, 2025 | MARQUETTE | 14-18 | * | * | 2 | 1 | 3 | 2 | .357 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
May 01, 2025 | vs Akron | 4-16 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .733 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 198-193 | 17 | 14 | 5 | 15 | 20 | 15 | .333 | 11 | .733 | 1 | 2 | 4 | 10 | 0 | 12 | 1 |
Per-game summary |
Games played: 17 Shots per game: 0.88 Goals per game: 0.29 Assists per game: 0.88 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |