#23 Blackwell, Mackenzie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2025 | SAN DIEGO STATE | 10-15 | * | * | 4 | 1 | 5 | 11 | .364 | 5 | .455 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Feb 15, 2025 | at NOTRE DAME | 7-17 | * | * | 3 | 0 | 3 | 5 | .438 | 4 | .562 | 0 | 0 | 1 | 0 | 7 | 3 | 0 |
Feb 25, 2025 | at Presbyterian | 19-10 | * | * | 4 | 0 | 4 | 7 | .478 | 4 | .565 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
Feb 25, 2025 | at Gardner-Webb | 16-6 | * | * | 5 | 1 | 6 | 10 | .485 | 7 | .606 | 0 | 1 | 1 | 4 | 7 | 5 | 0 |
Mar 01, 2025 | CANISIUS | 12-10 | * | * | 2 | 1 | 3 | 6 | .462 | 3 | .590 | 0 | 0 | 1 | 3 | 3 | 4 | 1 |
Mar 07, 2025 | at Butler | 10-4 | * | * | 4 | 0 | 4 | 12 | .431 | 7 | .588 | 0 | 2 | 4 | 1 | 1 | 1 | 0 |
Mar 09, 2025 | at Cincinnati | 9-13 | * | * | 3 | 0 | 3 | 4 | .455 | 4 | .618 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
Mar 16, 2025 | at Robert Morris | 9-10 | * | * | 3 | 0 | 3 | 13 | .412 | 7 | .603 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
Mar 23, 2025 | YOUNGSTOWN ST. | 19-6 | * | * | 2 | 1 | 3 | 3 | .423 | 2 | .606 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 30, 2025 | at Central Michigan | 9-10 | * | * | 4 | 0 | 4 | 9 | .425 | 6 | .613 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
Apr 02, 2025 | at Michigan | 5-17 | * | * | 3 | 0 | 3 | 6 | .430 | 3 | .605 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Apr 06, 2025 | DETROIT MERCY | 13-8 | * | * | 5 | 0 | 5 | 8 | .447 | 8 | .638 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Apr 11, 2025 | OREGON | 11-13 | * | * | 3 | 0 | 3 | 7 | .446 | 4 | .634 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
Apr 13, 2025 | at Kent State | 15-8 | * | * | 8 | 1 | 9 | 10 | .477 | 10 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Apr 20, 2025 | AKRON | 16-12 | * | * | 1 | 0 | 1 | 8 | .454 | 4 | .655 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Apr 25, 2025 | MARQUETTE | 14-18 | * | * | 5 | 0 | 5 | 12 | .450 | 8 | .656 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
May 01, 2025 | vs Akron | 4-16 | * | * | 0 | 1 | 1 | 1 | .447 | 0 | .652 | 0 | 0 | 0 | 1 | 9 | 1 | 1 |
Totals | 198-193 | 17 | 17 | 59 | 6 | 65 | 132 | .447 | 86 | .652 | 1 | 8 | 20 | 17 | 51 | 27 | 5 |
Per-game summary |
Games played: 17 Shots per game: 7.76 Goals per game: 3.47 Assists per game: 0.35 Points per game: 3.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |