Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/19   at Utah St.  W  3-2  13-25,25-20,21-25,27-25,15-10  1-0  0-0  252 
  08/30/19   vs Southern Utah  L   0-3  18-25,26-28,17-25  1-1  0-0   
  08/31/19   vs Xavier  L   1-3  12-25,20-25,31-29,22-25  1-2  0-0   
  09/06/19   vs Florida A&M  W  3-1  25-15,25-17,19-25,25-12  2-2  0-0  76 
  09/06/19   at Louisiana  L   0-3  16-25,22-25,23-25  2-3  0-0  529 
  09/07/19   vs McNeese  W  3-0  25-11,25-20,26-24  3-3  0-0  118 
  09/14/19   vs Navy  L   2-3  25-19,23-25,25-20,26-28,13-15  3-4  0-0  219 
  09/15/19   vs Michigan  L   0-3  22-25,18-25,19-25  3-5  0-0  2077 
  09/16/19   PURDUE FORT WAYNE  W  3-1  18-25,25-15,25-13,25-15  4-5  0-0  256 
  09/20/19   vs Murray St.  L   0-3  17-25,20-25,21-25  4-6  0-0   
  09/20/19   vs A&M-Corpus Christi  W  3-0  25-23,25-23,25-15  5-6  0-0  500 
  09/21/19   vs Purdue  L   1-3  25-21,22-25,18-25,19-25  5-7  0-0   
*   Sep 27  at Western Michigan  L   0-3  16-25,17-25,25-27  5-8  0-1  586 
*   09/28/19   at Northern Ill.  L   1-3  17-25,25-17,18-25,22-25  5-9  0-2  406 
*   10/03/19   CENTRAL MICH.  L   1-3  25-18,23-25,21-25,20-25  5-10  0-3  407 
*   10/05/19   OHIO  W  3-1  28-26,25-17,18-25,25-21  6-10  1-3  300 
*   10/11/19   TOLEDO  W  3-1  25-23,25-16,24-26,25-15  7-10  2-3  176 
*   10/12/19   BALL ST.  L   2-3  25-20,14-25,26-24,16-25,8-15  7-11  2-4  106 
*   10/18/19   at Miami (OH)  L   1-3  22-25,25-22,22-25,16-25  7-12  2-5  226 
*   10/19/19   at Bowling Green  L   2-3  19-25,23-25,25-23,30-28,12-15  7-13  2-6  77 
*   10/24/19   BUFFALO  W  3-0  25-15,26-24,25-19  8-13  3-6  157 
*   10/26/19   AKRON  L   1-3  18-25,20-25,25-23,18-25  8-14  3-7  100 
*   11/01/19   NORTHERN ILL.  W  3-0  25-23,26-24,25-22  9-14  4-7  147 
*   11/02/19   WESTERN MICHIGAN  L   1-3  26-28,23-25,26-24,19-25  9-15  4-8  153 
*   11/07/19   at Central Mich.  W  3-0  25-18,27-25,25-22  10-15  5-8  198 
*   11/09/19   at Kent St.  L   2-3  23-25,25-18,19-25,25-19,9-15  10-16  5-9  118 
*   11/15/19   at Ball St.  L   1-3  25-23,17-25,19-25,23-25  10-17  5-10  86 
*   11/16/19   at Toledo  W  3-0  25-17,29-27,26-24  11-17  6-10  49 

* - Mid-American Confernce match

Team Record  W-L 
Overall:  11-17 
Conference:  6-10 
Home:  5-4 
Away:  3-7 
Neutral:  3-6 
3 sets:  6-5 
4 sets:  4-8 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  28  7319  261 
Home:  9  1802  200 
Away:  10  2527  252 
Neutral:  9  2990  332 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.882 (15- 0-17)  CHASE, Raeven  vs Ohio (10/05/19) 
.600 (14- 2-20)  HOUSTON, April  vs Purdue Fort Wayne (09/16/19) 
.577 (16- 1-26)  FISHER, Julia  vs Navy (09/14/19) 
.520 (15- 2-25)  FISHER, Julia  vs Northern Ill. (11/01/19) 
.500 (16- 3-26)  HAUT, Cassie  vs Xavier (08/31/19) 
.457 (19- 3-35)  HAUT, Cassie  vs Western Michigan (11/02/19) 
.448 (15- 2-29)  HAUT, Cassie  at Northern Ill. (09/28/19) 
.429 (12- 3-21)  CHASE, Raeven  vs Toledo (10/11/19) 
.407 (12- 1-27)  JANSKY, Alayna  vs A&M-Corpus Christi (09/20/19) 
.405 (21- 4-42)  HAUT, Cassie  vs Ball St. (10/12/19) 

KILLS (K-E-TA)
21 (21- 4-42) 5s  HAUT, Cassie  vs Ball St. (10/12/19) 
19 (19- 6-37) 4s  HAUT, Cassie  vs Purdue (09/21/19) 
19 (19- 4-47) 4s  STREFLING, Franki  at Miami (OH) (10/18/19) 
19 (19- 3-35) 4s  HAUT, Cassie  vs Western Michigan (11/02/19) 
19 (19- 7-39) 5s  HAUT, Cassie  at Kent St. (11/09/19) 
19 (19- 7-66) 5s  STREFLING, Franki  at Bowling Green (10/19/19) 
18 (18- 9-54) 5s  JANSKY, Alayna  at Bowling Green (10/19/19) 
18 (18- 6-39) 4s  HAUT, Cassie  at Ball St. (11/15/19) 
17 (17- 9-45) 5s  HAUT, Cassie  at Bowling Green (10/19/19) 
17 (17- 6-53) 4s  STREFLING, Franki  vs Central Mich. (10/03/19) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-36)  HAUT, Cassie  at Central Mich. (11/07/19) 
15 (15- 2-25)  FISHER, Julia  vs Northern Ill. (11/01/19) 
14 (14- 2-36)  STREFLING, Franki  vs A&M-Corpus Christi (09/20/19) 
13 (13- 6-26)  HAUT, Cassie  at Toledo (11/16/19) 
12 (12- 1-27)  JANSKY, Alayna  vs A&M-Corpus Christi (09/20/19) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-37)  HAUT, Cassie  vs Purdue (09/21/19) 
19 (19- 4-47)  STREFLING, Franki  at Miami (OH) (10/18/19) 
19 (19- 3-35)  HAUT, Cassie  vs Western Michigan (11/02/19) 
18 (18- 6-39)  HAUT, Cassie  at Ball St. (11/15/19) 
17 (17- 6-53)  STREFLING, Franki  vs Central Mich. (10/03/19) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-42)  HAUT, Cassie  vs Ball St. (10/12/19) 
19 (19- 7-39)  HAUT, Cassie  at Kent St. (11/09/19) 
19 (19- 7-66)  STREFLING, Franki  at Bowling Green (10/19/19) 
18 (18- 9-54)  JANSKY, Alayna  at Bowling Green (10/19/19) 
17 (17- 9-45)  HAUT, Cassie  at Bowling Green (10/19/19) 

TOTAL ATTEMPTS (K-E-TA)
66 (19- 7-66) 5s  STREFLING, Franki  at Bowling Green (10/19/19) 
60 (15- 8-60) 4s  STREFLING, Franki  vs Akron (10/26/19) 
54 (18- 9-54) 5s  JANSKY, Alayna  at Bowling Green (10/19/19) 
53 (17- 6-53) 4s  STREFLING, Franki  vs Central Mich. (10/03/19) 
50 (16- 4-50) 5s  STREFLING, Franki  at Utah St. (08/30/19) 
49 (14- 4-49) 4s  STREFLING, Franki  at Ball St. (11/15/19) 
48 (10- 7-48) 5s  STREFLING, Franki  vs Ball St. (10/12/19) 
47 (19- 4-47) 4s  STREFLING, Franki  at Miami (OH) (10/18/19) 
45 (17- 9-45) 5s  HAUT, Cassie  at Bowling Green (10/19/19) 
45 (12- 8-45) 4s  JANSKY, Alayna  at Miami (OH) (10/18/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (14- 2-36)  STREFLING, Franki  vs A&M-Corpus Christi (09/20/19) 
36 (16- 4-36)  HAUT, Cassie  at Central Mich. (11/07/19) 
35 (11- 3-35)  STREFLING, Franki  at Central Mich. (11/07/19) 
34 ( 8- 6-34)  JANSKY, Alayna  vs McNeese (09/07/19) 
34 (11- 2-34)  STREFLING, Franki  at Louisiana (09/06/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (15- 8-60)  STREFLING, Franki  vs Akron (10/26/19) 
53 (17- 6-53)  STREFLING, Franki  vs Central Mich. (10/03/19) 
49 (14- 4-49)  STREFLING, Franki  at Ball St. (11/15/19) 
47 (19- 4-47)  STREFLING, Franki  at Miami (OH) (10/18/19) 
45 (12- 8-45)  JANSKY, Alayna  at Miami (OH) (10/18/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (19- 7-66)  STREFLING, Franki  at Bowling Green (10/19/19) 
54 (18- 9-54)  JANSKY, Alayna  at Bowling Green (10/19/19) 
50 (16- 4-50)  STREFLING, Franki  at Utah St. (08/30/19) 
48 (10- 7-48)  STREFLING, Franki  vs Ball St. (10/12/19) 
45 (17- 9-45)  HAUT, Cassie  at Bowling Green (10/19/19) 

POINTS
25.5 (21- 1- 3.5) 5s  HAUT, Cassie  vs Ball St. (10/12/19) 
23.0 (19- 0- 4.0) 4s  HAUT, Cassie  vs Western Michigan (11/02/19) 
22.5 (19- 0- 3.5) 4s  HAUT, Cassie  vs Purdue (09/21/19) 
21.0 (19- 0- 2.0) 5s  HAUT, Cassie  at Kent St. (11/09/19) 
20.5 (16- 3- 1.5) 4s  HAUT, Cassie  vs Toledo (10/11/19) 

POINTS 3-SETS
17.0 (16- 0- 1.0)  HAUT, Cassie  at Central Mich. (11/07/19) 
17.0 (12- 2- 3.0)  HAUT, Cassie  vs McNeese (09/07/19) 
17.0 (13- 3- 1.0)  HAUT, Cassie  at Toledo (11/16/19) 
16.0 (15- 0- 1.0)  FISHER, Julia  vs Northern Ill. (11/01/19) 
15.5 (14- 1- 0.5)  STREFLING, Franki  vs A&M-Corpus Christi (09/20/19) 

POINTS 4-SETS
23.0 (19- 0- 4.0)  HAUT, Cassie  vs Western Michigan (11/02/19) 
22.5 (19- 0- 3.5)  HAUT, Cassie  vs Purdue (09/21/19) 
20.5 (16- 3- 1.5)  HAUT, Cassie  vs Toledo (10/11/19) 
20.0 (18- 0- 2.0)  HAUT, Cassie  at Ball St. (11/15/19) 
20.0 (19- 0- 1.0)  STREFLING, Franki  at Miami (OH) (10/18/19) 

POINTS 5-SETS
25.5 (21- 1- 3.5)  HAUT, Cassie  vs Ball St. (10/12/19) 
21.0 (19- 0- 2.0)  HAUT, Cassie  at Kent St. (11/09/19) 
20.5 (15- 2- 3.5)  HAUT, Cassie  at Utah St. (08/30/19) 
19.5 (19- 0- 0.5)  STREFLING, Franki  at Bowling Green (10/19/19) 
19.0 (17- 0- 2.0)  HAUT, Cassie  at Bowling Green (10/19/19) 

ASSISTS
64 (5s)  TAYLOR, Riley  at Bowling Green (10/19/19) 
55 (4s)  TAYLOR, Riley  vs Western Michigan (11/02/19) 
53 (5s)  TAYLOR, Riley  at Kent St. (11/09/19) 
50 (4s)  TAYLOR, Riley  vs Toledo (10/11/19) 
50 (4s)  TAYLOR, Riley  at Ball St. (11/15/19) 

ASSISTS 3-SETS
39  TAYLOR, Riley  at Central Mich. (11/07/19) 
34  TAYLOR, Riley  at Toledo (11/16/19) 
28  TAYLOR, Riley  vs Northern Ill. (11/01/19) 
26  TAYLOR, Riley  vs Southern Utah (08/30/19) 
26  TAYLOR, Riley  vs Buffalo (10/24/19) 

ASSISTS 4-SETS
55  TAYLOR, Riley  vs Western Michigan (11/02/19) 
50  TAYLOR, Riley  vs Toledo (10/11/19) 
50  TAYLOR, Riley  at Ball St. (11/15/19) 
49  TAYLOR, Riley  vs Ohio (10/05/19) 
47  TAYLOR, Riley  vs Central Mich. (10/03/19) 

ASSISTS 5-SETS
64  TAYLOR, Riley  at Bowling Green (10/19/19) 
53  TAYLOR, Riley  at Kent St. (11/09/19) 
47  TAYLOR, Riley  vs Ball St. (10/12/19) 
30  TAYLOR, Riley  at Utah St. (08/30/19) 
26  OTTO, Jayden  vs Navy (09/14/19) 

DIGS
36 (5s)  SCHOMER, Camille  at Bowling Green (10/19/19) 
29 (5s)  STREFLING, Franki  at Bowling Green (10/19/19) 
28 (4s)  SCHOMER, Camille  vs Akron (10/26/19) 
26 (4s)  SCHOMER, Camille  vs Central Mich. (10/03/19) 
26 (4s)  STREFLING, Franki  vs Akron (10/26/19) 

DIGS 3-SETS
20  SCHOMER, Camille  vs A&M-Corpus Christi (09/20/19) 
18  SCHOMER, Camille  at Louisiana (09/06/19) 
16  STREFLING, Franki  vs McNeese (09/07/19) 
14  SCHOMER, Camille  vs Murray St. (09/20/19) 
14  STREFLING, Franki  at Central Mich. (11/07/19) 

DIGS 4-SETS
28  SCHOMER, Camille  vs Akron (10/26/19) 
26  SCHOMER, Camille  vs Central Mich. (10/03/19) 
26  STREFLING, Franki  vs Akron (10/26/19) 
25  SCHOMER, Camille  vs Western Michigan (11/02/19) 
24  SCHOMER, Camille  vs Purdue Fort Wayne (09/16/19) 

DIGS 5-SETS
36  SCHOMER, Camille  at Bowling Green (10/19/19) 
29  STREFLING, Franki  at Bowling Green (10/19/19) 
23  STREFLING, Franki  at Utah St. (08/30/19) 
23  SCHOMER, Camille  vs Navy (09/14/19) 
22  SCHOMER, Camille  at Kent St. (11/09/19) 

ACES
4  GARIS, Mackenzie  vs Buffalo (10/24/19) 
3  GARIS, Mackenzie  at Toledo (11/16/19) 
3  HAUT, Cassie  vs Toledo (10/11/19) 
3  HAUT, Cassie  vs Northern Ill. (11/01/19) 
3  HAUT, Cassie  at Toledo (11/16/19) 

BLOCKS (BS-BA)
8 ( 2- 6)  HAUT, Cassie  vs Navy (09/14/19) 
7 ( 0- 7)  CHASE, Raeven  vs Central Mich. (10/03/19) 
6 ( 2- 4)  CHASE, Raeven  vs Toledo (10/11/19) 
6 ( 1- 5)  HAUT, Cassie  at Utah St. (08/30/19) 
6 ( 1- 5)  CHASE, Raeven  vs Purdue Fort Wayne (09/16/19) 
6 ( 1- 5)  HAUT, Cassie  vs Ball St. (10/12/19) 
6 ( 1- 5)  HAMBY, Ariel  vs Michigan (09/15/19) 
6 ( 1- 5)  FISHER, Julia  at Northern Ill. (09/28/19) 
6 ( 1- 5)  HAUT, Cassie  vs Purdue (09/21/19) 
6 ( 0- 6)  HOUSTON, April  vs Navy (09/14/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.305 (59-16-141)  vs Toledo (10/11/19) 
.289 (45-10-121)  vs A&M-Corpus Christi (09/20/19) 
.282 (60-18-149)  vs Florida A&M (09/06/19) 
.267 (61-21-150)  vs Ohio (10/05/19) 
.260 (39-13-100)  at Toledo (11/16/19) 
.253 (58-20-150)  vs Purdue Fort Wayne (09/16/19) 
.252 (47-16-123)  vs Northern Ill. (11/01/19) 
.248 (49-16-133)  at Central Mich. (11/07/19) 
.243 (61-20-169)  at Kent St. (11/09/19) 
.241 (63-22-170)  vs Navy (09/14/19) 

KILLS (K-E-TA)
82 (82-30-235) 5s  at Bowling Green (10/19/19) 
65 (65-26-180) 4s  vs Western Michigan (11/02/19) 
63 (63-22-170) 5s  vs Navy (09/14/19) 
61 (61-21-150) 4s  vs Ohio (10/05/19) 
61 (61-20-169) 5s  at Kent St. (11/09/19) 
61 (61-33-180) 5s  at Utah St. (08/30/19) 
60 (60-18-149) 4s  vs Florida A&M (09/06/19) 
60 (60-28-187) 5s  vs Ball St. (10/12/19) 
59 (59-23-151) 4s  vs Xavier (08/31/19) 
59 (59-16-141) 4s  vs Toledo (10/11/19) 

KILLS 3-SETS (K-E-TA)
49 (49-16-133)  at Central Mich. (11/07/19) 
47 (47-16-123)  vs Northern Ill. (11/01/19) 
45 (45-10-121)  vs A&M-Corpus Christi (09/20/19) 
45 (45-22-118)  vs McNeese (09/07/19) 
39 (39-16-126)  at Louisiana (09/06/19) 

KILLS 4-SETS (K-E-TA)
65 (65-26-180)  vs Western Michigan (11/02/19) 
61 (61-21-150)  vs Ohio (10/05/19) 
60 (60-18-149)  vs Florida A&M (09/06/19) 
59 (59-23-151)  vs Xavier (08/31/19) 
59 (59-16-141)  vs Toledo (10/11/19) 

KILLS 5-SETS (K-E-TA)
82 (82-30-235)  at Bowling Green (10/19/19) 
63 (63-22-170)  vs Navy (09/14/19) 
61 (61-33-180)  at Utah St. (08/30/19) 
61 (61-20-169)  at Kent St. (11/09/19) 
60 (60-28-187)  vs Ball St. (10/12/19) 

TOTAL ATTEMPTS (K-E-TA)
235 (82-30-235) 5s  at Bowling Green (10/19/19) 
187 (60-28-187) 5s  vs Ball St. (10/12/19) 
182 (49-28-182) 4s  vs Akron (10/26/19) 
180 (65-26-180) 4s  vs Western Michigan (11/02/19) 
180 (61-33-180) 5s  at Utah St. (08/30/19) 
176 (55-22-176) 4s  at Ball St. (11/15/19) 
170 (54-29-170) 4s  at Miami (OH) (10/18/19) 
170 (63-22-170) 5s  vs Navy (09/14/19) 
169 (61-20-169) 5s  at Kent St. (11/09/19) 
166 (55-25-166) 4s  vs Central Mich. (10/03/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (49-16-133)  at Central Mich. (11/07/19) 
126 (39-16-126)  at Louisiana (09/06/19) 
123 (47-16-123)  vs Northern Ill. (11/01/19) 
121 (45-10-121)  vs A&M-Corpus Christi (09/20/19) 
118 (45-22-118)  vs McNeese (09/07/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
182 (49-28-182)  vs Akron (10/26/19) 
180 (65-26-180)  vs Western Michigan (11/02/19) 
176 (55-22-176)  at Ball St. (11/15/19) 
170 (54-29-170)  at Miami (OH) (10/18/19) 
166 (55-25-166)  vs Central Mich. (10/03/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
235 (82-30-235)  at Bowling Green (10/19/19) 
187 (60-28-187)  vs Ball St. (10/12/19) 
180 (61-33-180)  at Utah St. (08/30/19) 
170 (63-22-170)  vs Navy (09/14/19) 
169 (61-20-169)  at Kent St. (11/09/19) 

ASSISTS
73 (5s)  at Bowling Green (10/19/19) 
62 (5s)  vs Navy (09/14/19) 
59 (4s)  vs Western Michigan (11/02/19) 
59 (5s)  at Kent St. (11/09/19) 
58 (5s)  at Utah St. (08/30/19) 

ASSISTS 3-SETS
46  at Central Mich. (11/07/19) 
42  vs A&M-Corpus Christi (09/20/19) 
39  vs McNeese (09/07/19) 
39  at Louisiana (09/06/19) 
37  at Toledo (11/16/19) 

ASSISTS 4-SETS
59  vs Western Michigan (11/02/19) 
56  vs Xavier (08/31/19) 
56  vs Ohio (10/05/19) 
55  vs Central Mich. (10/03/19) 
55  vs Florida A&M (09/06/19) 

ASSISTS 5-SETS
73  at Bowling Green (10/19/19) 
62  vs Navy (09/14/19) 
59  at Kent St. (11/09/19) 
58  at Utah St. (08/30/19) 
56  vs Ball St. (10/12/19) 

DIGS
124 (5s)  at Bowling Green (10/19/19) 
92 (4s)  vs Akron (10/26/19) 
86 (4s)  vs Western Michigan (11/02/19) 
85 (4s)  at Ball St. (11/15/19) 
82 (4s)  at Miami (OH) (10/18/19) 

DIGS 3-SETS
64  at Louisiana (09/06/19) 
60  vs A&M-Corpus Christi (09/20/19) 
59  at Central Mich. (11/07/19) 
59  vs McNeese (09/07/19) 
45  at Toledo (11/16/19) 

DIGS 4-SETS
92  vs Akron (10/26/19) 
86  vs Western Michigan (11/02/19) 
85  at Ball St. (11/15/19) 
82  at Miami (OH) (10/18/19) 
74  vs Toledo (10/11/19) 

DIGS 5-SETS
124  at Bowling Green (10/19/19) 
79  at Utah St. (08/30/19) 
77  vs Navy (09/14/19) 
75  vs Ball St. (10/12/19) 
73  at Kent St. (11/09/19) 

ACES
10  at Toledo (11/16/19) 
7  vs Buffalo (10/24/19) 
7  vs Northern Ill. (11/01/19) 
6  at Utah St. (08/30/19) 
5  at Ball St. (11/15/19) 

BLOCKS
14.0  vs Navy (09/14/19) 
12.0  vs Central Mich. (10/03/19) 
12.0  at Utah St. (08/30/19) 
11.0  vs Ohio (10/05/19) 
11.0  vs Purdue Fort Wayne (09/16/19) 
10.0  at Kent St. (11/09/19) 
10.0  vs Purdue (09/21/19) 
10.0  vs Ball St. (10/12/19) 
10.0  vs Toledo (10/11/19) 
9.0  vs Western Michigan (11/02/19)